| Automotive | Place | Business Name |
| Best Auto Body/Collision Center | Gold | Mike Duman Collision Center |
| Best Car Wash | Gold | Lou's Squeeky Clean Mobile Car Wash |
| Best Place to Buy a Used Car | Gold | Mike Duman Automotive |
| Best Place to Buy a Used Car | Silver | DUKE CHEVROLET-PONTIAC-OLDS |
| Best Rental Car Company | Gold | Enterprise Rent-A-Car |
| Best Rental Car Company | Silver | STARR MOTORS |
| Best Rental Car Company | Bronze | MIKE DUMAN COLLISION CTR |
| Best Automotive/Motorcycle Service Center | Gold | Tidewater Motorcycles, Inc |
| Best Automotive/Motorcycle Service Center | Silver | Tune Up Plus |
| Education Products & Services | Place | Business Name |
| Best Private School | Gold | Nansemond Suffolk Academy |
| Best Private School | Silver | Isle of Wight Academy |
| Best Private School | Bronze | First Baptist Christian School |
| Entertainment | Place | Business Name |
| Best Golf Course | Gold | NANSEMOND RIVER GOLF CLUB |
| Best Golf Course | Silver | Suffolk Golf Course |
| Fashion | Place | Business Name |
| Best Children's Clothing Store | Gold | Karen's for Kids |
| Best Children's Clothing Store | Silver | BELK |
| Best Formal Wear | Gold | Denison's |
| Best Jewelry/Accessories Store | Gold | D. B. Bowles Jewelers |
| Best Jewelry/Accessories Store | Silver | Denison's |
| Best Ladies Apparel/Boutique | Gold | Denison's |
| Best Ladies Apparel/Boutique | Silver | BELK |
| Best Shoe Store | Gold | The Shoe Fits |
| Best Shoe Store | Silver | Denison's |
| Best Shoe Store | Bronze | SHOE DEPARTMENT |
| Food & Dining | Place | Business Name |
| Best Bakery | Gold | Farm Fresh |
| Best Bakery | Silver | Smithfield Gourmet Bakery and Cafe |
| Best Bakery | Bronze | Lisa's Sweet Shoppe |
| Best Barbeque | Gold | Bennett's Creek Farm Market |
| Best Barbeque Ribs | Gold | Bennett's Creek Farm Market |
| Best Breakfast | Gold | Chick-Fil-A |
| Best Breakfast | Silver | PISCES SEAFOOD RESTAURANT |
| Best Breakfast | Bronze | IHOP |
| Best Buffet | Gold | FIRE MOUNTAIN |
| Best Burger | Gold | Baron's Pub Restaurant |
| Best Burger | Silver | Kelly's Tavern |
| Best Burger | Silver | GEORGE'S STEAK HOUSE |
| Best Chicken | Gold | Chick-Fil-A |
| Best Chicken | Silver | Farm Fresh |
| Best Chinese | Gold | China Moon Chinese Restaurant |
| Best Family/Casual Dining | Gold | George's Steakhouse |
| Best Family/Casual Dining | Silver | El Burnito Loco |
| Best Family/Casual Dining | Bronze | Chick-Fil-A |
| Best Fine Dining | Gold | Primo 116 |
| Best Fine Dining | Silver | Vintage Tavern |
| Best Fine Dining | Bronze | Terra Cotta Cafe |
| Best Supermarket | Gold | Farm Fresh |
| Best Supermarket | Silver | Food Lion |
| Best Supermarket | Bronze | Bloom |
| Best Hot Dog Place | Gold | Perfectly Frank |
| Best Italian Restaurant | Gold | Primo 116 |
| Best Italian Restaurant | Silver | Anna's Ristorante Pasta Vino & Pizza |
| Best Italian Restaurant | Bronze | GEORGE'S STEAK HOUSE |
| Best Japanese Restaurant/Sushi Bar | Gold | Sushi Aka |
| Best Japanese Restaurant/Sushi Bar | Silver | Sapporo Japanese Steak House |
| Best Japanese Restaurant/Sushi Bar | Bronze | Iron Chef |
| Best Kept Secret | Gold | Tropical Smoothie Cafe |
| Best Kept Secret | Silver | Primo 116 |
| Best Kept Secret | Bronze | Mosaic Cafe |
| Best Local's Place | Gold | George's Steakhouse |
| Best Local's Place | Silver | El Burnito Loco |
| Best Local's Place | Bronze | Baron's Pub Restaurant |
| Best Mexican Restaurant | Gold | El Burnito Loco |
| Best Mexican Restaurant | Silver | Cazadores |
| Best Mexican Restaurant | Bronze | Santa Fe Grill |
| Best New Restaurant | Gold | Primo 116 |
| Best New Restaurant | Silver | Mosaic Cafe |
| Best New Restaurant | Bronze | River Stone Chophouse |
| Best Outdoor/Deck Dining | Gold | KELLY'S AT SUFFOLK INC |
| Best Outdoor/Deck Dining | Gold | BENNETT'S CREEK MARINA |
| Best Pizza | Gold | PAPA JOHN'S PIZZA |
| Best Pizza | Silver | Anna's Risorante Pasta Vino and Pizza |
| Best Pizza | Bronze | PIZZA HUT |
| Best Restaurant for Lunch | Gold | George's Steakhouse |
| Best Restaurant for Lunch | Silver | PISCES SEAFOOD RESTAURANT |
| Best Restaurant for Lunch | Bronze | Tropical Smoothie Cafe |
| Best Restaurant for Lunch | Bronze | BARON'S PUB RESTAURANT |
| Best Sandwich/Wrap/Deli | Gold | Tropical Smoothie Cafe |
| Best Sandwich/Wrap/Deli | Silver | Fire House Subs |
| Best Seafood | Gold | PISCES SEAFOOD RESTAURANT |
| Best Seafood | Gold | George's Steakhouse |
| Best Seafood | Bronze | BENNETT'S CREEK MARINA |
| Best She Crab Soup | Gold | Perfectly Frank |
| Best She Crab Soup | Silver | PISCES SEAFOOD RESTAURANT |
| Best She Crab Soup | Bronze | FARM FRESH |
| Best Steak | Gold | George's Steakhouse |
| Best Steak | Silver | Primo 116 |
| Best Wings | Gold | FARM FRESH |
| Best Smoothie | Gold | Tropical Smoothie Cafe |
| Health & Beauty Services | Place | Business Name |
| Best Chiropractor | Gold | Toland Chiropractic |
| Best Day Spa/Skin Care Facility | Gold | Remedies Salon |
| Best Day Spa/Skin Care Facility | Silver | Hair by Cristina |
| Best Day Spa/Skin Care Facility | Bronze | Stems Spa |
| Best Dentist | Gold | Eastern Virginia Family and Cosmetic Dentistry |
| Best Dentist | Silver | HERIFORD & HERIFORD FAMILY |
| Best Dentist | Bronze | Dr. Charles Rawls |
| Best Doctor/Health Care Provider | Gold | Wardell Orthopedics |
| Best Doctor/Health Care Provider | Silver | 1 Foot 2 Foot |
| Best Doctor/Health Care Provider | Bronze | Specialists for Women |
| Best Gym/Fitness Facility | Gold | Premier Fitness |
| Best Gym/Fitness Facility | Silver | Fine Lines Fitness Center |
| Best Gym/Fitness Facility | Bronze | YMCA |
| Best Hairstyling Salon/Beauty Salon | Gold | Crown of Glory |
| Best Hairstyling Salon/Beauty Salon | Silver | Remedies Salon |
| Best Hairstyling Salon/Beauty Salon | Bronze | Hair by Cristina |
| Best Hearing Aid Provider | Gold | VA Audiology |
| Best Hearing Aid Provider | Silver | Miracle Ear |
| Best Nail Salon | Gold | Remedies Salon |
| Best Nail Salon | Silver | Hair by Cristina |
| Best Nail Salon | Bronze | Stems Spa |
| Best Pharmacy | Gold | Bennett's Creek Pharmacy |
| Best Pharmacy | Silver | Farm Fresh |
| Best Pharmacy | Bronze | RITE AID DISCOUNT PHARMACIES |
| Best Physical Therapy | Gold | Wardell Orthopedics |
| Best Physical Therapy | Silver | Physical Therapy Works |
| Best Physical Therapy | Bronze | Smithfield Physical Therapy |
| Best Place for Eye Care | Gold | Jeffrey W Robertson, OD, LLC |
| Best Place for Eye Care | Silver | David A Lotz Optometry |
| Best Place to Get a Massage | Gold | Remedies Salon |
| Best Place to Get a Massage | Silver | Stems Spa |
| Best Place to Get a Massage | Bronze | Hair by Cristina |
| Best Tanning Salon | Gold | Ultimate Tan of Smithfield |
| Best Tanning Salon | Silver | Absolute Tan |
| Best Tanning Salon | Bronze | Tan Oasis |
| Best Weight Loss Center | Gold | Fine Lines Fitness Center |
| Best Weight Loss Center | Silver | Figures Fitness |
| Best Podiatrist | Gold | 1 Foot 2 Foot |
| Home Related Products & Services | Place | Business Name |
| Best Carpet Cleaning Service | Gold | Stanley Steemer |
| Best Deck Company | Gold | Energy Saving Exteriors |
| Best Furniture Store | Gold | Brandon House |
| Best Furniture Store | Silver | Ivor Furniture Co. Inc |
| Best Furniture Store | Bronze | Hearn Furniture |
| Best Garden Center/Nursery | Gold | Smithfield Gardens, Inc. |
| Best Garden Center/Nursery | Silver | JOHNSON'S GARDENS & FLOWERS |
| Best Heating & Cooling Service | Gold | Smith & Keene |
| Best Interior Decorating Company/Home Accessories Store | Gold | Interiors by Decorating Den |
| Best Kitchen & Bath Remodeling Company (Full Service/Showroom) | Gold | Case Handyman |
| Best Local Contractor/Home Improvement Retailer | Gold | Energy Saving Exteriors |
| Best Local Contractor/Home Improvement Retailer | Silver | Case Handyman |
| Best Pest Control | Gold | Suffolk Pest Control, Inc. |
| Best Pool/Spa/Hot Tub Company | Gold | Oliver's Pools, Inc |
| Best Pool/Spa/Hot Tub Company | Silver | Suffolk Pool Builders, Inc. |
| Best Pool/Spa/Hot Tub Company | Bronze | Aegean Pools |
| Best Replacement Window Company | Gold | Energy Saving Exteriors |
| Best Replacement Window Company | Silver | Case Handyman |
| Best Replacement Window Company | Bronze | Nansemond Exteriors, Inc. |
| Best Siding | Gold | Energy Saving Exteriors |
| Best Siding | Silver | Nansemond Exteriors, Inc. |
| Best Place to Buy a Mattress | Gold | Mattress Discounters |
| Real Estate Services | Place | Business Name |
| Best Mortgage Company | Gold | Atlantic Bay Mortgage Group |
| Best Mortgage Company | Silver | Suffolk First Bank |
| Best Real Estate Agent (Agent's Name) | Gold | Bill Chorey - Chorey and Associates |
| Best Real Estate Agent (Agent's Name) | Silver | Chris Kreutter - Rose & Womble Realty |
| Best Real Estate Agent (Agent's Name) | Bronze | Ellen Drames - Rose & Womble Realty |
| Best Real Estate Company | Gold | Chorey and Associates |
| Best Real Estate Company | Silver | Remax Across Town Realty |
| Best Real Estate Company | Bronze | ROSE & WOMBLE REALTY CO |
| Shopping | Place | Business Name |
| Best Gift Shop | Gold | Ann's Hallmark |
| Best Gift Shop | Silver | Bennett's Creek Pharmacy |
| Best Gift Shop | Bronze | A Tisket, A Tasket |
| Best Local Florist | Gold | Farm Fresh |
| Best Local Florist | Silver | Ray's Florist |
| Best Local Florist | Bronze | JOHNSON'S GARDENS & FLOWERS |
| Best Peanut Shop | Gold | The Peanut Kids Co. Store |
| Best Peanut Shop | Silver | Bennett's Creek Farm Market |
| Best Peanut Shop | Bronze | Planters Peanut Center |
| Best Specialty Store | Gold | Ann's Hallmark |
| Best Specialty Store | Silver | Karen's for Kids |
| Best Specialty Store | Bronze | A Tisket, A Tasket |
| Best Place to Buy a TV | Gold | WAL-MART DISCOUNT CITIES |
| Special Interest | Place | Business Name |
| Best Dance Studio | Gold | Dynamic Movements |
| Best Dance Studio | Silver | Mountcastle School of Dancing |
| Best Dance Studio | Bronze | Windsor School of Dance |
| Best Travel Agency | Gold | CI Travel |
| Best Travel Agency | Silver | Travel Dreams |
| Best Gymnastics/Cheerleading Facility | Gold | Triple T Sports |
| Best Gymnastics/Cheerleading Facility | Silver | Windsor Gymnatics |
| Best Gymnastics/Cheerleading Facility | Bronze | Spirit All Stars |
| Other | Place | Business Name |
| Best Animal Hospital/Vet Center | Gold | Harbour Vet |
| Best Animal Hospital/Vet Center | Silver | Nansemond Vet |
| Best Animal Hospital/Vet Center | Bronze | The Oaks Veterinary Clinic |
| Best Dry Cleaner | Gold | Quality Cleaners |
| Best Dry Cleaner | Silver | MASTER CLEANERS |
| Best Financial Institution (Bank/Credit Union) | Gold | Suffolk First Bank |
| Best Financial Institution (Bank/Credit Union) | Silver | FARMERS BANK INC |
| Best Financial Institution (Bank/Credit Union) | Bronze | First Federal Savings Bank |
| Best Funeral Home | Gold | R.W. Baker Funeral Home |
| Best Funeral Home | Silver | PARR FUNERAL HOME |
| Best Insurance Company | Gold | GEICO |
| Best Insurance Company | Silver | SUFFOLK INSURANCE CORP |
| Best Insurance Company | Bronze | STATE FARM INSURANCE |
| Best Law Firm | Gold | Merna Law |
| Best Law Firm | Silver | FERGUSON & RAWLS PC |
| Best Law Firm | Bronze | SAUNDERS BARLOW RIDDICK |
| Best Place to Work | Gold | GEICO |
| Best Place to Work | Silver | Farm Fresh |
| Best Place to Work | Bronze | Energy Saving Exteriors |
| Best Retirement Center | Gold | Village at Woods |
| Best Retirement Center | Silver | Lake Prince Woods |
| Best Wireless Phone Service Provider | Gold | VERIZON WIRELESS |
| Best Wireless Phone Service Provider | Silver | AT&T |
| Best Financial Planning Co./Advisors | Gold | Citizens National Bank |

