Boys and girls track and field rankings for week of 5/12/08

Posted to: High Schools Sports


 

South Hampton Roads rankings

Compiled from all meets reported to The Virginian-Pilot. Late results must be reported to staff writer Larry Rubama by phone at 446-2273 or e-mail to larry.rubama@pilotonline.com by noon each Sunday (* denotes converted time).

BOYS

100: 1. Womack (Western Branch) 10.50; 2. D.Simmons (Green Run) 10.55; 3. J.Taylor (Nansemond River) 10.61.

200: 1. Womack (Western Branch) 21.33; 2. D.Simmons (Green Run) 21.43; 3. Ricks (King’s Fork) 21.48.

400: 1. Campbell (Grassfield) 48.09; 2. Sykes (Great Bridge) 48.33; 3. Ricks (King’s Fork) 48.87.

800: 1. Dudley (Deep Creek) 1:56.87; 2. Watkins (Princess Anne) 1:56.97; 3. B.Thompson (Landstown) 1:57.26.

1,600: 1. Peavey (Kellam) 4:19.84; 2. Ca.Doan (Ocean Lakes) 4:26.72; 3. Werner (Western Branch) 4:27.68.

3,200: 1. Theroux (Western Branch) 9:21.57*; 2. Peavey (Kellam) 9:23.0; 3. Ca.Doan (Ocean Lakes) 9:37.18.

110 hurdles: 1. Artis (Western Branch) 14.22; 2. M.Jackson (Lake Taylor) 14.53; 3. Newsome (Western Branch) 14.65.

300 hurdles: 1. Artis (Western Branch) 38.07; 2. Madison (Booker T. Washington) 38.45; 3. M.Jackson (Lake Taylor) 38.52.

400 relay: 1. Green Run 41.36; 2. Western Branch 42.01; 3. Booker T. Washington 42.06.

1,600 relay: 1. Booker T. Washington 3:18.62; 2. Western Branch 3:18.80; 3. Deep Creek 3:22.03.

3,200 relay: 1. Ocean Lakes 8:09.01; 2. Western Branch 8:13.74; 3. Landstown 8:17.43.

Long jump: 1. W.Smith (Oscar Smith) 24-5 1/2; 2. J.Taylor (Nansemond River) 24-0; 3. Griffin (Nansemond River) 23-0.

Triple jump: 1. Artis (Western Branch) 47-8; 2. J.Wilson (Lakeland) 47-1; 3. Bolton (Western Branch) 45-11.

High jump: 1. Copeland (Lakeland) 6-10; 2. Hunter (Ocean Lakes) 6-9; 3. M.Williams (Norview) 6-7.

Shot: 1. Spellman (Oscar Smith) 59-6; 2. D.Moore (Salem) 55-3 1/4; 3. Dent (Oscar Smith) 51-11.

Discus: 1. Spellman (Oscar Smith) 156-11; 2. Dent (Oscar Smith) 149-7; 3. Cox (Landstown) 142-10.

Pole vault: 1. Kelly (King’s Fork) 15-6; 2. Murphy (Hickory) and Oxenford (Great Bridge) 14-0. 

GIRLS

100: 1. Wesh (Landstown) 11.80; 2. Chandler (Nansemond River) 12.26; 3. T.Harris (Churchland) 12.30.

200: 1. Wesh (Landstown) 24.13; 2. Townsend (Grassfield) 24.54*; 3. R.Wilson (Booker T. Washington) 24.86.

400: 1. Hinnant (Landstown) 56.43; 2. McGee (Landstown) 57.03; 3. Deal (Maury) 57.52.

800: 1. A.Smith (Grassfield) 2:14.83; 2. Kuhn (Ocean Lakes) 2:16.95; 3. Reiner (Ocean Lakes) 2:17.34.

1,600: 1. Nobles (Ocean Lakes) 5:05.61; 2. Rinehardt (Tallwood) 5:06.90; 3. Reiner (Ocean Lakes) 5:07.23.

3,200: 1. Rinehardt (Tallwood) 10:59.11*; 2. Nobles (Ocean Lakes) 11:22.03*; 3. Frenchik (Landstown) 11:22.09.

100 hurdles: 1. Bryant (Green Run) 14.02; 2. N.Smith (Norfolk Collegiate) 14.89; 3. Wheaton (Landstown) 14.97.

300 hurdles: 1. Wheaton (Landstown) 43.45; 2. Miles (Booker T. Washington) 43.61; 3. Hutchins (Landstown) 44.55.

400 relay: 1. Landstown 46.07; 2. Grassfield 48.00; 3. Booker T. Washington 48.31.

1,600 relay: 1. Landstown 3:42.77; 2. Booker T. Washington 3:50.22; 3. Western Branch 4:00.48.

3,200 relay: 1. Ocean Lakes 9:33.57; 2. Landstown 9:33.93; 3. Western Branch 9:39.33.

Long jump: 1. T. Harris (Churchland) 18-7; 2. Fair (Western Branch) 18-5; 3. Shepherd (Grassfield) 18-1 3/4.

Triple jump: 1. Fair (Western Branch) and Dennis (Hickory) 39-4; 3. Denmark (First Colonial) 39-3.

High jump: 1. Morgan (Western Branch) 5-8; 2. Briggs (Booker T. Washington) and Fair (Western Branch) 5-6.

Shot: 1. Cobb (Western Branch) 38-3 1/2; 2. Ja. Williams (First Colonial) 38-0 1/2; 3. Below (Oscar Smith) 36-5.

Discus: 1. Je. Williams (Landstown) 130-0 1/2; 2. Nation (First Colonial) 107-0; 3. Cobb (Western Branch) 106-6.

Pole vault: 1. Ranz (Kempsville) 10-6; 2. Gray (Hickory) 9-6; 3. Calderon (First Colonial) and Karp (Norfolk Academy) 9-0.




More Stories Like This

More articles from: High Schools rss feed    Sports rss feed