©
USE 911 ONLY IN AN EMERGENCY
Virginia
All numbers are area code 757
Chesapeake | 382-6464
Norfolk | 441-5600
Portsmouth | 393-8338
Suffolk | 514-4536
Virginia Beach | 385-4111
Franklin | 385-3111
Southampton County | 653-2100
Isle of Wight County | 365-6308
Surry County | 294-5271
Accomack County | 789-3610
Chincoteague | 336-6519
Northampton County | 678-0411
Hampton | 727-6414
Newport News | 269-2910
Gloucester County | (804) 693-1390
James City County | 566-4315
Poquoson | 868-3501
Williamsburg | 220-6220
York County | 890-3600
North Carolina
All numbers are area code 252
Bertie County | 794-5302
Chowan County | 482-8484
Currituck County | 232-2115
Camden and Pasquotank counties and Elizabeth City | 335-4444
Dare County | 475-5655
Gates County | 357-0210
Hertford County | 358-7861
Hyde County | 926-4374
Nags Head | 475-5655
Perquimans County | 426-7029
Tyrrell County | 796-1371
Washington County | 793-4114
Transportation
VDOT Highway Helpline (800) 367-7623 or 511 (in-state)
North Carolina highway information | 511 (in-state)
Service Organizations
All area codes are 757 unless otherwise noted
American Red Cross, Tidewater Chapter | 446-7700
Salvation Army, Tidewater Command | 543-8100
Salvation Army, Portsmouth Corps | 393-2519
Salvation Army, Suffolk Corps | 539-5201
Salvation Army, Williamsburg Corps | 229-6651
Insurance
Virgina State Corporation Commission | (800) 552-7945
N.C. Department of Insurance | (800) 546-5664 (in N.C. only)
Utilities and Communications
(All area codes are 757 unless otherwise noted)
Cox Communications | 222-2222
Charter Communications | (800) 955-7766
Dominion Virginia Power | 888) 667-3000
Cape Hatteras Electric | (252) 995-5616
Ocracoke Island (Tideland Electric) | (252) 928-1020
Virginia Natural Gas | (866) 229-3578
Columbia Gas | (800) 543-8911
Verizon | 611 or (800) 483-1000
CenturyLink | (800) 824-2877
Websites
There is a wealth of information available on the Internet to help you prepare for and learn about hurricanes.
The Hampton Roads Emergency Management Committee, www.hremc.org
VDOT Hurricane Evacuation Guide, www.virginiadot.org/travel/hurricane_default.asp
The Virginia Department of Emergency Management, www.readyvirginia.gov and www.vaemergency.com
The National Hurricane Center, www.nhc.noaa.gov
The Federal Emergency Management Agency, www.ready.gov
The Red Cross, www.redcross.org
The Centers for Disease Control and Prevention, www.bt.cdc.gov/disasters/hurricanes/

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo