BEACH DISTRICT (GROUP AAA)
|
District &Overall |
|
| Kellam (D6) | 2-0 |
| Ocean Lakes (D6) | 2-0 |
| Bayside (D6) | 1-0 |
| Green Run (D5)) | 1-0 |
| Cox (D6) | 1-1 |
| Landstown (D6) | 1-1 |
| Salem (D6) | 1-1 |
| Tallwood (D6) | 1-1 |
| First Colonial (D6) | 0-2 |
| Kempsville (D6) | 0-2 |
| Princess Anne (D5) | 0-2 |
EASTERN DISTRICT (GROUP AAA)
| District | Overall | |
| Lake Taylor (D5) | 0-0 | 1-0 |
| Norcom (D5) | 0-0 | 1-0 |
| Wilson (D5) | 0-0 | 0-2 |
| Booker T. (D5) | 0-0 | 0-1 |
| Churchland (D5) | 0-0 | 1-1 |
| Granby (D6) | 0-0 | 0-2 |
| Maury (D6) | 0-0 | 0-1 |
| Norview (D5) | 0-0 | 0-1 |
SOUTHEASTERN DISTRICT (GROUP AAA)
| District | Overall | |
| Grassfield (D5) | 1-0 | 1-0 |
| Great Bridge (D5) | 1-0 | 1-0 |
| Lakeland (D5) | 1-0 | 1-0 |
| King's Fork (D5) | 0-0 | 1-0 |
| Oscar Smith (D6) | 0-0 | 1-0 |
| Western Branch (D6) | 0-0 | 1-0 |
| Indian River (D5) | 0-0 | 0-1 |
| Deep Creek (D5) | 0-1 | 0-1 |
| Hickory (D6) | 0-1 | 0-1 |
| Nansemond River (D5) | 0-1 | 0-1 |
PENINSULA DISTRICT (GROUP AAA)
| District | Overall | |
| Hampton (D5) | 1-0 | 2-0 |
| Heritage (D5) | 1-0 | 1-0 |
| Kecoughtan (D5) | 1-0 | 1-1 |
| Woodside (D6) | 1-0 | 1-0 |
| Bethel (D6) | 0-0 | 1-0 |
| Phoebus (D5) | 0-0 | 1-0 |
| Denbigh (D5) | 0-0 | 0-1 |
| Gloucester (D6) | 0-1 | 0-1 |
| Menchville (D6) | 0-1 | 1-1 |
| Warwick (D5) | 0-1 | 0-1 |
TIDEWATER CONFERENCE (PRIVATE SCHOOLS)
| Conf. | Overall | |
| Bishop Sullivan Catholic (VIS D1) | 0-0 | 1-1 |
| Hampton Roads (VIS D2) | 0-0 | 0-0 |
| Greenbrier Christian (VIS D2) | 0-0 | 0-1 |
| Nansemond-Suffolk (VIS D2) | 0-0 | 0-1 |
| Norfolk Academy (VIS D1) | 0-0 | 0-1 |
| Norfolk Chrisitan (VIS D2) | 0-0 | 0-1 |
OTHER PRIVATE SCHOOLS
| Overall | |
| Atlantic Shores (VIS D2) | 1-1 |
| Broadwater Academy (VIS D3) | 2-1 |
| Isle of Wight Academy (VIS D3) | 1-0 |
| Portsmouth Christian (VIS D2) | 2-0 |
| Southampton Academy (VIS D3) | 0-1 |
| Tidewater Academy (VIS D3) | 0-2 |
BAY RIVERS DISTRICT (GROUP AAA)
| District | Overall | |
| Jamestown (D4) | 1-0 | 1-0 |
| New Kent (D3) | 1-0 | 1-0 |
| Tabb (D4) | 1-0 | 1-0 |
| Smithfield (D4) | 0-0 | 1-0 |
| Bruton (D3) | 0-0 | 0-0 |
| Southampton (D3) | 0-0 | 0-0 |
| Warhill (D3) | 0-0 | 0-0 |
| Lafayette (D4) | 0-0 | 0-1 |
| Grafton (D4) | 0-1 | 0-1 |
| Poquoson (D3) | 0-1 | 0-1 |
| York (D4) | 0-1 | 0-1 |
TRI-RIVERS DISTRICT (GROUP A)
| District | Overall | |
| Franklin (D1) | 0-0 | 1-0 |
| Windsor (D2) | 0-0 | 1-0 |
| Charles City (D1) | 0-0 | 0-0 |
| Surry (D1) | 0-0 | 0-1 |
| Sussex Central (D1) | 0-0 | 0-1 |






Delicious
Digg
Reddit
Facebook
Google
Yahoo
