BEACH DISTRICT
BAYSIDE
| Date | Time | Opponent | Result |
| Aug. 28 | 7 p.m. | Kempsville | W, 18-7 |
| Sept. 5 | 7 p.m. | at Ocean Lakes | L, 7-6 |
| Sept. 12 | 7 p.m. | Salem | L, 17-13 |
| Sept. 19 | 7 p.m. | at Kellam | L, 30-12 |
| Sept. 26 | 7 p.m. | at Tallwood | L, 8-6 |
| Oct. 3 | 7 p.m. | Green Run | L, 13-12 |
| Oct. 10 | 7 p.m. | at First Colonial | W, 20-17 |
| Oct. 18 | 2 p.m. | Landstown | W, 35-6 |
| Oct. 24 | 7 p.m. | Princess Anne | W, 26-14 |
| Oct. 31 | 7 p.m. | at Cox | L, 18-14 |
| Date | Time | Opponent | Result |
| Aug. 22 | 7 p.m. | at Kempsv ille | W, 36-0 |
| Aug. 28 | 7 p.m. | Ocean Lakes, Sportsplex | L, 21-3 |
| Sept.. 5 | 7 p.m. | at Salem | W, 6-3 |
| Sept. 12 | 7 p.m. | Kellam | W, 20-10 |
| Sept. 19 | 7 p.m. | Tallwood | L, 7-0 |
| Sept. 26 | 7 p.m. | at Green Run | L, 28-22 |
| Oct. 3 | 7 p.m. | at First Colonial | W, 21-14 |
| Oct. 10 | 7 p.m. | Landstown | W, 20-10 |
| Oct. 17 | 7 p.m. | at Princess Anne | W, 16-7 |
| Oct. 31 | 7 p.m. | Bayside | W, 18-14 |
| Nov. 7 | 7:30 p.m. | Kellam* |
* Di vision 6 playoff
FIRST COLONIAL
| Date | Time | Opponent | Result |
| Aug. 22 | 7 p.m. | Kellam | L, 42-28 |
| Aug. 28 | 7 p.m. | at Tallwood | L, 19-3 |
| Sept. 5 | 7 p.m. | at Green Run | L, 20-14 |
| Sept. 19 | 7 p.m. | Landstown | W, 17-14 |
| Sept. 26 | 7 p.m. | at Princess Anne | W, 17-12 |
| Oct. 3 | 7 p.m. | Cox | L, 21-14 |
| Oct. 10 | 7 p.m. | Bayside | L, 20-17 |
| Oct. 17 | 7 p.m. | at Kempsville | L, 22-10 |
| Oct. 24 | 7 p.m. | Ocean Lakes | L, 14-7 |
| Oct. 31 | 7 p.m. | Salem | L, 23-14 |
GREEN RUN
| Date | Time | Opponent | Result |
| Aug. 22 | 7 p.m. | Tallwood | W, 38-6 |
| Sept. 5 | 7 p.m. | First Colonial | W, 20-14 |
| Sept. 12 | 7 p.m. | at Landstown | W, 24-14 |
| Sept. 19 | 7 p.m. | at Princess Anne | W, 35-0 |
| Sept. 26 | 7 p.m. | Cox | W, 28-22 |
| Oct. 3 | 7 p.m. | at Bayside | W, 13-12 |
| Oct. 10 | 7 p.m. | Kempsville | W, 52-21 |
| Oct. 17 | 7 p.m. | at Ocean Lakes | L, 15-0 |
| Oct. 24 | 7 p.m. | at Salem | W, 30-0 |
| Oct. 31 | 7 p.m. | Kellam | W, 41-10 |
| Nov. 7 | 7:30 | Grassfield* |
KELLAM
| Date | Time | Opponent | Result |
| Aug. 22 | 7 p.m. | at First Colonial | W, 42-28 |
| Aug. 28 | 7 p.m. | Landstown | W, 24-20 |
| Sept. 5 | 7 p.m. | Princess Anne | W, 28-14 |
| Sept. 12 | 7 p.m. | at Cox | L, 20-10 |
| Sept. 19 | 7 p.m. | Bayside | W, 30-12 |
| Sept. 26 | 7 p.m. | Kempsville | W, 41-21 |
| Oct. 3 | 7 p.m. | at Ocean Lakes | L, 21-17 |
| Oct. 10 | 7 p.m. | at Salem | W, 17-14 |
| Oct. 24 | 7 p.m. | Tallwood | W, 30-0 |
| Oct. 31 | 7 p.m. | at Green Run | L, 41-10 |
| Nov. 7 | 7:30 | at Cox* |
*Division 6 playoff game
KEMPSVILLE
| Date | Time | Opponent | Result |
| Aug. 22 | 7 p.m. | Cox | L, 36-0 |
| Aug. 28 | 7 p.m. | at Bayside | L, 18-7 |
| Sept. 12 | 7 p.m. | Ocean Lakes at Sportsplex | L, 31-7 |
| Sept. 19 | 7 p.m. | Salem | L, 21-14 |
| Sept. 26 | 7 p.m. | at Kellam | L, 41-21 |
| Oct. 3 | 7 p.m. | Tallwood | W, 20-14 |
| Oct. 10 | 7 p.m. | at Green Run | L, 52-21 |
| Oct. 17 | 7 p.m. | First Colonial | W, 22-10 |
| Oct. 24 | 7 p.m. | at Landstown | L, 52-50 |
| Oct. 31 | 7 p.m. | Princess Anne | W, 31-29 |
LANDSTOWN
| Date | Time | Opponent | Result |
| Aug. 22 | 7 p.m. | Salem at Sportsplex | W, 12-7 |
| Aug. 28 | 7 p.m. | at Kellam | L, 24-20 |
| Sept. 5 | 7 p.m. | Tallwood | W,31-7 |
| Sept. 12 | 7 p.m. | Green Run | L, 24-14 |
| Sept. 19 | 7 p.m. | at First Colonial | L, 17-14 |
| Oct. 3 | 7 p.m. | Princess Anne | W, 35-0 |
| Oct. 10 | 7 p.m. | at Cox | L, 20-10 |
| Oct. 18 | 2 p.m. | at Bayside | L, 35-6 |
| Oct. 24 | 7 p.m. | Kempsville | W, 52-50 |
| Oct. 31 | 7 p.m. | at Ocean Lakes | L, 38-6 |
OCEAN LAKES
| Date | Time | Opponent | Result |
| Aug. 22 | 7 p.m. | at Princess Anne | W, 38-14 |
| Aug. 28 | 7 p.m. | Cox at Sportsplex | W, 21-3 |
| Sept. 5 | 7 p.m. | Bayside | W, 7-6 |
| Sept. 12 | 7 p.m. |
Kempsville at the Sportsplex |
W, 31-7 |
| Sept. 26 | 7 p.m. | at Salem | W, 7-3 |
| Oct. 3 | 7 p.m. | Kellam | W, 21-17 |
| Oct. 10 | 7 p.m. | at Tallwood | W, 14-0 |
| Oct. 17 | 7 p.m. | Green Run | W, 15-0 |
| Oct. 24 | 7 p.m. | at First Colonial | W, 14-7 |
| Oct. 31 | 7 p.m. | Landstown | W, 38-6 |
| Nov. 7 | 7:30 | Salem* |
* Division 6 playoff game
PRINCESS ANNE
| Date | Time | Opponent | Result |
| Aug. 22 | 7 p.m. | Ocean Lakes | L, 38-14 |
| Aug. 28 | 7 p.m. | Salem | L, 14-0 |
| Sept. 5 | 7 p.m. | at Kellam | L, 28-14 |
| Sept. 12 | 7 p.m. | at Tallwood | L, 7-2 |
| Sept. 19 | 7 p.m. | Green Run | L, 35-0 |
| Sept. 26 | 7 p.m. | First Colonial | L, 17-12 |
| Oct. 3 | 7 p.m. | at Landstown | L, 35-0 |
| Oct. 17 | 7 p.m. | Cox | L, 16-7 |
| Oct. 24 | 7 p.m. | at Bayside | L, 26-14 |
| Oct 31 | 7 p.m. | at Kempsville | L, 31-29 |
SALEM
| Date | Time | Opponent | Result |
| Aug. 22 | 7 p.m. | Landstown | L, 12-7 |
| Aug. 28 | 7 p.m. | at Princess Anne | W, 14-0 |
| Sept. 5 | 7 p.m. | Cox | L, 6-3 |
| Sept. 12 | 7 p.m. | at Bayside | W, 17-13 |
| Sept. 19 | 7 p.m. | at Kempsville | W, 21-14 |
| Sept. 26 | 7 p.m. | Ocean Lakes | L, 7-3 |
| Oct. 10 | 7 p.m. | Kellam | L, 17-14 |
| Oct. 17 | 7 p.m. | at Tallwood | W, 10-0 |
| Oct. 24 | 7 p.m. | Green Run | L, 30-0 |
| Oct. 31 | 7 p.m. | First Colonial | W, 23-14 |
| Nov. 7 | 7:30 | at Ocean Lakes* |
* Division 6 playoff game
TALLWOOD
| Date | Time | Opponent | Result |
| Aug. 22 | 7 p.m. | at Green Run | L, 38-6 |
| Aug. 29 | 7 p.m. | First Colonial | W, 19-3 |
| Sept. 5 | 7 p.m. | at Landstown | L, 31-7 |
| Sept. 12 | 7 p.m. | Princess Anne | W, 7-2 |
| Sept. 19 | 7 p.m. | Cox | W, 7-0 |
| Sept. 26 | 7 p.m. | Bayside | W, 8-6 |
| Oct. 3 | 7 p.m. | at Kempsville | L, 20-14 |
| Oct. 10 | 7 p.m. | Ocean Lakes | L, 14-0 |
| Oct. 17 | 7 p.m. | Salem | L, 10-0 |
| Oct. 24 | 7 p.m. | at Kellam | L, 30-0 |
EASTERN DISTRICT
BOOKER T. WASHINGTON
| Date | Time | Opponent | Result |
| Aug. 29 | 7 p.m. | at Oscar Smith | L, 43-0 |
| Sept. 8 | 7 p.m. | at Warwick, Todd Stadium | L, 31-7 |
| Sept,. 13 | 2 p.m. | at Petersburg | L, 46-0 |
| Sept. 19 | 7 p.m. | Lake Taylor | L, 21-0 |
| Sept. 26 | 7 p.m. | Granby | W, 20-14 |
| Oct. 3 | 7 p.m. | at Norview | L, 46-20 |
| Oct. 10 | 7 p.m. | Maury | W, 13-10 |
| Oct. 17 | 7 p.m. | Wilson | W, 18-7 |
| Oct. 24 | 7 p.m. | at Churchland | L, 7-6 |
| Oct. 31 | 7 p.m. | Norcom | L, 28-8 |
| Date | Time | Opponent | Result |
| Aug. 28 | 7 p.m. | Western Branch | L, 21-14 |
| Sept. 4 | 7 p.m. | at Kecoughtan | W, 48-17 |
| Sept. 12 | 7 p.m. | at Grassfield | L, 7-0 |
| Sept. 19 | 7 p.m. | at Granby Powhatan Field | W, 17-6 |
| Sept. 26 | 7 p.m. | at Lake Taylor | L, 33-10 |
| Oct. 3 | 7 p.m. | Norcom | W, 19-0 |
| Oct. 10 | 7 p.m. | Norview | L, 21-12 |
| Oct. 17 | 7 p.m. | Maury | W, 16-11 |
| Oct. 24 | 7 p.m. | Booker T. | W, 7-6 |
| Oct. 31 | 3:30 p.m. | at Wilson | W, 33-0 |
| Nov. 7 | 7:30 p.m. | vs. Phoebus* |
* Division 5 playoff game
GRANBY (Home games at Powhatan Field)
| Date | Time | Opponent | Result |
| Aug. 28 | 4:30 p.m. | Bethel | L, 35-3 |
| Sept. 4 | 7 p.m. | Hampton | L,19-0 |
| Sept. 12 | 7 p.m. | at Great Bridge | L, 28-10 |
| Sept. 19 | 7 p.m. | Churchland | L, 17-6 |
| Sept. 26 | 7 p.m. | at Booker t. | L, 20-14 |
| Oct. 3 | 7 p.m. | Wilson | L, 10-7 |
| Oct. 10 | 7 p.m. | at Norcom | L, 28-0 |
| Oct. 17 | 7 p.m. | at Norview | W, 26-7 |
| Oct. 24 | 7 p.m. | Lake Taylor | L, 29-0 |
| Oct. 31 | 7 p.m. | Maury | L, 12-6 |
LAKE TAYLOR
| Date | Time | Opponent | Result |
| Aug. 29 | 7 p.m. | Indian River | W, 26-13 |
| Sept. 5 | 7 p.m. | at Denbigh | W, 49-7 |
| Sept. 12 | 7 p.m. | C.D. Hylton | W, 48-7 |
| Sept. 19 | 7 p.m. | at Booker T. | W, 21-0 |
| Sept. 26 | 7 p.m. | Churchland | W, 33-10 |
| Oct. 3 | 7 p.m. | Maury | W, 28-8 |
| Oct. 11 | Noon. | at Wilson | W, 31-7 |
| Oct. 17 | 7 p.m. | at Norcom | W, 15-12 |
| Oct. 24 | 7 p.m. | at Granby Powhatan Field | W, 29-0 |
| Oct. 31 | 7 p.m. | Norview | W, 49-21 |
| Nov. 7 | 7:30 p.m. | Warwick* |
* Division 5 playoff game
MAURY (home games at Powhatan Field)| Date | Time | Opponent | Result |
| Aug. 28 | 7 p.m. | Phoebus | L, 47-7 |
| Sept. 5 | 7 p.m. | Woodside | L, 34-10 |
| Sept. 12 | 7 p.m. | Lakeland | W, 8-7 |
| Sept. 19 | 3:30 p.m. | at Wilson | W, 35-6 |
| Sept. 26 | 7 p.m. | Norcom | W, 17-7 |
| Oct. 3 | 7 p.m. | at Lake Taylor | L, 28-7 |
| Oct. 10 | 7 p.m. | at Booker T. | L, 13-10 |
| Oct. 17 | 7 p.m. | at Churchland | L, 16-11 |
| Oct. 24 | 7 p.m. | at Norview | L, 22-21 |
| Oct. 31 | 7 p.m. | Granby | W, 12-6 |
| Date | Time | Opponent | Result |
| Aug. 29 | 7 p.m. | Wilson | W, 35-0 |
| Sept. 5 | 7 p.m. | Heritage | W, 33-12 |
| Sept. 12 | 7 p.m. | Deep Creek | W, 26-0 |
| Sept. 19 | 7 p.m. | at Norview | W, 40-19 |
| Sept. 26 | 7 p.m. | at Maury Powatan Field | L, 17-7 |
| Oct. 3 | 7 p.m. | at Churchland | L, 19-0 |
| Oct. 10 | 7 p.m. | Granby | W, 28-0 |
| Oct. 17 | 7 p.m. | Lake Taylor | L, 15-12 |
| Oct. 24 | 7 p.m. | Wilson | W, 45-0 |
| Oct. 31 | 7 p.m. | at Booker T. | W, 33-0 |
| Date | Time | Opponent | Result |
| Aug. 28 | 7 p.m. | at King's Fork | L, 29-15 |
| Sept. 8 | 7 p.m. | at Gloucester | W, 27-26 |
| Sept. 12 | 7 p.m. | Hickory | W, 33-7 |
| Sept. 19 | 7 p.m. | Norcom | L, 40-19 |
| Sept. 26 | 3:30 p.m. | at Wilson | W, 20-7 |
| Oct. 3 | 7 p.m. | Booker T. | W, 46-20 |
| Oct. 10 | 7 p.m. | at Churchland | W, 21-12 |
| Oct. 17 | 7 p.m. | Granby | L, 26-7 |
| Oct. 24 | 7 p.m. | Maury | W, 22-21 |
| Oct. 31 | 7 p.m. | at Lake Taylor | L, 49-21 |
| Date | Time | Opponent | Result |
| Aug. 28 | 7 p.m. | at Norcom | L, 35-0 |
| Sept. 6 | Noon | at Menchville Todd Stadium | L, 22-12 |
| Sept. 12 | 7 p.m. | at Nansemond River | L, 14-12 |
| Sept. 19 | 3:30 p.m. | Maury | L, 35-6 |
| Sept. 26 | 3:30 p.m. | Norview | L, 20-7 |
| Oct. 3 | 7 p.m. | at Granby Powhatan Field | W, 10-7 |
| Oct. 11 | Noon | Lake Taylor | L, 31-7 |
| Oct. 17 | 7 p.m. | at Booker T. | L, 18-7 |
| Oct. 24 | 7 p.m. | at Norcom | L, 45-0 |
| Oct. 31 | 3:30 p.m. | Churchland | L, 33-0 |
SOUTHEASTERN DISTRICT
DEEP CREEK
| Date | Time | Opponent | Result |
| Aug. 28 | 7 p.m. | at Great Bridge | L, 34-12 |
| Sept. 8 | 7 p.m. | Grassfield | L, 14-7 |
| Sept. 12 | 7 p.m. | at Norcom | L, 26-0 |
| Sept. 19 | 7 p.m. | Western Branch | L, 55-6 |
| Sept. 26 | 7 p.m. | King's Fork | L, 22-14 |
| Oct. 3 | 7 p.m. | at Nansemond River | W, 27-26 |
| Oct. 10 | 7 p.m. | at Indian River | L, 14-7 |
| Oct. 17 | 7 p.m. | Lakeland | W, 13-0 |
| Oct. 24 | 7 p.m. | Oscar Smith | L, 49-0 |
| Oct. 31 | 7 p.m. | at Hickory | L, 21-12 |
| Date | Time | Opponent | Result |
| Aug. 28 | 7 p.m. | Nansemond River | W, 35-6 |
| Sept. 8 | 7 p.m. | at Deep Creek | W, 14-7 |
| Sept. 12 | 7 p.m. | Churchland | W, 7-0 |
| Sept. 19 | 7 p.m. | at Lakeland | W, 20-14 |
| Sept. 26 | 7 p.m. | Oscar Smith | L, 37-0 |
| Oct. 3 | 7 p.m. | at Hickory | L, 19-17 |
| Oct. 10 | 7 p.m. | Great Bridge | W, 42-24 |
| Oct. 17 | 7 p.m. | at Indian River | W, 7-3 |
| Oct. 24 | 7 p.m. | Western Branch | L, 28-17 |
| Oct. 31 | 7 p.m. | at King's Fork | W, 14-0 |
| Nov. 7 | 7:30 p.m. | at Green Run* |
* Division 5 playoff game
GREAT BRIDGE
| Date | Time | Opponent | Result |
| Aug. 28 | 7 p.m. | Deep Creek | W, 34-12 |
| Sept. 8 | 7 p.m. | at Lakeland | W, 22-13 |
| Sept. 12 | 7 p.m. | Granby | W, 28-10 |
| Sept. 19 | 7 p.m. | Oscar Smith | L, 50-14 |
| Sept. 26 | 7 p.m. | at Hickory | W, 14-7 |
| Oct. 3 | 7 p.m. | Indian River | L, 48-7 |
| Oct. 10 | 7 p.m. | at Grassfield | L, 42-24 |
| Oct. 17 | 7 p.m. | at Western Branch | L, 59-30 |
| Oct. 24 | 7 p.m. | King's Fork | W, 38-17 |
| Oct. 31 | 7 p.m. | at Nansemond River | W, 49-7 |
HICKORY
| Date | Time | Opponent | Result |
| Aug. 28 | 7 p.m. | at Lakeland | L, 34-7 |
| Sept. 5 | 7 p.m. | Oscar Smith | L, 44-0 |
| Sept. 12 | 7 p.m. | at Norview | L, 33-7 |
| Sept. 19 | 7 p.m. | at Indian River | L, 34-14 |
| Sept. 26 | 7 p.m. | Great Bridge | L, 14-7 |
| Oct. 3 | 7 p.m. | Grassfield | W, 19-17 |
| Oct. 10 | 7 p.m. | at Western Branch | L, 17-0 |
| Oct. 17 | 7 p.m. | at King's Fork | L, 12-9 |
| Oct. 24 | 7 p.m. | Nansemond River | W, 35-13 |
| Oct. 31 | 7 p.m. | Deep Creek | W, 21-12 |
INDIAN RIVER
| Date | Time | Opponent | Result |
| Aug. 28 | 7 p.m. | at Lake Taylor | L, 26-13 |
| Sept. 5 | 7 p.m. | King's Fork | W, 21-13 |
| Sept. 12 | 7 p.m. | at Oscar Smith | L, 46-14 |
| Sept. 19 | 7 p.m. | Hickory | W, 34-14 |
| Sept. 26 | 7 p.m. | Nansemond River | W, 49-7 |
| Oct. 3 | 7 p.m. | at Great Bridge | W, 48-7 |
| Oct. 10 | 7 p.m. | Deep Creek | W, 14-7 |
| Oct. 17 | 7 p.m. | Grassfield | L, 7-3 |
| Oct. 24 | 7 p.m. | at Lakeland | W, 30-0 |
| Oct. 31 | 7 p.m. | at Western Branch | W, 22-10 |
| Nov. 8 | Noon | Hampton at Darling Stadium* |
* Division 5 playoff game
KING'S FORK| Date | Time | Opponent | Result |
| Aug. 28 | 7 p.m. | Norview | W, 29-15 |
| Sept. 5 | 7 p.m. | at Indian River | L, 21-13 |
| Sept. 12 | 7 p.m. | Western Branch | L, 28-7 |
| Sept. 19 | 7 p.m. | at Nansemond River | W, 46-0 |
| Sept. 26 | 7 p.m. | at Deep Creek | W, 22-14 |
| Oct. 3 | 7 p.m. | Lakeland | L, 38-13 |
| Oct. 10 | 7 p.m. | at Oscar Smith | L, 55-0 |
| Oct. 17 | 7 p.m. | Hickory | W, 12-9 |
| Oct. 24 | 7 p.m. | at Great Bridge | L, 38-17 |
| Oct. 31 | 7 p.m. | Grassfield | L, 14-0 |
LAKELAND
| Date | Time | Opponent | Result |
| Aug. 28 | 7 p.m. | Hickory | W, 34-7 |
| Sept. 8 | 7 p.m. | Great Bridge | L, 15-13 |
| Sept. 12 | 7 p.m. | at Maury Powhatan Field | L, 8-7 |
| Sept. 19 | 7 p.m. | Grassfield | L, 20-14 |
| Sept. 26 | 7 p.m. | at Western Branch | L, 28-14 |
| Oct. 3 | 7 p.m. | at King's Fork | W, 38-13 |
| Oct. 10 | 7 p.m. | Nansemond River | W, 47-12 |
| Oct. 17 | 7 p.m. | at Deep Creek | L, 13-0 |
| Oct. 24 | 7 p.m. | Indian River | L, 30-0 |
| Oct. 31 | 7 p.m. | at Oscar Smith | L, 44-0 |
NANSEMOND RIVER
| Date | Time | Opponent | Result |
| Aug. 28 | 7 p.m. | at Grassfield | L, 35-6 |
| Sept. 5 | 7 p.m. | at Western Branch | L, 41-0 |
| Sept. 12 | 7 p.m. | Wilson | W, 14-12 |
| Sept. 19 | 7 p.m. | King's Fork | L, 46-0 |
| Sept. 26 | 7 p.m. | at Indian River | L, 49-7 |
| Oct. 3 | 7 p.m. | Deep Creek | L, 27-26 |
| Oct. 10 | 7 p.m. | at Lakeland | L, 47-12 |
| Oct. 17 | 7 p.m. | Oscar Smith | L, 40-6 |
| Oct. 24 | 7 p.m. | at Hickory | L, 35-13 |
| Oct. 31 | 7 p.m. | Great Bridge | L, 49-7 |
OSCAR SMITH
| Date | Time | Opponent | Result |
| Aug. 28 | 7 p.m. | Booker T. | W, 43-0 |
| Sept. 5 | 7 p.m. | at Hickory | W, 44-0 |
| Sept. 12 | 7 p.m. | Indian River | W, 46-14 |
| Sept. 19 | 7 p.m. | at Great Bridge | W, 50-14 |
| Sept. 26 | 7 p.m. | at Grassfield | W, 37-0 |
| Oct. 3 | 7 p.m. | Western Branch | W, 48-7 |
| Oct. 10 | 7 p.m. | King's Fork | W, 55-0 |
| Oct. 17 | 7 p.m. | at Nansemond River | W, 40-6 |
| Oct. 24 | 7 p.m. | at Deep Creek | W, 49-0 |
| Oct. 31 | 7 p.m. | Lakeland | W, 44-0 |
| Nov. 7 | 7:30 | Woodside* |
* Division 6 playoff game
WESTERN BRANCH
| Date | Time | Opponent | Result |
| Aug. 28 | 7 p.m. | at Churchland | W, 21-14 |
| Sept. 5 | 7 p.m. | Nansemond River | W, 41-0 |
| Sept. 12 | 7 p.m. | at King's Fork | W, 28-7 |
| Sept. 19 | 7 p.m. | at Deep Creek | W, 55-6 |
| Sept. 26 | 7 p.m. | Lakeland | W, 28-14 |
| Oct. 3 | 7 p.m. | at Oscar Smith | L, 48-7 |
| Oct. 10 | 7 p.m. | Hickory | W, 17-0 |
| Oct. 17 | 7 p.m. | Great Bridge | W, 59-30 |
| Oct. 24 | 7 p.m. | at Grassfield | W, 28-17 |
| Oct. 31 | 7 p.m. | Indian River | L, 22-10 |
| Nov. 7 | 7:30 | Bethel* |
* Division 6 playoff game






Delicious
Digg
Reddit
Facebook
Google
Yahoo
