BEACH DISTRICT (GROUP AAA)
|
District &Overall |
|
| Kellam (D6) | 3-0 |
| Ocean Lakes (D6) | 3-0 |
| Green Run (D5) | 2-0 |
| Cox (D6) | 2-1 |
| Landstown (D6) | 2-1 |
| Bayside (6) | 1-1 |
| Salem (D6) | 1-2 |
| Tallwood (D6) | 1-2 |
| Kempsville (D6) | 0-2 |
| First Colonial (D6) | 0-3 |
| Princess Anne (D5) | 0-3 |
EASTERN DISTRICT (GROUP AAA)
| District | Overall | |
| Lake Taylor (D5) | 0-0 | 2-0 |
| Norcom (D5) | 0-0 | 2-0 |
| Churchland (D5) | 0-0 | 1-1 |
| Norview (D5) | 0-0 | 1-1 |
| Booker T. (D5) | 0-0 | 0-2 |
| Granby (D6) | 0-0 | 0-2 |
| Maury (D6) | 0-0 | 0-2 |
| Wilson (D5) | 0-0 | 0-2 |
SOUTHEASTERN DISTRICT (GROUP AAA)
| District | Overall | |
| Grassfield (D5) | 2-0 | 2-0 |
| Great Bridge (D5) | 2-0 | 2-0 |
| Oscar Smith (D6) | 1-0 | 2-0 |
| Western Branch (D6) | 1-0 | 2-0 |
| Indian River (D5) | 1-0 | 1-1 |
| Lakeland (D5) | 1-1 | 1-1 |
| King's Fork (D5) | 0-1 | 1-1 |
| Deep Creek (D5) | 0-2 | 0-2 |
| Hickory (D6) | 0-2 | 0-2 |
| Nansemond River (D5) | 0-2 | 0-2 |
PENINSULA DISTRICT (GROUP AAA)
| District | Overall | |
| Hampton (D5) | 1-0 | 2-0 |
| Phoebus (D5) | 1-0 | 2-0 |
| Woodside (D6) | 1-0 | 2-0 |
| Heritage (D5) | 1-0 | 1-1 |
| Kecoughtan (D5) | 1-0 | 1-1 |
| Menchville (D6) | 0-1 | 1-1 |
| Denbigh (D5) | 0-1 | 0-2 |
| Gloucester (D6) | 0-1 | 0-2 |
| Warwick (D5) | 0-1 | 1-1 |
| Bethel (D6) | 0-1 | 1-1 |
TIDEWATER CONFERENCE (PRIVATE SCHOOLS)
| Conf. | Overall | |
| Norfolk Academy (VIS D1) | 1-0 | 1-1 |
| Norfolk Christian (VIS D2) | 1-0 | 1-1 |
| Bishop Sullivan Catholic (VIS D1) | 0-0 | 2-1 |
| Nansemond-Suffolk (VIS D2) | 0-0 | 0-2 |
| Hampton Roads (VIS D2) | 0-1 | 0-1 |
| Greenbrier Christian (VIS D2) | 0-1 | 0-2 |
OTHER PRIVATE SCHOOLS
| Overall | |
| Atlantic Shores (VIS D2) | 1-1 |
| Broadwater Academy (VIS D3) | 2-1 |
| Isle of Wight Academy (VIS D3) | 2-0 |
| Portsmouth Christian (VIS D2) | 2-1 |
| Southampton Academy (VIS D3) | 1-1 |
| Tidewater Academy (VIS D3) | 0-2 |






Delicious
Digg
Reddit
Facebook
Google
Yahoo
