BEACH DISTRICT (GROUP AAA)
|
District &Overall |
|
| Green Run (D5) | 7-0 |
| Ocean Lakes (D6) | 7-0 |
| Kellam (D6) | 6-2 |
| Cox (D5) | 5-3 |
| Tallwood (D6) | 4-3 |
| Landstown (D6) | 3-4 |
| Salem (D6) | 3-4 |
| First Colonial (D6) | 2-5 |
| Bayside (D6) | 2-5 |
| Kempsville (D6) | 1-6 |
| Princess Anne (D5) | 0-7 |
EASTERN DISTRICT (GROUP AAA)
| District | Overall | |
| Lake Taylor (D5) | 4-0 | 7-0 |
| Norview (D5) | 3-1 | 5-2 |
| Maury (D6) | 2-2 | 3-4 |
| Churchland (D5) | 2-2 | 3-4 |
| Norcom (D5) | 2-2 | 5-2 |
| Booker T. (D6) | 2-2 | 2-5 |
| Wilson (D5) | 1-3 | 1-6 |
| Granby (D6) | 0-4 | 0-7 |
SOUTHEASTERN DISTRICT (GROUP AAA)
| District | Overall | |
| Oscar Smith (D5) | 6-0 | 7-0 |
| Indian River (D5) | 5-1 | 5-2 |
| Western Branch (D6) | 5-1 | 6-1 |
| Grassfield (D5) | 4-2 | 5-2 |
| Great Bridge (D5) | 3-3 | 4-3 |
| King's Fork (D5) | 2-4 | 3-4 |
| Lakeland (D5) | 2-4 | 2-5 |
| Deep Creek (D5) | 1-5 | 1-6 |
| Hickory (D6) | 1-5 | 1-6 |
| Nansemond River (D5) | 0-6 | 1-6 |
PENINSULA DISTRICT (GROUP AAA)
| District | Overall | |
| Phoebus (D5) | 6-0 | 7-0 |
| Hampton (D5) | 5-1 | 6-1 |
| Bethel (D6) | 5-1 | 6-1 |
| Kecoughtan (D5) | 3-3 | 3-4 |
| Woodside (D6) | 3-3 | 4-3 |
| Warwick (D5) | 3-3 | 4-3 |
| Denbigh (D5) | 2-4 | 2-5 |
| Heritage (D5) | 1-5 | 2-5 |
| Menchville (D6) | 1-5 | 1-6 |
| Gloucester (D6) | 0-6 | 0-7 |
TIDEWATER CONFERENCE (PRIVATE SCHOOLS)
| Conf. | Overall | |
| Norfolk Academy (VIS D1) | 4-0 | 5-2 |
| Nansemond-Suffolk (VIS D2) | 2-1 | 3-4 |
| Bishop Sullivan Catholic (VIS D1) | 2-2 | 5-3 |
| Norfolk Christian (VIS D2) | 1-2 | 1-5 |
| Hampton Roads (VIS D2) | 1-2 | 3-3 |
| Greenbrier Christian (VIS D2) | 0-3 | 0-7 |
OTHER PRIVATE SCHOOLS
| Overall | |
| Atlantic Shores (VIS D2) | 6-2 |
| Broadwater Academy (VIS D3) | 4-3 |
| Isle of Wight Academy (VIS D3) | 7-0 |
| Portsmouth Christian (VIS D2) | 3-3 |
| Southampton Academy (VIS D3) | 4-2 |






Delicious
Digg
Reddit
Facebook
Google
Yahoo

King's fork's record is
King's fork's record is 3-4.
Lakeland's record is 2-5.
You have them backwards.