Eastern Region power ratings leaders
Group AAA Division 6 (larger enrollments)
(Top eight make region playoffs)
| Team | Record | Pts |
| 1. Oscar Smith | 6-0 | 30.3 |
| 2. Ocean Lakes | 6-0 | 28.7 |
| 3. Western Branch | 5-1 | 26.3 |
| 4. Bethel | 5-1 | 25.0 |
| 5. Woodside | 4-2 | 25.0 |
| 6. Cox | 4-3 | 24.3 |
| 7. Kellam | 5-2 | 24.0 |
| 8. Maury | 3-3 | 23.0 |
| 9. Landstown | 3-3 | 22.5 |
| 10. Tallwood | 4-3 | 22.3 |
Group AAA Division 5 (smaller enrollments)
(Top 8 make region playoffs)
| Team | Record | Pts |
| 1. tie, Lake Taylor | 6-0 | 29.3 |
| Phoebus | 6-0 | 29.3 |
| 3. Green Run | 6-0 | 28.7 |
| 4. Hampton | 6-0 | 26.7 |
| 5. Indian River | 4-2 | 25.0 |
| 6. Grassfield | 4-2 | 23.5 |
| 7. Norcom | 4-2 | 23.3 |
| 8. Great Bridge | 4-2 | 23.0 |
| 9. Churchland | 3-3 | 22.8 |
| 10. Norview | 4-2 | 22.2 |
| 11. King's Fork | 3-3 | 21.8 |
| 12. Warwick | 3-3 | 21.0 |
| 13. Kecoughtan | 3-3 | 20.8 |






Delicious
Digg
Reddit
Facebook
Google
Yahoo
