South Hampton Roads top 10
The Virginian-Pilot’s South Hampton Roads high school football poll, as voted upon by football reporters Jami Frankenberry, Larry Rubama, Mike Keech, Lee Tolliver, Rainer Sabin, Darrell Cuenca, Bryan Black, Chic Riebel and Jason Kidd (first-place votes in parentheses):
| W-L | Pts | Prev. | Here's the deal | |
| 1. Oscar Smith (9) | 7-0 | 90 | 1 | QB Phillip Sims, only a junior, is climbing career passing lists |
| 2. Lake Taylor | 7-0 | 81 | 2 | Titans play Norcom this week in Eastern District battle |
| 3, Green Run | 7-0 | 71 | 3 | Stallions visit Ocean Lakes for Beach showdown Friday |
| 4. Ocean Lakes | 7-0 | 64 | 4 | The Dolphins haven’t been 7-0 since school opened in 1994 |
| 5. Indian River | 5-2 | 51 | 5 | Braves have a key game this week against Grassfield |
| 6. Western Branch | 6-1 | 45 | 6 | Bruins can end Great Bridge’s playoff chances this week |
| 7. Kellam | 6-2 | 39 | 7 | Knights, coming off a last-gasp win, are idle this week |
| 8. Norview | 5-2 | 26 | 9 | Pilots have won 5 of 6 games to soar into playoff hunt |
| 9. Grassfield | 5-2 | 16 | -- | Can the Grizzlies slow down I. River’s high-powered offense? |
| 10. Cox | 5-3 | 8 | -- | Falcons’ final two opponents are a combined 2-12 |
Dropped out: Great Bridge (4-3), Churchland (3-4).
Also receiving votes: Isle of Wight Academy 3, Norcom 1.






Delicious
Digg
Reddit
Facebook
Google
Yahoo
