©
| LOCATION | SUVs | Total Vehicles* |
| ACCOMACK | 3,176 | 30,645 |
| TOWN OF ASHLAND | 76 | 1,612 |
| ALLEGHANY | 1,510 | 16,216 |
| TOWN OF ABINGDON | 503 | 4,344 |
| AMELIA | 828 | 13,256 |
| ALEXANDRIA | 14,530 | 117,491 |
| ALBEMARLE | 8,691 | 78,556 |
| AMHERST | 3,422 | 29,524 |
| AUGUSTA | 5,902 | 73,118 |
| ARLINGTON | 16,783 | 133,928 |
| APPOMATTOX | 1,427 | 14,431 |
| BLAND | 650 | 5,996 |
| BATH | 186 | 5,765 |
| BEDFORD CITY | 469 | 4,654 |
| TOWN OF BOWLING GREEN | 27 | 353 |
| BUCKINGHAM | 786 | 14,269 |
| BRUNSWICK | 1,170 | 17,849 |
| BUCHANAN | 2,969 | 22,953 |
| BEDFORD COUNTY | 7,947 | 73,168 |
| BUENA VISTA | 356 | 4,924 |
| BRISTOL | 1,538 | 12,537 |
| TOWN OF BUCHANAN | 14 | 187 |
| TOWN OF BLACKSBURG | 939 | 8,564 |
| BOTETOURT | 3,163 | 33,824 |
| TOWN OF BELLE HAVEN | 2 | 20 |
| CRAIG | 467 | 5,327 |
| CHESAPEAKE | 19,673 | 180,156 |
| CUMBERLAND | 595 | 9,171 |
| CHESTERFIELD | 29,517 | 271,183 |
| CAMPBELL | 5,059 | 51,087 |
| TOWN OF CHRISTIANSBURG | 941 | 8,568 |
| COLONIAL HEIGHTS | 660 | 16,587 |
| CAROLINE | 2,112 | 26,667 |
| CHARLES CITY | 525 | 8,527 |
| TOWN OF CLIFTON | 25 | 170 |
| CHARLOTTESVILLE | 2,088 | 24,805 |
| CARROLL | 2,773 | 27,452 |
| CULPEPER | 4,476 | 39,216 |
| TOWN OF CLIFTON FORGE | 193 | 2,563 |
| CLARKE | 1,480 | 14,715 |
| COVINGTON | 446 | 5,202 |
| CHARLOTTE | 822 | 11,853 |
| TOWN OF CULPEPER | 814 | 7,237 |
| TOWN OF DAMASCUS | 17 | 237 |
| DINWIDDIE | 1,838 | 26,148 |
| DANVILLE | 2,572 | 32,487 |
| DICKENSON | 1,892 | 14,039 |
| EMPORIA | 397 | 3,979 |
| ESSEX | 806 | 10,939 |
| FAIRFAX CITY | 2,611 | 20,953 |
| FAIRFAX COUNTY | 112,226 | 794,161 |
| FREDERICK | 9,686 | 72,149 |
| FAUQUIER | 8,494 | 65,397 |
| FRANKLIN COUNTY | 4,799 | 52,514 |
| TOWN OF FLOYD | 7 | 130 |
| FLUVANNA | 2,157 | 23,424 |
| FLOYD | 1,384 | 15,231 |
| FRANKLIN CITY | 259 | 6,516 |
| FALLS CHURCH | 1,530 | 13,511 |
| TOWN OF FINCASTLE | 16 | 92 |
| FREDERICKSBURG | 1,905 | 18,899 |
| GOOCHLAND | 2,329 | 21,675 |
| GREENE | 1,755 | 16,763 |
| TOWN OF GLADE SPRING | 24 | 284 |
| GALAX | 627 | 5,254 |
| GILES | 1,175 | 15,769 |
| GREENSVILLE | 712 | 7,938 |
| TOWN OF GRUNDY | 9 | 68 |
| TOWN OF GORDONSVILLE | 35 | 489 |
| GRAYSON | 1,503 | 14,798 |
| GLOUCESTER | 3,699 | 37,304 |
| HIGHLAND | 200 | 2,858 |
| TOWN OF HERNDON | 1,264 | 10,776 |
| HOPEWELL | 1,524 | 17,763 |
| HALIFAX | 2,789 | 33,682 |
| HENRICO | 25,779 | 249,231 |
| HENRY | 3,473 | 50,917 |
| HAMPTON | 10,020 | 108,696 |
| HARRISONBURG | 1,991 | 24,499 |
| TOWN OF HURT | 31 | 1,127 |
| HANOVER | 8,057 | 97,578 |
| ISLE OF WIGHT | 3,020 | 34,560 |
| JAMES CITY | 6,636 | 52,770 |
| KING AND QUEEN | 516 | 7,444 |
| KING WILLIAM | 1,307 | 15,727 |
| KING GEORGE | 1,086 | 22,000 |
| LEE | 2,119 | 18,876 |
| LOUISA | 3,109 | 33,606 |
| TOWN OF LOUISA | 36 | 360 |
| LOUDOUN | 38,575 | 237,900 |
| LANCASTER | 1,069 | 12,571 |
| LEXINGTON | 346 | 3,457 |
| LUNENBURG | 782 | 11,182 |
| LYNCHBURG | 5,594 | 47,402 |
| MANASSAS PARK | 1,148 | 9,618 |
| MONTGOMERY | 6,306 | 61,988 |
| MATHEWS | 887 | 9,737 |
| MARTINSVILLE | 886 | 10,962 |
| TOWN OF MINERAL | 43 | 478 |
| MANASSAS | 3,355 | 28,377 |
| MIDDLESEX | 1,141 | 12,524 |
| MADISON | 1,463 | 13,244 |
| MECKLENBURG | 2,826 | 28,952 |
| NORTHUMBERLAND | 1,068 | 14,349 |
| NEW KENT | 1,601 | 18,394 |
| NEWPORT NEWS | 14,807 | 144,983 |
| NORFOLK | 15,206 | 161,874 |
| NORTON | 361 | 2,815 |
| NELSON | 1,466 | 16,054 |
| NORTHAMPTON | 1,039 | 10,827 |
| NOTTOWAY | 761 | 12,745 |
| ORANGE | 2,727 | 30,970 |
| TOWN OF ORANGE | 204 | 2,331 |
| TOWN OF OCCOQUAN | 10 | 71 |
| PAGE | 2,627 | 24,010 |
| PRINCE EDWARD | 1,155 | 15,497 |
| PRINCE WILLIAM | 38,026 | 285,725 |
| PATRICK | 1,334 | 18,814 |
| PITTSYLVANIA | 4,437 | 60,811 |
| PRINCE GEORGE | 1,903 | 30,014 |
| PULASKI | 2,844 | 30,552 |
| POQUOSON | 1,263 | 11,694 |
| POWHATAN | 2,553 | 26,778 |
| PETERSBURG | 1,663 | 23,517 |
| PORTSMOUTH | 6,138 | 69,467 |
| TOWN OF PORT ROYAL | 4 | 32 |
| ROCKBRIDGE | 1,917 | 22,291 |
| TOWN OF RURAL RETREAT | 31 | 630 |
| RUSSELL | 3,024 | 25,978 |
| ROCKINGHAM | 5,296 | 71,638 |
| RICHMOND CITY | 9,882 | 133,812 |
| TOWN OF RICHLANDS | 133 | 1,058 |
| ROANOKE CITY | 7,058 | 74,547 |
| RAPPAHANNOCK | 1,026 | 8,372 |
| ROANOKE COUNTY | 9,772 | 88,040 |
| RICHMOND COUNTY | 729 | 8,908 |
| RADFORD | 827 | 8,755 |
| SALEM | 1,088 | 21,588 |
| SPOTSYLVANIA | 7,840 | 106,928 |
| SHENANDOAH | 4,509 | 41,897 |
| SUFFOLK | 6,665 | 68,390 |
| STAFFORD | 11,028 | 96,454 |
| SCOTT | 2,137 | 19,986 |
| SURRY | 520 | 7,688 |
| SUSSEX | 645 | 9,482 |
| STAUNTON | 1,681 | 19,703 |
| SOUTHAMPTON | 1,085 | 17,067 |
| SMYTH | 2,732 | 26,551 |
| TAZEWELL | 5,780 | 39,972 |
| TOWN OF TAPPAHANNOCK | 48 | 672 |
| TOWN OF TROUTVILLE | 13 | 91 |
| VIRGINIA BEACH | 42,071 | 350,636 |
| TOWN OF VIENNA | 1,027 | 8,345 |
| WESTMORELAND | 1,623 | 18,307 |
| WISE | 4,075 | 33,025 |
| TOWN OF WYTHEVILLE | 391 | 4,809 |
| WAYNESBORO | 1,348 | 17,053 |
| WARREN | 4,741 | 35,557 |
| WINCHESTER | 2,866 | 20,544 |
| WYTHE | 2,588 | 26,337 |
| WASHINGTON | 5,445 | 48,334 |
| WILLIAMSBURG | 1,594 | 13,277 |
| YORK | 5,735 | 54,722 |
| TOTAL | 713,739 | 6,524,244* |
| *This total does not include heavy duty trucks, trailers or equipment. Source: Virginia Department of Motor Vehicles |
||

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo
And the point is?
So what we are saying here is that the fact we have more SUV's in VB means we burn more fuel and burning more fuel means higher amounts of fuel tax collected per vehicle. So no need to increase taxes!
Now lets look at those Hybrids. They are not paying their fair share of fuel tax to pay for roads...the horror!
Thanks for pointing this out Pilot!