©
Virginia has been given about $1.2 billion in federal stimulus money for schools through the American Recovery and Reinvestment Act. The state held onto some of the money and is splitting about $984 million between higher education and K-12 schools. School divisions have been given preliminary information on how much funding they will get. Some of the money is being given out based on federal formulas for special education and low-income students. But the largest pot of money - the "state fiscal stabilization fund" distributed through the states - is dedicated to reimbursing school divisions proportionally for state funding losses.
| Division | Special education funding | State Fiscal Stabilization Fund | Preschool special education funding | Title I funding * | Total |
|---|---|---|---|---|---|
| Fairfax County Public Schools | $36,716,675.00 | $23,691,696.00 | $1,160,879.00 | $15,169,782.66 | $76,739,032.66 |
| Virginia Beach City Public Schools | $17,262,810.00 | $22,122,238.00 | $671,209.00 | $9,231,779.04 | $49,288,036.04 |
| Prince William County Public Schools | $14,577,486.00 | $24,567,460.00 | $496,777.00 | $5,237,092.46 | $44,878,815.46 |
| Chesterfield County Public Schools | $11,996,630.00 | $19,541,208.00 | $326,527.00 | $4,462,401.21 | $36,326,766.21 |
| Norfolk City Public Schools | $8,360,491.00 | $12,125,091.00 | $334,462.00 | $14,028,471.14 | $34,848,515.14 |
| Henrico County Public Schools | $10,515,711.00 | $14,074,604.00 | $301,973.00 | $6,879,615.33 | $31,771,903.33 |
| Newport News City Public Schools | $7,621,893.00 | $11,138,100.00 | $267,878.00 | $8,876,958.61 | $27,904,829.61 |
| Chesapeake City Public Schools | $9,245,733.00 | $13,749,951.00 | $289,553.00 | $4,580,674.68 | $27,865,911.68 |
| Richmond City Public Schools | $7,053,320.00 | $6,534,329.00 | $194,995.00 | $13,914,053.97 | $27,696,697.97 |
| Loudoun County Public Schools | $10,256,925.00 | $11,765,126.00 | $266,640.00 | $0.00 | $22,288,691.00 |
| Hampton City Public Schools | $5,039,101.00 | $8,136,617.00 | $126,004.00 | $5,482,509.92 | $18,784,231.92 |
| Portsmouth City Public Schools | $3,982,545.00 | $5,870,282.00 | $219,465.00 | $4,830,527.39 | $14,902,819.39 |
| Spotsylvania County Public Schools | $5,064,187.00 | $8,019,144.00 | $141,182.00 | $1,505,807.72 | $14,730,320.72 |
| Stafford County Public Schools | $4,795,376.00 | $8,975,043.00 | $136,119.00 | $0.00 | $13,906,538.00 |
| Roanoke City Public Schools | $3,622,571.00 | $4,378,625.00 | $159,359.00 | $4,483,099.07 | $12,643,654.07 |
| Suffolk City Public Schools | $3,330,344.00 | $4,902,206.00 | $93,649.00 | $2,127,978.52 | $10,454,177.52 |
| Roanoke County Public Schools | $3,695,764.00 | $4,959,155.00 | $124,002.00 | $797,089.99 | $9,576,010.99 |
| Hanover County Public Schools | $3,665,952.00 | $5,591,804.00 | $116,282.00 | $0.00 | $9,374,038.00 |
| Arlington County Public Schools | $4,699,353.00 | $2,390,393.00 | $152,234.00 | $1,919,139.41 | $9,161,119.41 |
| Lynchburg City Public Schools | $2,425,894.00 | $2,892,748.00 | $85,600.00 | $2,775,525.79 | $8,179,767.79 |
| Rockingham County Public Schools | $2,710,510.00 | $4,020,412.00 | $92,033.00 | $1,113,351.36 | $7,936,306.36 |
| Frederick County Public Schools | $2,755,833.00 | $4,025,491.00 | $75,104.00 | $830,490.53 | $7,686,918.53 |
| Danville City Public Schools | $1,732,492.00 | $2,535,614.00 | $60,172.00 | $3,008,180.19 | $7,336,458.19 |
| Augusta County Public Schools | $2,605,338.00 | $3,703,052.00 | $87,405.00 | $810,658.96 | $7,206,453.96 |
| Pittsylvania County Public Schools | $2,140,298.00 | $3,587,347.00 | $48,910.00 | $1,315,842.14 | $7,092,397.14 |
| Henry County Public Schools | $2,262,258.00 | $2,922,495.00 | $102,244.00 | $1,766,749.45 | $7,053,746.45 |
| Montgomery County Public Schools | $2,441,614.00 | $3,221,940.00 | $77,927.00 | $1,098,738.63 | $6,840,219.63 |
| Alexandria City Public Schools | $2,852,585.00 | $1,497,090.00 | $117,440.00 | $2,283,212.45 | $6,750,327.45 |
| Albemarle County Public Schools | $3,194,645.00 | $2,450,960.00 | $96,333.00 | $997,493.24 | $6,739,431.24 |
| York County Public Schools | $2,466,382.00 | $4,169,407.00 | $73,711.00 | $0.00 | $6,709,500.00 |
| Bedford County Public Schools | $2,290,611.00 | $3,316,920.00 | $81,959.00 | $795,002.46 | $6,484,492.46 |
| Campbell County Public Schools | $1,913,764.00 | $3,371,345.00 | $61,000.00 | $1,045,506.52 | $6,391,615.52 |
| Wise County Public Schools | $1,641,787.00 | $2,823,625.00 | $54,146.00 | $1,652,515.08 | $6,172,073.08 |
| Tazewell County Public Schools | $1,578,422.00 | $2,691,353.00 | $65,380.00 | $1,470,343.22 | $5,805,498.22 |
| Williamsburg-James City County Public Schools | $2,139,262 | $2,514,170.00 | $49,675 | $677,160.60 | $5,380,267.60 |
| Washington County Public Schools | $1,656,942.00 | $2,548,793.00 | $63,335.00 | $1,101,869.93 | $5,370,939.93 |
| Franklin County Public Schools | $1,900,907.00 | $2,303,847.00 | $54,483.00 | $1,024,631.18 | $5,283,868.18 |
| Halifax County Public Schools | $1,727,578.00 | $2,316,274.00 | $100,857.00 | $904,597.98 | $5,049,306.98 |
| Petersburg City Public Schools | $1,259,407.00 | $1,886,390.00 | $41,359.00 | $1,687,441.71 | $4,874,597.71 |
| Fauquier County Public Schools | $2,645,263.00 | $2,009,174.00 | $83,391.00 | $0.00 | $4,737,828.00 |
| Culpeper County Public Schools | $1,606,836.00 | $2,256,281.00 | $58,542.00 | $635,306.12 | $4,556,965.12 |
| Accomack County Public Schools | $1,381,609.00 | $1,692,205.00 | $48,814.00 | $1,298,725.49 | $4,421,353.49 |
| Manassas City Public Schools | $1,464,011.00 | $2,115,194.00 | $46,979.00 | $634,262.36 | $4,260,446.36 |
| Prince George County Public Schools | $1,260,289.00 | $2,512,070.00 | $42,517.00 | $386,193.75 | $4,201,069.75 |
| Smyth County Public Schools | $1,226,533.00 | $2,071,818.00 | $65,707.00 | $722,403.44 | $4,086,461.44 |
| Gloucester County Public Schools | $1,373,177.00 | $2,004,627.00 | $47,894.00 | $486,047.46 | $3,911,745.46 |
| Shenandoah County Public Schools | $1,325,690.00 | $1,944,084.00 | $53,871.00 | $568,505.04 | $3,892,150.04 |
| Lee County Public Schools | $978,659.00 | $1,600,293.00 | $36,895.00 | $1,232,629.00 | $3,848,476.00 |
| Mecklenburg County Public Schools | $1,125,590.00 | $1,773,993.00 | $41,707.00 | $854,143.41 | $3,795,433.41 |
| Pulaski County Public Schools | $1,182,511.00 | $1,810,014.00 | $44,428.00 | $655,137.69 | $3,692,090.69 |
| Russell County Public Schools | $997,008.00 | $1,695,268.00 | $44,836.00 | $905,446.20 | $3,642,558.20 |
| Dinwiddie County Public Schools | $1,230,115.00 | $1,891,395.00 | $42,135.00 | $393,152.20 | $3,556,797.20 |
| Isle Of Wight County Public Schools | $1,263,626.00 | $1,824,026.00 | $27,961.00 | $379,931.15 | $3,495,544.15 |
| Amherst County Public Schools | $1,142,432.00 | $1,770,259.00 | $31,952.00 | $490,222.52 | $3,434,865.52 |
| Hopewell City Public Schools | $977,709.00 | $1,643,174.00 | $31,963.00 | $779,242.22 | $3,432,088.22 |
| Warren County Public Schools | $1,226,533.00 | $1,695,978.00 | $42,923.00 | $447,428.08 | $3,412,862.08 |
| Charlottesville City Public Schools | $1,170,979.00 | $852,180.00 | $55,570.00 | $1,313,210.06 | $3,391,939.06 |
| Buchanan County Public Schools | $992,489.00 | $1,307,269.00 | $45,580.00 | $963,695.37 | $3,309,033.37 |
| Carroll County Public Schools | $1,077,715.00 | $1,597,021.00 | $36,756.00 | $576,269.46 | $3,287,761.46 |
| Harrisonburg City Public Schools | $1,124,183.00 | $1,384,142.00 | $39,321.00 | $677,491.39 | $3,225,137.39 |
| Wythe County Public Schools | $988,275.00 | $1,624,711.00 | $40,021.00 | $557,060.89 | $3,210,067.89 |
| Scott County Public Schools | $956,218.00 | $1,635,910.00 | $40,422.00 | $527,949.41 | $3,160,499.41 |
| Botetourt County Public Schools | $1,241,314.00 | $1,644,826.00 | $38,669.00 | $224,061.96 | $3,148,870.96 |
| Orange County Public Schools | $1,090,181.00 | $1,606,156.00 | $38,836.00 | $351,401.52 | $3,086,574.52 |
| Caroline County Public Schools | $1,054,276.00 | $1,392,403.00 | $29,203.00 | $390,368.82 | $2,866,250.82 |
| Louisa County Public Schools | $1,076,987.00 | $1,175,367.00 | $30,409.00 | $464,128.35 | $2,746,891.35 |
| Powhatan County Public Schools | $916,740.00 | $1,456,280.00 | $30,638.00 | $180,919.60 | $2,584,577.60 |
| Page County Public Schools | $765,978.00 | $1,281,991.00 | $23,746.00 | $442,884.76 | $2,514,599.76 |
| Martinsville City Public Schools | $732,588.00 | $1,074,488.00 | $13,911.00 | $664,833.49 | $2,485,820.49 |
| Winchester City Public Schools | $999,156.00 | $1,021,127.00 | $39,958.00 | $416,810.92 | $2,477,051.92 |
| Waynesboro City Public Schools | $718,568.00 | $1,115,597.00 | $23,644.00 | $617,665.60 | $2,475,474.60 |
| Salem City Public Schools | $821,593.00 | $1,366,008.00 | $25,256.00 | $238,674.70 | $2,451,531.70 |
| King George County Public Schools | $880,398.00 | $1,319,038.00 | $27,493.00 | $192,748.96 | $2,419,677.96 |
| Greensville County Public Schools | $678,454.00 | $1,239,765.00 | $15,098.00 | $446,781.46 | $2,380,098.46 |
| Dickenson County Public Schools | $601,949.00 | $1,099,515.00 | $36,050.00 | $627,459.14 | $2,364,973.14 |
| Prince Edward County Public Schools | $769,004.00 | $1,006,492.00 | $27,105.00 | $529,667.19 | $2,332,268.19 |
| Greene County Public Schools | $1,001,818.00 | $1,039,568.00 | $33,342.00 | $224,757.81 | $2,299,485.81 |
| Alleghany County Public Schools | $688,525.00 | $1,270,173.00 | $27,253.00 | $304,109.49 | $2,290,060.49 |
| Bristol City Public Schools | $639,162.00 | $840,648.00 | $22,287.00 | $763,351.62 | $2,265,448.62 |
| Fluvanna County Public Schools | $749,585.00 | $1,238,634.00 | $27,116.00 | $202,805.67 | $2,218,140.67 |
| Patrick County Public Schools | $668,633.00 | $1,087,353.00 | $19,964.00 | $421,675.01 | $2,197,625.01 |
| Southampton County Public Schools | $678,990.00 | $1,119,221.00 | $19,539.00 | $329,358.29 | $2,147,108.29 |
| Nottoway County Public Schools | $669,887.00 | $951,885.00 | $21,718.00 | $494,127.41 | $2,137,617.41 |
| Staunton City Public Schools | $726,752.00 | $868,713.00 | $33,840.00 | $481,184.25 | $2,110,489.25 |
| Brunswick County Public Schools | $585,837.00 | $848,087.00 | $17,940.00 | $594,316.55 | $2,046,180.55 |
| Charlotte County Public Schools | $505,903.00 | $925,757.00 | $23,014.00 | $504,793.24 | $1,959,467.24 |
| Giles County Public Schools | $587,596.00 | $1,061,308.00 | $21,358.00 | $250,504.06 | $1,920,766.06 |
| Buckingham County Public Schools | $577,772.00 | $848,853.00 | $15,686.00 | $398,755.54 | $1,841,066.54 |
| Grayson County Public Schools | $545,524.00 | $845,414.00 | $27,481.00 | $412,712.75 | $1,831,131.75 |
| Rockbridge County Public Schools | $739,609.00 | $773,573.00 | $22,042.00 | $256,766.66 | $1,791,990.66 |
| Colonial Heights City Public Schools | $647,927.00 | $907,345.00 | $20,456.00 | $197,619.87 | $1,773,347.87 |
| Appomattox County Public Schools | $518,541.00 | $909,226.00 | $22,250.00 | $279,301.14 | $1,729,318.14 |
| New Kent County Public Schools | $662,888.00 | $898,596.00 | $21,319.00 | $136,385.54 | $1,719,188.54 |
| Manassas Park City Public Schools | $534,474.00 | $960,567.00 | $16,405.00 | $150,302.43 | $1,661,748.43 |
| Lunenburg County Public Schools | $478,651.00 | $739,837.00 | $18,150.00 | $376,017.92 | $1,612,655.92 |
| Northampton County Public Schools | $480,915.00 | $480,892.00 | $20,159.00 | $628,940.64 | $1,610,906.64 |
| Floyd County Public Schools | $524,642.00 | $789,812.00 | $27,325.00 | $228,932.87 | $1,570,711.87 |
| Fredericksburg City Public Schools | $643,891.00 | $390,465.00 | $26,572.00 | $470,884.46 | $1,531,812.46 |
| King William County Public Schools | $526,281.00 | $829,684.00 | $18,780.00 | $125,252.03 | $1,499,997.03 |
| Franklin City Public Schools | $384,970.00 | $537,603.00 | $18,682.00 | $551,098.69 | $1,492,353.69 |
| Poquoson City Public Schools | $443,594.00 | $919,022.00 | $16,385.00 | $0.00 | $1,379,001.00 |
| Amelia County Public Schools | $450,994.00 | $715,061.00 | $17,411.00 | $167,698.55 | $1,351,164.55 |
| Cumberland County Public Schools | $375,514.00 | $645,796.00 | $10,872.00 | $266,791.42 | $1,298,973.42 |
| Essex County Public Schools | $452,130.00 | $572,153.00 | $23,105.00 | $234,020.30 | $1,281,408.30 |
| Nelson County Public Schools | $537,036.00 | $493,458.00 | $18,551.00 | $227,541.19 | $1,276,586.19 |
| Madison County Public Schools | $464,645.00 | $550,805.00 | $15,713.00 | $186,486.35 | $1,217,649.35 |
| Galax City Public Schools | $275,710.00 | $581,060.00 | $16,088.00 | $337,300.83 | $1,210,158.83 |
| Sussex County Public Schools | $344,634.00 | $528,182.00 | $12,726.00 | $307,770.28 | $1,193,312.28 |
| Westmoreland County Public Schools | $381,137.00 | $506,139.00 | $23,092.00 | $244,320.09 | $1,154,688.09 |
| Goochland County Public Schools | $626,262.00 | $334,606.00 | $21,801.00 | $141,256.45 | $1,123,925.45 |
| Radford City Public Schools | $350,670.00 | $614,898.00 | $15,248.00 | $141,256.45 | $1,122,072.45 |
| Clarke County Public Schools | $430,223.00 | $523,926.00 | $17,601.00 | $100,201.62 | $1,071,951.62 |
| Richmond County Public Schools | $256,423.00 | $495,072.00 | $14,037.00 | $179,259.99 | $944,791.99 |
| Northumberland County Public Schools | $350,372.00 | $277,869.00 | $10,541.00 | $277,315.69 | $916,097.69 |
| Buena Vista City Public Schools | $239,642.00 | $552,689.00 | $12,894.00 | $106,464.22 | $911,689.22 |
| Lancaster County Public Schools | $338,189.00 | $229,705.00 | $9,558.00 | $249,749.21 | $827,201.21 |
| Middlesex County Public Schools | $328,086.00 | $283,556.00 | $13,248.00 | $188,465.59 | $813,355.59 |
| Falls Church City Public Schools | $459,575.00 | $323,020.00 | $14,880.00 | $0.00 | $797,475.00 |
| Mathews County Public Schools | $309,551.00 | $379,597.00 | $12,749.00 | $93,939.02 | $795,836.02 |
| Bland County Public Schools | $234,257.00 | $442,135.00 | $10,340.00 | $96,302.41 | $783,034.41 |
| Norton City Public Schools | $202,679.00 | $365,250.00 | $8,329.00 | $166,274.87 | $742,532.87 |
| Covington City Public Schools | $216,208.00 | $381,925.00 | $12,041.00 | $123,951.95 | $734,125.95 |
| King And Queen County Public Schools | $271,065.00 | $325,258.00 | $19,510.00 | $114,136.64 | $729,969.64 |
| Charles City County Public Schools | $239,919.00 | $341,346.00 | $9,968.00 | $96,722.40 | $687,955.40 |
| Town Of Colonial Beach Public Schools | $124,721.00 | $257,132.00 | $7,506.00 | $268,100.14 | $657,459.14 |
| Surry County Public Schools | $268,017.00 | $253,515.00 | $6,995.00 | $113,422.67 | $641,949.67 |
| Craig County Public Schools | $176,557.00 | $335,932.00 | $8,592.00 | $77,934.60 | $599,015.60 |
| Town Of West Point Public Schools | $156,089.00 | $375,351.00 | $5,293.00 | $0.00 | $536,733.00 |
| Rappahannock County Public Schools | $252,892.00 | $177,632.00 | $8,685.00 | $79,326.28 | $518,535.28 |
| Lexington City Public Schools | $124,601.00 | $264,772.00 | $3,958.00 | $32,008.85 | $425,339.85 |
| Bath County Public Schools | $170,055.00 | $154,299.00 | $5,452.00 | $35,488.07 | $365,294.07 |
| Highland County Public Schools | $75,769.00 | $162,940.00 | $2,705.00 | $31,313.01 | $272,727.01 |
* Title I: These federal funds are distributed to schools based on the number of their students at risk of academic failure because of poverty.

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo