©
Booker T. Washington graduate Bruce Smith amassed 200 sacks in his NFL career, setting the standard for pass-rushing defense. Below is a look at each of Smith’s sacks.
To use this database: Filter topics by opponent, quarterback sacked, amount of sacks, result of the game, location or date.
Source: Pro Football Hall of Fame
| No. | Opponent | Quarterback | Amount | Yds. | Result | Score | Home/Away | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | MIN | Tommy Kramer | 1.0 | 10 | L | 20-27 | home | 9/29/1985 |
| 2 | MIN | Tommy Kramer | 1.0 | 9 | L | 20-27 | home | 9/29/1985 |
| 3 | NE | Tony Eason | 1.0 | 13 | L | 3-14 | away | 10/13/1985 |
| 3.5 | CIN | Boomer Esiason | 0.5 | 6 | L | 17-23 | home | 11/3/1985 |
| 4.5 | CLE | Bernie Kosar | 1.0 | 4 | L | 7-17 | away | 11/17/1985 |
| 5.5 | NYJ | Ken O'Brien | 1.0 | 3 | L | 7-27 | home | 12/8/1985 |
| 6.5 | PIT | Scott Campbell | 1.0 | 3 | L | 24-30 | away | 12/15/1985 |
| 7.5 | NYJ | Ken O'Brien | 1.0 | 9 | L | 24-28 | home | 9/7/1986 |
| 8.5 | CIN | Boomer Esiason | 1.0 | 12 | L | 33-36 | away | 9/14/1986 |
| 9.5 | KC | Todd Blackledge | 1.0 | 9 | L | 17-20 | home | 9/28/1986 |
| 10.5 | NYJ | Ken O'Brien | 1.0 | 12 | L | 13-14 | away | 10/5/1986 |
| 11.5 | NYJ | Ken O'Brien | 1.0 | 4 | L | 13-14 | away | 10/5/1986 |
| 12.5 | IND | Jack Trudeau | 1.0 | 8 | W | 24-13 | home | 10/19/1986 |
| 13.5 | NE | Tony Eason | 1.0 | 11 | L | 3-23 | home | 10/26/1986 |
| 14.5 | NE | Tony Eason | 1.0 | 11 | L | 3-23 | home | 10/26/1986 |
| 15 | TB | Steve Young | 0.5 | 3.5 | L | 28-34 | away | 11/2/1986 |
| 15.5 | MIA | Dan Marino | 0.5 | 1.5 | L | 24-34 | home | 11/16/1986 |
| 16.5 | MIA | Dan Marino | 1.0 | 12 | L | 24-34 | home | 11/16/1986 |
| 17.5 | NE | Tony Eason | 1.0 | 12 | L | 19-22 | away | 11/23/1986 |
| 18.5 | KC | Bill Kenney | 1.0 | 3 | W | 17-14 | away | 11/30/1986 |
| 19.5 | CLE | Bernie Kosar | 1.0 | 0 | L | 17-21 | home | 12/7/1986 |
| 20.5 | IND | Gary Hogeboom | 1.0 | 5 | L | 14-24 | away | 12/14/1986 |
| 21.5 | HOU | Warren Moon | 1.0 | 10 | L | 7-16 | away | 12/21/1986 |
| 22 | NYJ | Ken O'Brien | 0.5 | 2 | L | 28-31 | home | 9/13/1987 |
| 23 | NYJ | Ken O'Brien | 1.0 | 3 | L | 28-31 | home | 9/13/1987 |
| 24 | HOU | Warren Moon | 1.0 | 12 | W | 34-30 | home | 9/20/1987 |
| 25 | MIA | Dan Marino | 1.0 | 7 | W | 34-31 | away | 10/25/1987 |
| 26 | DEN | John Elway | 1.0 | 7 | W | 21-14 | home | 11/8/1987 |
| 27 | CLE | Bernie Kosar | 1.0 | 0 | L | 21-27 | away | 11/15/1987 |
| 28 | CLE | Bernie Kosar | 1.0 | 9 | L | 21-27 | away | 11/15/1987 |
| 29 | NYJ | Ken O'Brien | 1.0 | 8 | W | 17-14 | away | 11/22/1987 |
| 29.5 | NYJ | Ken O'Brien | 0.5 | 3 | W | 17-14 | away | 11/22/1987 |
| 30.5 | IND | Jack Trudeau | 1.0 | 12 | W | 27-3 | away | 12/13/1987 |
| 31.5 | IND | Jack Trudeau | 1.0 | 9 | W | 27-3 | away | 12/13/1987 |
| 32.5 | IND | Sean Salisbury | 1.0 | 10 | W | 27-3 | away | 12/13/1987 |
| 33.5 | PHI | Randall Cunningham | 1.0 | 9 | L | 7-17 | away | 12/27/1987 |
| 34.5 | IND | Gary Hogeboom | 1.0 | 11 | W | 34-23 | home | 10/9/1988 |
| 35.5 | NYJ | Ken O'Brien | 1.0 | 7 | W | 37-14 | away | 10/17/1988 |
| 36.5 | NYJ | Ken O'Brien | 1.0 | 3 | W | 37-14 | away | 10/17/1988 |
| 37 | NYJ | Ken O'Brien | 0.5 | 5.5 | W | 37-14 | away | 10/17/1988 |
| 38 | NE | Doug Flutie | 1.0 | 4 | W | 23-20 | home | 10/23/1988 |
| 38.5 | GB | Don Majkowski | 0.5 | 3.5 | W | 28-0 | home | 10/30/1988 |
| 39.5 | SEA | Kelly Stouffer | 1.0 | 9 | W | 13-3 | away | 11/6/1988 |
| 40.5 | SEA | Kelly Stouffer | 1.0 | 9 | W | 13-3 | away | 11/6/1988 |
| 41.5 | CIN | Boomer Esiason | 1.0 | 8 | L | 21-35 | away | 11/27/1988 |
| 42.5 | TB | Vinny Testaverde | 1.0 | 5 | L | 5-10 | away | 12/4/1988 |
| 43.5 | RAI | Jay Schroeder | 1.0 | 7 | W | 37-21 | home | 12/11/1988 |
| 44.5 | IND | Chris Chandler | 1.0 | 9 | L | 14-17 | away | 12/18/1988 |
| 45 | DEN | John Elway | 0.5 | 6.5 | L | 14-28 | home | 9/18/1989 |
| 46 | HOU | Warren Moon | 1.0 | 9 | W | 47-41 | away | 9/24/1989 |
| 47 | NE | Doug Flutie | 1.0 | 15 | W | 31-10 | home | 10/1/1989 |
| 48 | RAM | Jim Everett | 1.0 | 7 | W | 23-20 | home | 10/16/1989 |
| 49 | RAM | Jim Everett | 1.0 | 5 | W | 23-20 | home | 10/16/1989 |
| 50 | NYJ | Ken O'Brien | 1.0 | 8 | W | 34-3 | home | 10/22/1989 |
| 51 | NYJ | Ken O'Brien | 1.0 | 4 | W | 34-3 | home | 10/22/1989 |
| 52 | NYJ | Ken O'Brien | 1.0 | 9 | W | 34-3 | home | 10/22/1989 |
| 52.5 | IND | Tom Ramsey | 0.5 | 4 | W | 30-7 | home | 11/12/1989 |
| 53 | IND | Tom Ramsey | 0.5 | 2.5 | W | 30-7 | home | 11/12/1989 |
| 54 | NO | John Fourcade | 1.0 | 8 | L | 19-22 | home | 12/10/1989 |
| 55 | NO | John Fourcade | 1.0 | 8 | L | 19-22 | home | 12/10/1989 |
| 55.5 | SF | Steve Young | 0.5 | 4 | L | 10-21 | away | 12/17/1989 |
| 56.5 | NYJ | Tony Eason | 1.0 | 7 | W | 37-0 | away | 12/23/1989 |
| 57.5 | NYJ | Tony Eason | 1.0 | 8 | W | 37-0 | away | 12/23/1989 |
| 58.5 | IND | Jeff George | 1.0 | 9 | W | 26-10 | home | 9/9/1990 |
| 59.5 | NYJ | Ken O'Brien | 1.0 | 9 | W | 30-7 | away | 9/24/1990 |
| 60.5 | NYJ | Ken O'Brien | 1.0 | 9 | W | 30-7 | away | 9/24/1990 |
| 61.5 | DEN | John Elway | 1.0 | 9 | W | 29-28 | home | 9/30/1990 |
| 62.5 | DEN | John Elway | 1.0 | 10 | W | 29-28 | home | 9/30/1990 |
| 63.5 | NYJ | Ken O'Brien | 1.0 | 9 | W | 30-27 | home | 10/21/1990 |
| 64.5 | NYJ | Ken O'Brien | 1.0 | 4 | W | 30-27 | home | 10/21/1990 |
| 65.5 | NE | Steve Grogan | 1.0 | 8 | W | 27-10 | away | 10/28/1990 |
| 66.5 | PHX | Timm Rosenbach | 1.0 | 6 | W | 45-14 | home | 11/11/1990 |
| 67.5 | PHX | Timm Rosenbach | 1.0 | 9 | W | 45-14 | home | 11/11/1990 |
| 68.5 | NE | Marc Wilson | 1.0 | 6 | W | 14-0 | home | 11/18/1990 |
| 69.5 | HOU | Warren Moon | 1.0 | 5 | L | 24-27 | away | 11/26/1990 |
| 70.5 | HOU | Warren Moon | 1.0 | 6 | L | 24-27 | away | 11/26/1990 |
| 71.5 | PHI | Randall Cunningham | 1.0 | 7 | W | 30-23 | home | 12/2/1990 |
| 72.5 | PHI | Randall Cunningham | 1.0 | 8 | W | 30-23 | home | 12/2/1990 |
| 73.5 | IND | Jeff George | 1.0 | 6 | W | 31-7 | away | 12/9/1990 |
| 74.5 | IND | Jeff George | 1.0 | 13 | W | 31-7 | away | 12/9/1990 |
| 75.5 | IND | Jeff George | 1.0 | 7 | W | 31-7 | away | 12/9/1990 |
| 76.5 | IND | Jeff George | 1.0 | 7 | W | 31-7 | away | 12/9/1990 |
| 77.5 | NYJ | Ken O'Brien | 1.0 | 9 | W | 24-13 | home | 12/1/1991 |
| 78 | RAI | Jay Schroeder | 0.5 | 1 | W | 30-27 | away | 12/8/1991 |
| 79 | RAM | Jim Everett | 1.0 | 8 | W | 40-7 | home | 9/6/1992 |
| 80 | RAM | Jim Everett | 1.0 | 6 | W | 40-7 | home | 9/6/1992 |
| 81 | IND | Jack Trudeau | 1.0 | 7 | W | 38-0 | home | 9/20/1992 |
| 82 | IND | Jack Trudeau | 1.0 | 6 | W | 38-0 | home | 9/20/1992 |
| 83 | IND | Jack Trudeau | 1.0 | 8 | W | 38-0 | home | 9/20/1992 |
| 84 | RAI | Todd Marinovich | 1.0 | 9 | L | 3-20 | away | 10/11/1992 |
| 84.5 | NYJ | Browning Nagle | 0.5 | 2.5 | W | 24-20 | away | 10/26/1992 |
| 85 | NE | Tommy Hodson | 0.5 | 3.5 | W | 16-7 | home | 11/1/1992 |
| 86 | PIT | Neil O'Donnell | 1.0 | 12 | W | 28-20 | home | 11/8/1992 |
| 87 | MIA | Dan Marino | 1.0 | 9 | W | 26-20 | away | 11/16/1992 |
| 88 | IND | Jack Trudeau | 1.0 | 8 | L | 13-16 | away | 11/29/1992 |
| 89 | NYJ | Browning Nagle | 1.0 | 16 | L | 17-24 | home | 12/6/1992 |
| 90 | NYJ | Browning Nagle | 1.0 | 3 | L | 17-24 | home | 12/6/1992 |
| 91 | DEN | Shawn Moore | 1.0 | 7 | W | 27-17 | home | 12/12/1992 |
| 92 | DEN | Shawn Moore | 1.0 | 7 | W | 27-17 | home | 12/12/1992 |
| 93 | NE | Drew Bledsoe | 1.0 | 0 | W | 38-14 | home | 9/5/1993 |
| 94 | NE | Drew Bledsoe | 1.0 | 7 | W | 38-14 | home | 9/5/1993 |
| 95 | MIA | Dan Marino | 1.0 | 7 | L | 13-22 | home | 9/26/1993 |
| 96 | NYG | Phil Simms | 1.0 | 4 | W | 17-14 | home | 10/3/1993 |
| 97 | HOU | Warren Moon | 1.0 | 4 | W | 35-7 | home | 10/11/1993 |
| 98 | HOU | Cody Carlson | 1.0 | 6 | W | 35-7 | home | 10/11/1993 |
| 99 | NYJ | Boomer Esiason | 1.0 | 7 | W | 19-10 | away | 10/24/1993 |
| 100 | WAS | Mark Rypien | 1.0 | 0 | W | 24-10 | home | 11/1/1993 |
| 100.5 | NE | Drew Bledsoe | 0.5 | 4.5 | W | 13-10 | away | 11/7/1993 |
| 101.5 | IND | Jeff George | 1.0 | 8 | W | 23-9 | home | 11/21/1993 |
| 102.5 | RAI | Jeff Hostetler | 1.0 | 8 | L | 24-25 | home | 12/5/1993 |
| 103.5 | PHI | Bubby Brister | 1.0 | 1 | W | 10-7 | away | 12/12/1993 |
| 104.5 | MIA | Steve DeBerg | 1.0 | 9 | W | 47-34 | away | 12/19/1993 |
| 105 | IND | Jeff George | 0.5 | 4 | W | 30-10 | away | 1/2/1994 |
| 106 | IND | Jeff George | 1.0 | 9 | W | 30-10 | away | 1/2/1994 |
| 106.5 | NE | Drew Bledsoe | 0.5 | 2.5 | W | 38-35 | away | 9/11/1994 |
| 107.5 | HOU | Bucky Richardson | 1.0 | 3 | W | 15-7 | away | 9/18/1994 |
| 108.5 | HOU | Bucky Richardson | 1.0 | 5 | W | 15-7 | away | 9/18/1994 |
| 109.5 | HOU | Bucky Richardson | 1.0 | 9 | W | 15-7 | away | 9/18/1994 |
| 110.5 | HOU | Bucky Richardson | 1.0 | 10 | W | 15-7 | away | 9/18/1994 |
| 111.5 | DEN | John Elway | 1.0 | 8 | W | 27-20 | home | 9/26/1994 |
| 112 | CHI | Steve Walsh | 0.5 | 2.5 | L | 13-20 | away | 10/2/1994 |
| 113 | CHI | Steve Walsh | 1.0 | 5 | L | 13-20 | away | 10/2/1994 |
| 114 | KC | Joe Montana | 1.0 | 7 | W | 44-10 | home | 10/30/1994 |
| 115 | KC | Joe Montana | 1.0 | 7 | W | 44-10 | home | 10/30/1994 |
| 116 | MIA | Dan Marino | 1.0 | 4 | W | 42-31 | away | 12/4/1994 |
| 117 | CLE | Vinny Testaverde | 1.0 | 6 | W | 22-19 | away | 10/2/1995 |
| 118 | NYJ | Boomer Esiason | 1.0 | 9 | W | 2-10 | home | 10/8/1995 |
| 119 | NYJ | Bubby Brister | 1.0 | 8 | W | 2-10 | home | 10/8/1995 |
| 120 | ATL | Jeff George | 1.0 | 7 | W | 23-17 | home | 11/12/1995 |
| 121 | ATL | Jeff George | 1.0 | 1 | W | 23-17 | home | 11/12/1995 |
| 121.5 | NE | Drew Bledsoe | 0.5 | 1.5 | L | 25-35 | home | 11/26/1995 |
| 122.5 | SF | Steve Young | 1.0 | 5 | L | 17-27 | away | 12/3/1995 |
| 123.5 | SF | Steve Young | 1.0 | 5 | L | 17-27 | away | 12/3/1995 |
| 124.5 | SF | Steve Young | 1.0 | 6 | L | 17-27 | away | 12/3/1995 |
| 125.5 | STL | Mark Rypien | 1.0 | 7 | W | 45-27 | away | 12/10/1995 |
| 126.5 | STL | Mark Rypien | 1.0 | 9 | W | 45-27 | away | 12/10/1995 |
| 127.5 | NYG | Dave Brown | 1.0 | 5 | W | 23-20 | away | 9/1/1996 |
| 128.5 | NYG | Dave Brown | 1.0 | 8 | W | 23-20 | away | 9/1/1996 |
| 129.5 | NE | Drew Bledsoe | 1.0 | 16 | W | 17-10 | home | 9/8/1996 |
| 130.5 | NE | Drew Bledsoe | 1.0 | 1 | W | 17-10 | home | 9/8/1996 |
| 131.5 | NE | Drew Bledsoe | 1.0 | 7 | W | 17-10 | home | 9/8/1996 |
| 132.5 | IND | Jim Harbaugh | 1.0 | 4 | W | 16-13 | home | 10/6/1996 |
| 133.5 | MIA | Craig Erickson | 1.0 | 4 | L | 7-21 | home | 10/13/1996 |
| 134.5 | PHI | Ty Detmer | 1.0 | 8 | W | 24-17 | away | 11/10/1996 |
| 135.5 | PHI | Ty Detmer | 1.0 | 12 | W | 24-17 | away | 11/10/1996 |
| 136 | CIN | Jeff Blake | 0.5 | 5 | W | 31-17 | home | 11/17/1996 |
| 137 | CIN | Erik Wilhelm | 1.0 | 12 | W | 31-17 | home | 11/17/1996 |
| 137.5 | NYJ | Frank Reich | 0.5 | 4 | W | 35-10 | home | 11/24/1996 |
| 138 | NYJ | Frank Reich | 0.5 | 5.5 | W | 35-10 | home | 11/24/1996 |
| 139 | IND | Paul Justin | 1.0 | 7 | L | 10-13 | away | 12/1/1996 |
| 140 | KC | Steve Bono | 1.0 | 10 | W | 20-9 | home | 12/22/1996 |
| 141 | MIN | Brad Johnson | 1.0 | 7 | L | 13-34 | home | 8/31/1997 |
| 142 | MIN | Brad Johnson | 1.0 | 7 | L | 13-34 | home | 8/31/1997 |
| 143 | NYJ | Neil O'Donnell | 1.0 | 6 | W | 28-22 | away | 9/7/1997 |
| 143.5 | NYJ | Neil O'Donnell | 0.5 | 3.5 | W | 28-22 | away | 9/7/1997 |
| 144.5 | IND | Jim Harbaugh | 1.0 | 8 | W | 37-35 | home | 9/21/1997 |
| 145.5 | DET | Scott Mitchell | 1.0 | 5 | W | 22-13 | home | 10/5/1997 |
| 146.5 | NE | Drew Bledsoe | 1.0 | 10 | L | 6-33 | away | 10/12/1997 |
| 147.5 | IND | Jim Harbaugh | 1.0 | 7 | W | 9-6 | away | 10/20/1997 |
| 148.5 | IND | Jim Harbaugh | 1.0 | 3 | W | 9-6 | away | 10/20/1997 |
| 149 | IND | Jim Harbaugh | 0.5 | 3 | W | 9-6 | away | 10/20/1997 |
| 150 | DEN | John Elway | 1.0 | 1 | L | 20-23 | home | 10/26/1997 |
| 151 | MIA | Craig Erickson | 1.0 | 14 | W | 9-6 | home | 11/2/1997 |
| 152 | MIA | Dan Marino | 1.0 | 7 | L | 13-30 | away | 11/17/1997 |
| 153 | MIA | Dan Marino | 1.0 | 9 | L | 13-30 | away | 11/17/1997 |
| 154 | NYJ | Neil O'Donnell | 1.0 | 8 | W | 20-10 | home | 11/30/1997 |
| 154.5 | MIA | Dan Marino | 0.5 | 3.5 | L | 7-13 | away | 9/13/1998 |
| 155.5 | STL | Tony Banks | 1.0 | 8 | L | 33-34 | home | 9/20/1998 |
| 156.5 | SF | Steve Young | 1.0 | 0 | W | 26-21 | home | 10/4/1998 |
| 157 | JAC | Mark Brunell | 0.5 | 3 | W | 17-16 | home | 10/18/1998 |
| 157.5 | JAC | Mark Brunell | 0.5 | 3 | W | 17-16 | home | 10/18/1998 |
| 158 | MIA | Dan Marino | 0.5 | 5.5 | W | 30-24 | home | 11/1/1998 |
| 159 | NYJ | Vinny Testaverde | 1.0 | 8 | L | 12-34 | away | 11/8/1998 |
| 160 | NE | Drew Bledsoe | 1.0 | 8 | W | 13-10 | home | 11/15/1998 |
| 161 | NE | Drew Bledsoe | 1.0 | 7 | W | 13-10 | home | 11/15/1998 |
| 162 | NE | Drew Bledsoe | 1.0 | 7 | L | 21-25 | away | 11/29/1998 |
| 163 | OAK | Wade Wilson | 1.0 | 16 | W | 44-21 | home | 12/13/1998 |
| 164 | NO | Kerry Collins | 1.0 | 6 | W | 45-33 | away | 12/27/1998 |
| 165 | PHI | Doug Pederson | 1.0 | 13 | W | 26-0 | home | 9/26/1999 |
| 166 | MIA | Dan Marino | 1.0 | 11 | W | 23-18 | away | 10/4/1999 |
| 167 | MIA | Damon Huard | 1.0 | 10 | W | 23-3 | home | 11/14/1999 |
| 168 | MIA | Damon Huard | 1.0 | 3 | W | 23-3 | home | 11/14/1999 |
| 169 | NYJ | Ray Lucas | 1.0 | 10 | L | 7-17 | away | 11/21/1999 |
| 170 | NE | Drew Bledsoe | 1.0 | 7 | W | 13-10 | away | 12/26/1999 |
| 171 | NE | Drew Bledsoe | 1.0 | 5 | W | 13-10 | away | 12/26/1999 |
| 172 | CAR | Steve Beuerlein | 1.0 | 8 | W | 20-17 | home | 9/3/2000 |
| 172.5 | CAR | Steve Beuerlein | 0.5 | 21 | W | 20-17 | home | 9/3/2000 |
| 173 | DAL | Randall Cunningham | 0.5 | 6 | L | 21-27 | home | 9/18/2000 |
| 174 | NYG | Kerry Collins | 1.0 | 8 | W | 16-6 | away | 9/24/2000 |
| 175 | PHI | Donovan McNabb | 1.0 | 1 | W | 17-14 | away | 10/8/2000 |
| 176 | JAC | Mark Brunell | 1.0 | 5 | W | 35-16 | away | 10/22/2000 |
| 177 | STL | Trent Green | 1.0 | 0 | W | 33-20 | away | 11/20/2000 |
| 178 | STL | Trent Green | 1.0 | 9 | W | 33-20 | away | 11/20/2000 |
| 179 | STL | Trent Green | 1.0 | 1 | W | 33-20 | away | 11/20/2000 |
| 180 | PHI | Donovan McNabb | 1.0 | 8 | L | 20-23 | home | 11/26/2000 |
| 181 | ARI | Jake Plummer | 1.0 | 3 | W | 20-3 | home | 12/24/2000 |
| 181.5 | KC | Trent Green | 0.5 | 1 | L | 13-45 | home | 9/30/2001 |
| 182.5 | NYG | Kerry Collins | 1.0 | 5 | W | 35-21 | home | 10/28/2001 |
| 183.5 | SEA | Matt Hasselbeck | 1.0 | 8 | W | 27-14 | home | 11/4/2001 |
| 184 | SEA | Trent Dilfer | 0.5 | 8 | W | 27-14 | home | 11/4/2001 |
| 185 | DAL | Quincy Carter | 1.0 | 7 | L | 14-20 | home | 12/2/2001 |
| 186 | NO | Aaron Brooks | 1.0 | 2 | W | 40-10 | away | 12/30/2001 |
| 187 | TEN | Steve McNair | 1.0 | 6 | W | 31-14 | away | 10/6/2002 |
| 188 | SEA | Matt Hasselbeck | 1.0 | 9 | W | 14-3 | away | 11/3/2002 |
| 189 | SEA | Matt Hasselbeck | 1.0 | 7 | W | 14-3 | away | 11/3/2002 |
| 190 | DAL | Chad Hutchinson | 1.0 | 8 | L | 20-27 | away | 11/28/2002 |
| 191 | DAL | Chad Hutchinson | 1.0 | 7 | L | 20-27 | away | 11/28/2002 |
| 192 | NYG | Kerry Collins | 1.0 | 7 | L | 21-27 | home | 12/8/2002 |
| 193 | HOU | David Carr | 1.0 | 8 | W | 26-10 | home | 12/22/2002 |
| 194 | HOU | David Carr | 1.0 | 2 | W | 26-10 | home | 12/22/2002 |
| 195 | DAL | Chad Hutchinson | 1.0 | 10 | W | 20-14 | home | 12/29/2002 |
| 195.5 | NYJ | Vinny Testaverde | 0.5 | 4 | W | 16-13 | home | 9/4/2003 |
| 196.5 | PHI | Donovan McNabb | 1.0 | 5 | L | 25-27 | away | 10/5/2003 |
| 197.5 | SEA | Matt Hasselbeck | 1.0 | 7 | W | 27-20 | home | 11/9/2003 |
| 198 | MIA | Brian Griese | 0.5 | 9 | L | 23-24 | away | 11/23/2003 |
| 199 | NYG | Jesse Palmer | 1.0 | 7 | W | 20-7 | away | 12/7/2003 |
| 200 | CHI | Rex Grossman | 1.0 | 5 | L | 24-27 | away | 12/21/2003 |

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo