©
|
Number |
Last Name | First Name | Position | Height | Weight | DOB | College |
|---|---|---|---|---|---|---|---|
| 1 | Henry | Matt | P | 6-1 | 215 | 11/13/1983 | New Hampshire |
| 3 | Devine | Derek | QB | 6-3 | 222 | 7/19/1984 | Marshall |
| 4 | Alvarado | Delbert | PK | 6-0 | 200 | 1/3/1989 | South Florida |
| 8 | McMahon | Mike | QB | 6-2 | 215 | 2/8/1979 | Rutgers |
| 14 | Greisen | Chris | QB | 6-3 | 220 | 9/2/1976 | NW Missouri |
| 15 | Whittaker | Huey | WR | 6-5 | 220 | 6/19/1981 | South Florida |
| 16 | Allison | Aundrae | WR | 6-0 | 198 | 6/25/1984 | East Carolina |
| 20 | Ratliff | Keiwan | CB | 5-11 | 188 | 4/19/1981 | Florida |
| 22 | Smith | Clifton | RB | 5-9 | 190 | 7/4/1985 | Fresno State |
| 23 | Carter | Jerome | S | 5-11 | 219 | 10/25/1982 | Florida State |
| 24 | Vinnett | Darius | CB | 5-9 | 180 | 9/30/1984 | Arkansas |
| 26 | Rouse | Aaron | S | 6-4 | 223 | 1/8/1984 | Virginia Tech |
| 28 | Carroll | Ahmad | CB | 5-11 | 190 | 8/4/1983 | Arkansas |
| 29 | Peterson | Adrian | RB | 5-10 | 210 | 7/1/1979 | Georgia Southern |
| 31 | Horton | Jason | CB | 6-0 | 193 | 2/16/1984 | North Carolina A&T |
| 33 | Rhodes | Dominic | RB | 5-9 | 203 | 1/17/1979 | Midwestern State |
| 35 | Whitehurst | Kyle | CB | 6-2 | 180 | 1/19/1982 | Hampton |
| 36 | Battle | Tra | S | 5-10 | 177 | 1/5/1985 | Georgia |
| 39 | Willingham | DeAngelo | CB | 5-11 | 211 | 1/15/1987 | Tennessee |
| 42 | Latsko | Billy | FB | 5-10 | 233 | 2/16/1984 | Florida |
| 47 | Davis | Jason | FB | 5-10 | 245 | 11/2/1983 | Illinois |
| 49 | Senser | Ryan | LB | 6-3 | 242 | 7/21/1984 | Ohio State |
| 50 | Taylor | Tony | LB | 6-0 | 237 | 7/21/1984 | Georgia |
| 51 | Ingram | Kenny | LB | 6-5 | 236 | 2/27/1986 | Florida State |
| 52 | Frazier | Savion | LB | 6-2 | 230 | 3/18/1989 | Tennessee |
| 53 | Howey | Neal | LB | 6-1 | 233 | 11/4/1987 | Eastern Michigan |
| 54 | Murrell | Marques | DE | 6-2 | 234 | 3/20/1985 | Appalachian State |
| 55 | Melton | Terrence | LB | 6-1 | 235 | 1/1/1977 | Rice |
| 58 | Clermond | Joe | DE | 6-2 | 220 | 11/13/1984 | Pittsburgh |
| 59 | Briggs | Diyral | LB | 6-4 | 230 | 10/31/1985 | Bowling Green |
| 61 | Helms | Brett | OL | 6-2 | 278 | 4/16/1986 | LSU |
| 63 | Clarke | Adrien | OL | 6-5 | 330 | 3/26/1981 | Ohio State |
| 66 | Davis | Anthony | OL | 6-4 | 322 | 3/27/1980 | Virginia Tech |
| 67 | Fulton | Xavier | OL | 6-4 | 302 | 4/18/1986 | Illinois |
| 68 | Boykin | McKinley | DT | 6-1 | 290 | 3/24/1983 | Mississippi |
| 69 | Harris | Orien | DT | 6-3 | 300 | 6/3/1983 | Miami |
| 70 | Olivea | Shane | OL | 6-3 | 312 | 10/7/1981 | Ohio State |
| 72 | Young | Kyle | OL | 6-4 | 315 | 3/5/1984 | Fresno State |
| 76 | Goddard | Na’Shan | OL | 6-5 | 315 | 4/23/1983 | South Carolina |
| 78 | Pemberton | Cole | OL | 6-7 | 318 | 7/1/1987 | Colorado State |
| 79 | Palmer | Jonathan | OL | 6-4 | 336 | 12/3/1983 | Auburn |
| 80 | Simmons | Jamarko | TE | 6-2 | 240 | 9/23/1986 | Western Michigan |
| 81 | Hankton | Cortez | WR | 6-0 | 200 | 1/20/1981 | Texas Southern |
| 82 | Standeford | John | WR | 6-4 | 206 | 4/15/1982 | Purdue |
| 86 | Ghent | Ronnie | TE | 6-2 | 253 | 1/5/1980 | Louisville |
| 88 | Russell | Calvin | WR | 6-0 | 190 | 6/14/1983 | Tuskegee |
| 89 | Matthews | Michael | TE | 6-3 | 265 | 10/9/1983 | Georgia Tech |
| 91 | Alford | Jay | DL | 6-2 | 280 | 5/28/1983 | Penn State |
| 92 | Moses | Quentin | DE | 6-5 | 261 | 11/18/1983 | Georgia |
| 93 | Burton | Antwon | DT | 6-3 | 315 | 6/11/1983 | Temple |
| 94 | Navarre | Jeremy | DE | 6-3 | 283 | 3/16/1987 | Maryland |
| 99 | Lewis | *Jonathan | DE | 6-1 | 305 | 7/12/1984 | Virginia Tech |

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo