Mega MillionsTuesday, 11/17/2009 Next Drawing Estimated Jackpot: | Win For LifeWednesday, 11/18/2009 18-21-23-27-29-41 |
Lottery Results - Friday, November 20, 2009
| Game | Results | Last Drawing |
|---|---|---|
| Midday Pick 3 | 3-2-7 | Thu, 11/19/2009 |
| Pick 3 Night | 5-2-2 | Thu, 11/19/2009 |
| Midday Pick 4 | 6-3-7-7 | Thu, 11/19/2009 |
| Pick 4 Night | 1-2-6-5 | Thu, 11/19/2009 |
| Cash 5 Day | 8-14-17-21-32 | Thu, 11/19/2009 |
| Cash 5 Night | 4-7-15-16-20 | Thu, 11/19/2009 |
Results from last 3 days
| Game | Results | Last Drawing |
|---|---|---|
| Cash 5 Day | 8-14-17-21-32 | Thu, 11/19/2009 |
| Cash 5 Night | 4-7-15-16-20 | Thu, 11/19/2009 |
| Midday Pick 3 | 3-2-7 | Thu, 11/19/2009 |
| Midday Pick 4 | 6-3-7-7 | Thu, 11/19/2009 |
| Pick 3 Night | 5-2-2 | Thu, 11/19/2009 |
| Pick 4 Night | 1-2-6-5 | Thu, 11/19/2009 |
| Cash 5 Day | 10-13-16-23-26 | Wed, 11/18/2009 |
| Cash 5 Night | 8-9-26-27-28 | Wed, 11/18/2009 |
| Midday Pick 3 | 3-9-4 | Wed, 11/18/2009 |
| Midday Pick 4 | 3-0-4-2 | Wed, 11/18/2009 |
| Pick 3 Night | 2-9-4 | Wed, 11/18/2009 |
| Pick 4 Night | 3-3-4-6 | Wed, 11/18/2009 |
| Win For Life | 18-21-23-27-29-41 : 13 | Wed, 11/18/2009 |
| Cash 5 Day | 3-12-24-27-29 | Tue, 11/17/2009 |
| Cash 5 Night | 4-15-16-17-31 | Tue, 11/17/2009 |
| Mega Millions | 8-22-27-49-50 : 28 | Tue, 11/17/2009 |
| Midday Pick 3 | 9-6-5 | Tue, 11/17/2009 |
| Midday Pick 4 | 6-8-4-0 | Tue, 11/17/2009 |
| Pick 3 Night | 9-9-3 | Tue, 11/17/2009 |
| Pick 4 Night | 2-9-1-9 | Tue, 11/17/2009 |
| Cash 5 Day | 3-7-11-22-27 | Mon, 11/16/2009 |
| Cash 5 Night | 11-16-23-24-25 | Mon, 11/16/2009 |
| Midday Pick 3 | 5-9-7 | Mon, 11/16/2009 |
| Midday Pick 4 | 0-0-5-5 | Mon, 11/16/2009 |








