Mega MillionsTuesday, 03/16/2010 Next Drawing Estimated Jackpot: | Win For LifeSaturday, 03/13/2010 11-18-19-28-30-32 |
Lottery Results - Wednesday, March 17, 2010
| Game | Results | Last Drawing |
|---|---|---|
| Midday Pick 3 | 4-2-5 | Tue, 03/16/2010 |
| Pick 3 Night | 3-2-2 | Tue, 03/16/2010 |
| Midday Pick 4 | 2-2-2-0 | Tue, 03/16/2010 |
| Pick 4 Night | 8-2-8-7 | Tue, 03/16/2010 |
| Cash 5 Day | 6-16-22-28-33 | Tue, 03/16/2010 |
| Cash 5 Night | 7-12-20-21-25 | Tue, 03/16/2010 |
Results from last 3 days
| Game | Results | Last Drawing |
|---|---|---|
| Cash 5 Day | 6-16-22-28-33 | Tue, 03/16/2010 |
| Cash 5 Night | 7-12-20-21-25 | Tue, 03/16/2010 |
| Mega Millions | 3-22-48-52-56 : 13 | Tue, 03/16/2010 |
| Midday Pick 3 | 4-2-5 | Tue, 03/16/2010 |
| Midday Pick 4 | 2-2-2-0 | Tue, 03/16/2010 |
| Pick 3 Night | 3-2-2 | Tue, 03/16/2010 |
| Pick 4 Night | 8-2-8-7 | Tue, 03/16/2010 |
| Cash 5 Day | 2-6-9-14-22 | Mon, 03/15/2010 |
| Cash 5 Night | 1-8-14-16-19 | Mon, 03/15/2010 |
| Midday Pick 3 | 9-3-4 | Mon, 03/15/2010 |
| Midday Pick 4 | 0-5-3-4 | Mon, 03/15/2010 |
| Pick 3 Night | 1-6-5 | Mon, 03/15/2010 |
| Pick 4 Night | 5-1-4-5 | Mon, 03/15/2010 |
| Cash 5 Day | 6-7-12-17-33 | Sun, 03/14/2010 |
| Cash 5 Night | 1-5-14-24-34 | Sun, 03/14/2010 |
| Midday Pick 3 | 9-3-9 | Sun, 03/14/2010 |
| Midday Pick 4 | 4-2-9-7 | Sun, 03/14/2010 |
| Pick 3 Night | 4-5-7 | Sun, 03/14/2010 |
| Pick 4 Night | 1-0-2-5 | Sun, 03/14/2010 |
| Cash 5 Day | 2-5-8-13-33 | Sat, 03/13/2010 |
| Cash 5 Night | 3-11-18-25-30 | Sat, 03/13/2010 |
| Midday Pick 3 | 9-3-0 | Sat, 03/13/2010 |
| Midday Pick 4 | 8-8-7-8 | Sat, 03/13/2010 |
| Pick 3 Night | 6-9-4 | Sat, 03/13/2010 |








