
Chesapeake has 144,626 registered voters. That's an increase of 13.87 percent from 127,013 registered voters in 2004.
Click on a precinct for more information. Don't know your precinct? Click here.
Chesapeake voting precincts
| Precinct | Polling place | Registered voters |
|---|---|---|
| Absentee | Absentee | 0 |
| B.M. Williams | B.M. Williams Primary School | 2,452 |
| Bailey Creek | Taylor Road Baptist Church | 1,510 |
| Bells Mill | Grassfield High School | 3,816 |
| Bells Mill II | Great Bridge Church Of God | 2,209 |
| Bethel | Wallaceton Ruritan Club | 2,428 |
| Bridgetown | Great Bridge Community Center | 4,290 |
| Camelot | Camelot Elementary School | 4,847 |
| Carver School | Carver Intermediate School | 3,499 |
| Churchland | Western Branch Primary School | 2,588 |
| Coopers Way | New Life Of Great Bridge | 3,073 |
| Crestwood | Crestwood Middle School | 2,654 |
| Deep Creek | Deep Creek Community Center | 3,766 |
| E.W. Chittum School | E.W. Chittum Elementary School | 2,570 |
| Fairways | Greenbrier Church | 2,034 |
| Fellowship | Point Harbor Community Church | 2,227 |
| Geneva Park | G.A. Treakle Elementary School | 2,994 |
| Georgetown | Indian River Middle School | 4,408 |
| Gilmerton | Wayside Baptist Church | 2,339 |
| Grassfield | Grassfield Ruritan Club | 564 |
| Great Bridge | Chesapeake Central Library | 2,962 |
| Great Bridge Baptist Church | Great Bridge Baptist Church | 4,727 |
| Green Sea | Peoples Baptist Church | 2,425 |
| Greenbrier | Greenbrier Library | 3,031 |
| Hickory Grove | Butts Road Intermediate School | 3,609 |
| Hickory Middle School Precinct | Hickory Middle School | 4,700 |
| Indian Creek | Crossroads Community Church | 1,621 |
| Indian River | Sparrow Road Intermd School | 2,087 |
| John T West | New Light Baptist Church | 3,644 |
| Johnson Park | South Norfolk Baptist Church | 1,452 |
| Joliff One | Union Bethel Baptist Church | 1,547 |
| Jolliff Middle School | Jolliff Middle School | 2,741 |
| Lake Drummond | Lake Drummond Masonic Lodge | 1,106 |
| Nansemond | Jackson Mem Baptist Church | 1,539 |
| Norfolk Highlands | Laurel Ave Church Of Christ | 1,955 |
| Oak Grove | Oscar Smith High School | 4,476 |
| Oaklette | Oaklette United Meth Church | 2,707 |
| Oscar Smith School | Oscar Smith Middle School | 1,465 |
| Parkways | Greenbrier Presbyterian Church | 4,863 |
| Pleasant Crossing | Great Bridge United Methodist Church | 4,470 |
| Providence | Dr Clarence V Cuffee Community Center | 3,410 |
| River Birch | Greenbrier Intermediate School | 4,465 |
| River Walk | River Crest Community Center | 2,588 |
| Shipyard Road | Deep Creek Central Elementary School | 2,091 |
| Silverwood | Western Branch Middle School | 3,327 |
| South Norfolk | Chesapeake Christian Center | 1,281 |
| South Norfolk Recreation | South Norfolk Community Center | 2,901 |
| St Julians | Moose Lodge | 684 |
| Sunray I | Sunray Community Center | 230 |
| Sunray II | St Mary's Catholic Church | 516 |
| Tanglewood | Elizabeth River Baptist Church | 2,211 |
| Taylor Road | Park View Christian Church | 4,349 |
| Waterway | Greenbrier Middle School | 3,538 |
| Westover | Debaun Baptist Church | 1,640 |
The precinct-by-precinct data on registered voters and the distribution of voting machines and poll workers are based on preliminary numbers provided by each city's voter registrars through late October.

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo