
Portsmouth has 62,414 registered voters. That's an increase of 5.18 percent from 59,338 registered voters in 2004.
Click on a precinct for more information. Don't know your precinct? Click here.
Portsmouth voting precincts
| Precinct | Polling place | Registered voters |
|---|---|---|
| 01 | Emanuel A.M.E. Church | 2,223 |
| 05 | Ports Community Health Center | 1,706 |
| 07 | Park View Elementary School | 1,574 |
| 09 | 3rd Baptist Ch Fellowship Hall | 1,855 |
| 10 | Port Norfolk Recreation Center | 1,303 |
| 11 | Mt Hermon Village | 1,437 |
| 13 | St Mark Missionary Baptist Ch | 1,627 |
| 14 | Emily N Spong Preschool Center | 2,113 |
| 16 | Cradock Middle School | 1,941 |
| 17 | Cradock United Methodist Ch | 2,601 |
| 19 | Fairview Heights Baptist Ch | 1,159 |
| 20 | Noble Street Baptist Church | 1,584 |
| 21 | J.F. Kennedy Community Center | 1,299 |
| 22 | First Pentecostal Church | 1,817 |
| 23 | Westhaven Baptist Church | 1,738 |
| 24 | Hunt/Mapp Middle School | 1,605 |
| 25 | John Tyler Elementary School | 1,858 |
| 26 | Waters Middle School | 2,043 |
| 27 | Cavalier Manor Recreation Ctr | 2,161 |
| 28 | Lakeview Elementary School | 2,677 |
| 29 | St. Andrew's Methodist Church | 1,242 |
| 30 | Bethany Baptist Church | 1,680 |
| 31 | West Park Church Of Christ | 2,635 |
| 32 | Hodges Manor Elementary Sch | 1,461 |
| 33 | Pinecrest Baptist Church | 1,263 |
| 34 | Gomley Chesed Synagogue | 1,709 |
| 35 | Churchland Elementary School | 2,168 |
| 36 | Scottish Rite Temple | 3,606 |
| 37 | Churchland Middle School | 3,200 |
| 38 | Grove Baptist Church | 3,712 |
| 39 | River Shore Baptist Church | 3,417 |
| Absentee | Absentee | 0 |
The precinct-by-precinct data on registered voters and the distribution of voting machines and poll workers are based on preliminary numbers provided by each city's voter registrars through late October.

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo