Scroll down for precinct-by-precinct results.
President and Vice President

| Candidate | Votes | Percentage |
|---|---|---|
| Barack Obama and Joe Biden (D) | 53,917 | 50.27% |
| John McCain and Sarah Palin (R) | 52,565 | 49.01% |
| Bob Barr and Wayne A. Root (L) | 275 | 0.26% |
| Chuck Baldwin and Darrell L. Castle (IG) | 253 | 0.24% |
| Ralph Nader and Matt Gonzalez (I) | 190 | 0.18% |
| Cynthia McKinney and Rosa Clemente (G) | 47 | 0.04% |
| View map and chart of results | ||
United States Senate

| Candidate | Votes | Percentage |
|---|---|---|
| Mark R. Warner (D) | 65,451 | 62.51% |
| James S. ''Jim'' Gilmore III (R) | 38,264 | 36.55% |
| Glenda Gail Parker (IG) | 523 | 0.5% |
| William B. Redpath (L) | 464 | 0.44% |
| View map and chart of results | ||
House of Representatives - 4th District

| Candidate | Votes | Percentage |
|---|---|---|
| Andrea R. Miller (D) | 38,762 | 51.65% |
| J. Randy Forbes (R) | 36,292 | 48.35% |
| View map and chart of results | ||
Precinct-by-precinct-results
Select an election precinct to see how it voted in each race.
| Precinct | Polling Place |
|---|---|
| Absentee | Absentee |
| B.M. Williams | B.M. Williams Primary School |
| Bailey Creek | Taylor Road Baptist Church |
| Bells Mill | Grassfield High School |
| Bells Mill II | Great Bridge Church Of God |
| Bethel | Wallaceton Ruritan Club |
| Bridgetown | Great Bridge Community Center |
| Camelot | Camelot Elementary School |
| Carver School | Carver Intermediate School |
| Churchland | Western Branch Primary School |
| Coopers Way | New Life Of Great Bridge |
| Crestwood | Crestwood Middle School |
| Deep Creek | Deep Creek Community Center |
| E.W. Chittum School | E.W. Chittum Elementary School |
| Fairways | Greenbrier Church |
| Fellowship | Point Harbor Community Church |
| Geneva Park | G.A. Treakle Elementary School |
| Georgetown | Indian River Middle School |
| Gilmerton | Wayside Baptist Church |
| Grassfield | Grassfield Ruritan Club |
| Great Bridge | Chesapeake Central Library |
| Great Bridge Baptist Church | Great Bridge Baptist Church |
| Green Sea | Peoples Baptist Church |
| Greenbrier | Greenbrier Library |
| Hickory Grove | Butts Road Intermediate School |
| Hickory Middle School Precinct | Hickory Middle School |
| Indian Creek | Crossroads Community Church |
| Indian River | Sparrow Road Intermd School |
| John T West | New Light Baptist Church |
| Johnson Park | South Norfolk Baptist Church |
| Joliff One | Union Bethel Baptist Church |
| Jolliff Middle School | Jolliff Middle School |
| Lake Drummond | Lake Drummond Masonic Lodge |
| Nansemond | Jackson Mem Baptist Church |
| Norfolk Highlands | Laurel Ave Church Of Christ |
| Oak Grove | Oscar Smith High School |
| Oaklette | Oaklette United Meth Church |
| Oscar Smith School | Oscar Smith Middle School |
| Parkways | Greenbrier Presbyterian Church |
| Pleasant Crossing | Great Bridge United Methodist Church |
| Providence | Dr Clarence V Cuffee Community Center |
| River Birch | Greenbrier Intermediate School |
| River Walk | River Crest Community Center |
| Shipyard Road | Deep Creek Central Elementary School |
| Silverwood | Western Branch Middle School |
| South Norfolk | Chesapeake Christian Center |
| South Norfolk Recreation | South Norfolk Community Center |
| St Julians | Moose Lodge |
| Sunray I | Sunray Community Center |
| Sunray II | St Mary's Catholic Church |
| Tanglewood | Elizabeth River Baptist Church |
| Taylor Road | Park View Christian Church |
| Waterway | Greenbrier Middle School |
| Westover | Debaun Baptist Church |
These voting numbers are based on results form the State Board of Elections Web site and are unofficial until certified. Turnout percentages are based on registration numbers as of Nov. 2.

