<< Election results << Chesapeake
Deep Creek precinct
Polling place: Deep Creek Community Center
President and Vice President

| Candidate | Votes | Percentage |
|---|---|---|
| John McCain and Sarah Palin (R) | 1,258 | 49.72% |
| Barack Obama and Joe Biden (D) | 1,253 | 49.53% |
| Chuck Baldwin and Darrell L. Castle (IG) | 9 | 0.36% |
| Bob Barr and Wayne A. Root (L) | 8 | 0.32% |
| Ralph Nader and Matt Gonzalez (I) | 2 | 0.08% |
| View map and chart of results | ||
United States Senate

| Candidate | Votes | Percentage |
|---|---|---|
| Mark R. Warner (D) | 1,562 | 62.51% |
| James S. ''Jim'' Gilmore III (R) | 907 | 36.29% |
| Glenda Gail Parker (IG) | 20 | 0.8% |
| William B. Redpath (L) | 10 | 0.4% |
| View map and chart of results | ||
House of Representatives - 4th District

| Candidate | Votes | Percentage |
|---|---|---|
| Andrea R. Miller (D) | 1,007 | 52.26% |
| J. Randy Forbes (R) | 920 | 47.74% |
| View map and chart of results | ||
These voting numbers are based on results form the State Board of Elections Web site and are unofficial until certified. Turnout percentages are based on registration numbers as of Nov. 2.

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo