<< Election results << Chesapeake
President and Vice President

| Candidate | Votes | Percentage |
|---|---|---|
| Barack Obama and Joe Biden (D) | 53,917 | 50.27% |
| John McCain and Sarah Palin (R) | 52,565 | 49.01% |
| Bob Barr and Wayne A. Root (L) | 275 | 0.26% |
| Chuck Baldwin and Darrell L. Castle (IG) | 253 | 0.24% |
| Ralph Nader and Matt Gonzalez (I) | 190 | 0.18% |
| Cynthia McKinney and Rosa Clemente (G) | 47 | 0.04% |
View results for this race in all localities
Precinct-by-precinct results
| Precinct | Barack Obama and Joe Biden | Bob Barr and Wayne A. Root | Chuck Baldwin and Darrell L. Castle | Cynthia McKinney and Rosa Clemente | John McCain and Sarah Palin | Ralph Nader and Matt Gonzalez |
|---|---|---|---|---|---|---|
| Absentee | 8,005 | 20 | 12 | 1 | 5,031 | 8 |
| B.M. Williams | 767 | 3 | 4 | 618 | 1 | |
| Bailey Creek | 293 | 2 | 2 | 751 | ||
| Bells Mill | 840 | 9 | 5 | 1 | 1,649 | 1 |
| Bells Mill II | 640 | 2 | 1 | 1 | 896 | 6 |
| Bethel | 391 | 9 | 4 | 1 | 1,239 | 4 |
| Bridgetown | 879 | 12 | 4 | 2 | 2,036 | 7 |
| Camelot | 2,830 | 4 | 3 | 2 | 264 | 2 |
| Carver School | 1,565 | 5 | 4 | 345 | 5 | |
| Churchland | 537 | 3 | 7 | 1 | 1,225 | 5 |
| Coopers Way | 627 | 4 | 4 | 1,506 | 2 | |
| Crestwood | 1,639 | 3 | 5 | 1 | 140 | 1 |
| Deep Creek | 1,253 | 8 | 9 | 1,258 | 2 | |
| E.W. Chittum School | 653 | 8 | 10 | 1,103 | 5 | |
| Fairways | 636 | 4 | 5 | 2 | 554 | 1 |
| Fellowship | 456 | 3 | 4 | 2 | 973 | 6 |
| Geneva Park | 853 | 3 | 7 | 2 | 873 | 8 |
| Georgetown | 2,214 | 4 | 3 | 499 | 3 | |
| Gilmerton | 689 | 2 | 7 | 929 | 4 | |
| Grassfield | 148 | 3 | 3 | 250 | 2 | |
| Great Bridge | 613 | 7 | 3 | 1,247 | 6 | |
| Great Bridge Baptist Church | 963 | 9 | 5 | 1 | 2,143 | 7 |
| Green Sea | 474 | 4 | 6 | 1,085 | 9 | |
| Greenbrier | 767 | 8 | 2 | 1,244 | 2 | |
| Hickory Grove | 741 | 5 | 7 | 1,763 | 4 | |
| Hickory Middle School Precinct | 877 | 12 | 4 | 1 | 2,371 | 4 |
| Indian Creek | 330 | 4 | 3 | 2 | 811 | 1 |
| Indian River | 791 | 2 | 1 | 2 | 469 | 2 |
| John T West | 1,370 | 7 | 2 | 1,035 | 3 | |
| Johnson Park | 625 | 4 | 3 | 1 | 273 | 3 |
| Joliff One | 310 | 7 | 2 | 756 | 4 | |
| Jolliff Middle School | 1,554 | 2 | 4 | 117 | 4 | |
| Lake Drummond | 267 | 3 | 2 | 486 | 3 | |
| Nansemond | 478 | 2 | 1 | 1 | 532 | 2 |
| Norfolk Highlands | 550 | 3 | 4 | 715 | 1 | |
| Oak Grove | 1,463 | 8 | 13 | 1,383 | 7 | |
| Oaklette | 1,015 | 5 | 8 | 3 | 627 | 7 |
| Oscar Smith School | 425 | 1 | 6 | 1 | 484 | 1 |
| Parkways | 1,649 | 3 | 8 | 1 | 1,200 | 7 |
| Pleasant Crossing | 854 | 19 | 11 | 2,243 | 4 | |
| Providence | 2,239 | 1 | 3 | 1 | 70 | 3 |
| River Birch | 1,412 | 7 | 10 | 1 | 1,303 | 7 |
| River Walk | 960 | 6 | 5 | 752 | 3 | |
| Shipyard Road | 884 | 3 | 5 | 506 | ||
| Silverwood | 811 | 8 | 1 | 3 | 1,364 | 3 |
| South Norfolk | 744 | 1 | 1 | 26 | ||
| South Norfolk Recreation | 925 | 1 | 9 | 1 | 933 | 8 |
| St Julians | 154 | 5 | 1 | 1 | 323 | 1 |
| Sunray I | 38 | 1 | 135 | |||
| Sunray II | 129 | 2 | 1 | 215 | ||
| Tanglewood | 484 | 4 | 5 | 1 | 982 | 5 |
| Taylor Road | 1,784 | 6 | 7 | 3 | 779 | 3 |
| Waterway | 896 | 5 | 4 | 1 | 1,428 | 2 |
| Westover | 426 | 4 | 3 | 1 | 626 | 1 |
These voting numbers are based on results form the State Board of Elections Web site and are unofficial until certified. Turnout percentages are based on registration numbers as of Nov. 2.

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo