<< Election results << Chesapeake
United States Senate
| Candidate | Votes | Percentage |
|---|
| Mark R. Warner (D) | 65,451 | 62.51% |
| James S. ''Jim'' Gilmore III (R) | 38,264 | 36.55% |
| Glenda Gail Parker (IG) | 523 | 0.5% |
| William B. Redpath (L) | 464 | 0.44% |
|
|
|---|
|
View results for this race in all localitiesPrecinct-by-precinct results
| Precinct | Glenda Gail Parker | James S. ''Jim'' Gilmore III | Mark R. Warner | William B. Redpath |
|---|
| Absentee | 49 | 3,590 | 8,948 | 51 |
| B.M. Williams | 12 | 462 | 886 | 7 |
| Bailey Creek | 6 | 556 | 462 | 3 |
| Bells Mill | 12 | 1,162 | 1,276 | 14 |
| Bells Mill II | 4 | 682 | 825 | 2 |
| Bethel | 4 | 889 | 709 | 8 |
| Bridgetown | 10 | 1,450 | 1,420 | 16 |
| Camelot | 11 | 174 | 2,840 | 8 |
| Carver School | 19 | 241 | 1,582 | 9 |
| Churchland | 10 | 830 | 899 | 12 |
| Coopers Way | 6 | 1,085 | 1,002 | 13 |
| Crestwood | 10 | 114 | 1,592 | 5 |
| Deep Creek | 20 | 907 | 1,562 | 10 |
| E.W. Chittum School | 9 | 794 | 941 | 3 |
| Fairways | 4 | 425 | 742 | 7 |
| Fellowship | 6 | 687 | 703 | 4 |
| Geneva Park | 18 | 635 | 1,033 | 5 |
| Georgetown | 16 | 353 | 2,272 | 11 |
| Gilmerton | 4 | 691 | 897 | 6 |
| Grassfield | 2 | 182 | 205 | 3 |
| Great Bridge | 6 | 892 | 934 | 11 |
| Great Bridge Baptist Church | 12 | 1,626 | 1,427 | 11 |
| Green Sea | 8 | 768 | 777 | 4 |
| Greenbrier | 12 | 913 | 1,036 | 11 |
| Hickory Grove | 13 | 1,287 | 1,160 | 10 |
| Hickory Middle School Precinct | 13 | 1,782 | 1,415 | 8 |
| Indian Creek | 3 | 575 | 555 | 12 |
| Indian River | 6 | 345 | 879 | 6 |
| John T West | 15 | 779 | 1,563 | 13 |
| Johnson Park | 7 | 176 | 698 | 2 |
| Joliff One | 1 | 555 | 502 | 4 |
| Jolliff Middle School | 5 | 92 | 1,535 | 1 |
| Lake Drummond | 4 | 380 | 365 | 3 |
| Nansemond | 2 | 389 | 609 |
| Norfolk Highlands | 12 | 488 | 723 | 11 |
| Oak Grove | 18 | 1,012 | 1,777 | 14 |
| Oaklette | 17 | 446 | 1,138 | 5 |
| Oscar Smith School | 3 | 316 | 573 | 6 |
| Parkways | 15 | 946 | 1,840 | 7 |
| Pleasant Crossing | 11 | 1,647 | 1,410 | 13 |
| Providence | 14 | 61 | 2,133 | 5 |
| River Birch | 10 | 1,006 | 1,635 | 23 |
| River Walk | 8 | 589 | 1,090 | 13 |
| Shipyard Road | 8 | 374 | 979 | 5 |
| Silverwood | 10 | 976 | 1,152 | 12 |
| South Norfolk | 2 | 27 | 676 | 5 |
| South Norfolk Recreation | 17 | 612 | 1,175 | 10 |
| St Julians | 4 | 225 | 241 | 4 |
| Sunray I | 4 | 103 | 62 | 3 |
| Sunray II | 1 | 151 | 191 |
| Tanglewood | 3 | 677 | 761 | 10 |
| Taylor Road | 11 | 578 | 1,905 | 15 |
| Waterway | 8 | 1,109 | 1,177 | 6 |
| Westover | 8 | 453 | 562 | 4 |
These voting numbers are based on results form the State Board of Elections Web site and are unofficial until certified. Turnout percentages are based on registration numbers as of Nov. 2.
More election results and news
National election results