<< Election results << Virginia Beach
Shannon precinct
Polling place: Church Of The Ascension
President and Vice President

| Candidate | Votes | Percentage |
|---|---|---|
| John McCain and Sarah Palin (R) | 920 | 56.58% |
| Barack Obama and Joe Biden (D) | 693 | 42.62% |
| Bob Barr and Wayne A. Root (L) | 7 | 0.43% |
| Chuck Baldwin and Darrell L. Castle (IG) | 3 | 0.18% |
| Ralph Nader and Matt Gonzalez (I) | 2 | 0.12% |
| Cynthia McKinney and Rosa Clemente (G) | 1 | 0.06% |
| View map and chart of results | ||
United States Senate

| Candidate | Votes | Percentage |
|---|---|---|
| Mark R. Warner (D) | 956 | 59.75% |
| James S. ''Jim'' Gilmore III (R) | 624 | 39% |
| Glenda Gail Parker (IG) | 11 | 0.69% |
| William B. Redpath (L) | 9 | 0.56% |
| View map and chart of results | ||
Virginia Beach Mayor

| Candidate | Votes | Percentage |
|---|---|---|
| W. D. ''Will'' Sessoms, Jr. | 598 | 38.14% |
| Meyera E. Oberndorf | 559 | 35.65% |
| John D. Moss | 297 | 18.94% |
| Scott W. Taylor | 114 | 7.27% |
| View map and chart of results | ||
House of Representatives - 2nd District

| Candidate | Votes | Percentage |
|---|---|---|
| Thelma D. Drake (R) | 821 | 66.48% |
| Glenn C. Nye III (D) | 414 | 33.52% |
| View map and chart of results | ||
Virginia Beach City Council - Kempsville

| Candidate | Votes | Percentage |
|---|---|---|
| Harry E. Diezel | 824 | 68.95% |
| Jose P. ''Joe'' Flores III | 229 | 19.16% |
| Andrew R. Jackson | 142 | 11.88% |
| View map and chart of results | ||
Virginia Beach City Council - Centerville

| Candidate | Votes | Percentage |
|---|---|---|
| Robert M. ''Bob'' Dyer | 1,072 | 100% |
| View map and chart of results | ||
Virginia Beach City Council - Rose Hall

| Candidate | Votes | Percentage |
|---|---|---|
| Reba S. McClanan | 649 | 51.39% |
| Glenn R. Davis, Jr. | 614 | 48.61% |
| View map and chart of results | ||
Virginia Beach City Council - At Large

| Candidate | Votes | Percentage |
|---|---|---|
| Rosemary A. Wilson | 673 | 49.78% |
| Georgia F. Allen | 405 | 29.96% |
| Keith Justin Strausbaugh | 119 | 8.8% |
| Leona M. ''Lee'' Shuler | 97 | 7.17% |
| Lawrence J. Teator | 58 | 4.29% |
| View map and chart of results | ||
Virginia Beach School Board - At Large

| Candidate | Votes | Percentage |
|---|---|---|
| Rita Sweet Bellitto | 459 | 30.5% |
| Patrick S. Salyer | 454 | 30.17% |
| Erika M. Walker-Cash | 252 | 16.74% |
| Gertrude H. ''Bunny'' Waugh | 172 | 11.43% |
| Mavel Z. Velasco | 168 | 11.16% |
| View map and chart of results | ||
Virginia Beach School Board - Kempsville

| Candidate | Votes | Percentage |
|---|---|---|
| Sandra Smith-Jones | 1,148 | 100% |
| View map and chart of results | ||
Virginia Beach School Board - Rose Hall

| Candidate | Votes | Percentage |
|---|---|---|
| Brent N. McKenzie | 656 | 63.02% |
| Michael W. Stewart | 385 | 36.98% |
| View map and chart of results | ||
Virginia Beach School Board - Centerville

| Candidate | Votes | Percentage |
|---|---|---|
| Daniel D. ''Dan'' Edwards | 893 | 82.53% |
| French Donald Mackes, Jr. | 189 | 17.47% |
| View map and chart of results | ||
Virginia Beach School Board - Princess Anne

| Candidate | Votes | Percentage |
|---|---|---|
| William J. ''Bill'' Brunke IV | 1,021 | 100% |
| View map and chart of results | ||
These voting numbers are based on results form the State Board of Elections Web site and are unofficial until certified. Turnout percentages are based on registration numbers as of Nov. 2.

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo