<< Election results << Virginia Beach
President and Vice President

| Candidate | Votes | Percentage |
|---|---|---|
| John McCain and Sarah Palin (R) | 100,225 | 49.95% |
| Barack Obama and Joe Biden (D) | 98,763 | 49.22% |
| Bob Barr and Wayne A. Root (L) | 635 | 0.32% |
| Ralph Nader and Matt Gonzalez (I) | 535 | 0.27% |
| Chuck Baldwin and Darrell L. Castle (IG) | 394 | 0.2% |
| Cynthia McKinney and Rosa Clemente (G) | 117 | 0.06% |
View results for this race in all localities
Precinct-by-precinct results
| Precinct | Barack Obama and Joe Biden | Bob Barr and Wayne A. Root | Chuck Baldwin and Darrell L. Castle | Cynthia McKinney and Rosa Clemente | John McCain and Sarah Palin | Ralph Nader and Matt Gonzalez |
|---|---|---|---|---|---|---|
| Absentee | 14,907 | 55 | 30 | 10 | 10,986 | 60 |
| Alanton | 728 | 11 | 5 | 1,354 | 8 | |
| Aragona | 1,528 | 13 | 9 | 3 | 1,114 | 4 |
| Arrowhead | 985 | 12 | 4 | 1,203 | 8 | |
| Avalon | 875 | 6 | 2 | 2 | 1,387 | 8 |
| Baker | 1,824 | 2 | 2 | 244 | 3 | |
| Bayside | 381 | 2 | 2 | 540 | 4 | |
| Bellamy | 1,138 | 9 | 2 | 2 | 695 | 6 |
| Blackwater | 201 | 3 | 2 | 393 | ||
| Bonney | 522 | 4 | 7 | 2 | 667 | 1 |
| Brandon | 954 | 9 | 9 | 1 | 935 | 3 |
| Brookwood | 950 | 8 | 2 | 863 | 5 | |
| Buckner | 1,113 | 6 | 4 | 1 | 618 | 2 |
| Cape Henry | 963 | 14 | 2 | 1,215 | 2 | |
| Capps Shop | 350 | 3 | 4 | 814 | 1 | |
| Centerville | 885 | 9 | 6 | 2 | 1,296 | 4 |
| Chesapeake Beach | 807 | 6 | 4 | 1 | 776 | 3 |
| College Park | 1,058 | 2 | 5 | 2 | 428 | 4 |
| Colonial | 721 | 6 | 2 | 1 | 838 | |
| Colony | 728 | 9 | 2 | 1 | 1,331 | 4 |
| Corporate Landing | 1,037 | 4 | 3 | 936 | 10 | |
| Courthouse | 537 | 4 | 2 | 1,037 | 3 | |
| Creeds | 308 | 5 | 3 | 2 | 688 | 2 |
| Cromwell | 693 | 5 | 3 | 2 | 603 | 3 |
| Culver | 985 | 11 | 9 | 1 | 1,356 | 6 |
| Dahlia | 1,538 | 7 | 9 | 1,033 | 7 | |
| Davis Corner | 1,421 | 2 | 5 | 450 | 4 | |
| Eastern Shore | 1,283 | 8 | 5 | 2 | 950 | 11 |
| Edinburgh | 411 | 4 | 2 | 1 | 598 | 1 |
| Edwin | 847 | 7 | 3 | 1 | 1,257 | 6 |
| Fairfield | 673 | 4 | 8 | 3 | 1,092 | 6 |
| Foxfire | 590 | 4 | 1 | 1 | 1,163 | 5 |
| Glenwood | 862 | 3 | 4 | 1 | 859 | 1 |
| Great Neck | 647 | 4 | 3 | 1,563 | 4 | |
| Green Run | 1,567 | 7 | 5 | 2 | 928 | 9 |
| Haygood | 730 | 6 | 1 | 969 | 1 | |
| Hillcrest | 613 | 2 | 1 | 1 | 854 | 1 |
| Holland | 1,553 | 2 | 8 | 1 | 911 | 11 |
| Homestead | 1,067 | 5 | 5 | 1 | 1,354 | 9 |
| Hunt | 668 | 11 | 1,028 | 6 | ||
| Indian Lakes | 864 | 8 | 3 | 2 | 863 | 5 |
| Kings Grant | 724 | 10 | 4 | 2 | 1,547 | 5 |
| Kingston | 461 | 6 | 1 | 908 | 2 | |
| Lake Christopher | 788 | 5 | 9 | 1,116 | 4 | |
| Lake Joyce | 495 | 4 | 1 | 712 | 5 | |
| Lake Smith | 438 | 4 | 1 | 1 | 656 | 3 |
| Landstown | 927 | 6 | 3 | 1,186 | 6 | |
| Larkspur | 710 | 4 | 4 | 699 | 5 | |
| Lexington | 900 | 8 | 2 | 676 | 6 | |
| Linkhorn | 807 | 7 | 3 | 1,127 | 8 | |
| Little Neck | 524 | 5 | 2 | 1 | 851 | 2 |
| London Bridge | 1,165 | 5 | 9 | 3 | 1,053 | 10 |
| Lynnhaven | 673 | 6 | 4 | 1,224 | 5 | |
| Magic Hollow | 1,434 | 7 | 4 | 3 | 795 | 5 |
| Malibu | 952 | 10 | 7 | 1,085 | 9 | |
| Manor | 766 | 5 | 2 | 1 | 1,117 | 10 |
| Mt Trashmore | 1,087 | 7 | 3 | 3 | 1,317 | 8 |
| Newtown | 1,092 | 2 | 3 | 116 | 3 | |
| North Beach | 775 | 12 | 1,445 | 9 | ||
| North Landing | 571 | 4 | 4 | 823 | 2 | |
| Ocean Lakes | 1,234 | 13 | 4 | 2 | 1,502 | 7 |
| Ocean Park | 659 | 4 | 898 | 11 | ||
| Oceana | 852 | 6 | 5 | 1 | 343 | 9 |
| Old Donation | 1,053 | 16 | 3 | 3 | 1,008 | 6 |
| Pembroke | 1,117 | 6 | 7 | 2 | 1,075 | 4 |
| Pinewood | 453 | 1 | 1 | 502 | 5 | |
| Plaza | 1,228 | 9 | 2 | 4 | 887 | 5 |
| Pleasant Hall | 1,068 | 4 | 1 | 536 | 5 | |
| Point O View | 687 | 7 | 4 | 2 | 938 | 3 |
| Red Wing | 762 | 4 | 1,152 | 6 | ||
| Reon | 958 | 1 | 2 | 1 | 340 | 2 |
| Rock Lake | 1,208 | 8 | 4 | 3 | 828 | 7 |
| Rosemont Forest | 1,234 | 6 | 5 | 1,257 | 6 | |
| Round Hill | 1,636 | 5 | 1 | 1 | 1,110 | 3 |
| Rudee | 750 | 6 | 2 | 1,004 | 8 | |
| Seatack | 1,283 | 5 | 4 | 3 | 642 | 6 |
| Shannon | 693 | 7 | 3 | 1 | 920 | 2 |
| Shelburne | 646 | 5 | 4 | 892 | ||
| Shell | 1,122 | 3 | 3 | 1 | 663 | 4 |
| Shelton Park | 758 | 7 | 4 | 1 | 753 | 2 |
| Sherry Park | 479 | 5 | 2 | 744 | 8 | |
| Sigma | 717 | 6 | 3 | 1,465 | 5 | |
| South Beach | 973 | 7 | 4 | 1 | 852 | 10 |
| Stratford Chase | 769 | 6 | 10 | 4 | 1,038 | 5 |
| Strawbridge | 821 | 1 | 3 | 1,284 | 9 | |
| Tallwood | 1,037 | 6 | 7 | 1 | 1,002 | 8 |
| Thalia | 604 | 10 | 2 | 1 | 861 | 3 |
| Thoroughgood | 924 | 5 | 8 | 2 | 1,323 | 8 |
| Timberlake | 1,390 | 8 | 4 | 2 | 625 | 3 |
| Trantwood | 685 | 12 | 4 | 2 | 1,302 | 5 |
| Upton | 918 | 9 | 2 | 2 | 1,486 | 5 |
| Village | 1,102 | 2 | 8 | 503 | 3 | |
| Windsor Oaks | 1,406 | 7 | 12 | 1,003 | 5 | |
| Witchduck | 831 | 9 | 4 | 4 | 1,569 | 8 |
| Wolfsnare | 905 | 6 | 6 | 6 | 1,276 | 1 |
These voting numbers are based on results form the State Board of Elections Web site and are unofficial until certified. Turnout percentages are based on registration numbers as of Nov. 2.

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo