<< Election results << Virginia Beach
United States Senate

| Candidate | Votes | Percentage |
|---|---|---|
| Mark R. Warner (D) | 123,467 | 63.72% |
| James S. ''Jim'' Gilmore III (R) | 67,811 | 35% |
| Glenda Gail Parker (IG) | 1,407 | 0.73% |
| William B. Redpath (L) | 1,079 | 0.56% |
View results for this race in all localities
Precinct-by-precinct results
| Precinct | Glenda Gail Parker | James S. ''Jim'' Gilmore III | Mark R. Warner | William B. Redpath |
|---|---|---|---|---|
| Absentee | 170 | 7,450 | 16,987 | 102 |
| Alanton | 5 | 881 | 1,167 | 11 |
| Aragona | 29 | 719 | 1,804 | 26 |
| Arrowhead | 18 | 803 | 1,318 | 23 |
| Avalon | 14 | 957 | 1,264 | 8 |
| Baker | 27 | 185 | 1,765 | 15 |
| Bayside | 9 | 322 | 571 | 6 |
| Bellamy | 11 | 479 | 1,286 | 10 |
| Blackwater | 2 | 274 | 306 | 2 |
| Bonney | 14 | 427 | 723 | 9 |
| Brandon | 20 | 697 | 1,144 | 11 |
| Brookwood | 14 | 569 | 1,183 | 13 |
| Buckner | 16 | 408 | 1,255 | 18 |
| Cape Henry | 9 | 722 | 1,421 | 10 |
| Capps Shop | 8 | 516 | 622 | 2 |
| Centerville | 13 | 927 | 1,197 | 12 |
| Chesapeake Beach | 9 | 516 | 1,003 | 14 |
| College Park | 4 | 305 | 1,120 | 12 |
| Colonial | 6 | 634 | 884 | 5 |
| Colony | 13 | 874 | 1,144 | 7 |
| Corporate Landing | 29 | 626 | 1,236 | 7 |
| Courthouse | 6 | 724 | 815 | 11 |
| Creeds | 7 | 433 | 542 | 4 |
| Cromwell | 13 | 409 | 850 | 3 |
| Culver | 15 | 944 | 1,341 | 13 |
| Dahlia | 30 | 712 | 1,741 | 13 |
| Davis Corner | 12 | 326 | 1,478 | 6 |
| Eastern Shore | 21 | 631 | 1,506 | 15 |
| Edinburgh | 3 | 401 | 599 | 5 |
| Edwin | 8 | 850 | 1,227 | 7 |
| Fairfield | 6 | 747 | 999 | 13 |
| Foxfire | 4 | 791 | 934 | 7 |
| Glenwood | 11 | 579 | 1,086 | 14 |
| Great Neck | 10 | 996 | 1,169 | 9 |
| Green Run | 27 | 631 | 1,756 | 14 |
| Haygood | 3 | 639 | 102 | 5 |
| Hillcrest | 5 | 587 | 846 | 7 |
| Holland | 22 | 618 | 1,680 | 11 |
| Homestead | 13 | 939 | 1,407 | 19 |
| Hunt | 9 | 705 | 962 | 5 |
| Indian Lakes | 15 | 590 | 1,080 | 6 |
| Kings Grant | 5 | 1,052 | 1,201 | 12 |
| Kingston | 5 | 608 | 741 | 3 |
| Lake Christopher | 13 | 808 | 1,042 | 18 |
| Lake Joyce | 5 | 470 | 715 | 6 |
| Lake Smith | 6 | 437 | 628 | 6 |
| Landstown | 19 | 829 | 1,224 | 6 |
| Larkspur | 7 | 465 | 901 | 10 |
| Lexington | 15 | 462 | 1,051 | 5 |
| Linkhorn | 14 | 728 | 1,146 | 14 |
| Little Neck | 7 | 563 | 785 | 9 |
| London Bridge | 22 | 721 | 1,449 | 10 |
| Lynnhaven | 8 | 787 | 1,069 | 9 |
| Magic Hollow | 31 | 522 | 1,573 | 12 |
| Malibu | 14 | 698 | 1,289 | 17 |
| Manor | 11 | 798 | 1,059 | 8 |
| Mt Trashmore | 18 | 883 | 1,437 | 18 |
| Newtown | 14 | 81 | 1,058 | 4 |
| North Beach | 4 | 926 | 1,271 | 12 |
| North Landing | 2 | 591 | 766 | 5 |
| Ocean Lakes | 23 | 1,036 | 1,589 | 14 |
| Ocean Park | 6 | 612 | 925 | 9 |
| Oceana | 17 | 243 | 852 | 11 |
| Old Donation | 16 | 674 | 1,309 | 23 |
| Pembroke | 26 | 745 | 1,360 | 12 |
| Pinewood | 9 | 366 | 566 | 4 |
| Plaza | 22 | 600 | 1,425 | 7 |
| Pleasant Hall | 10 | 361 | 1,189 | 3 |
| Point O View | 8 | 631 | 951 | 11 |
| Red Wing | 16 | 744 | 1,085 | 10 |
| Reon | 14 | 255 | 979 | 8 |
| Rock Lake | 15 | 573 | 1,391 | 12 |
| Rosemont Forest | 10 | 867 | 1,564 | 14 |
| Round Hill | 19 | 755 | 1,906 | 9 |
| Rudee | 7 | 635 | 1,078 | 7 |
| Seatack | 21 | 425 | 1,367 | 18 |
| Shannon | 11 | 624 | 956 | 9 |
| Shelburne | 10 | 630 | 863 | 6 |
| Shell | 16 | 463 | 1,273 | 4 |
| Shelton Park | 14 | 533 | 935 | 11 |
| Sherry Park | 10 | 492 | 693 | 10 |
| Sigma | 11 | 1,005 | 1,122 | 9 |
| South Beach | 13 | 565 | 1,199 | 16 |
| Stratford Chase | 16 | 728 | 1,037 | 10 |
| Strawbridge | 18 | 899 | 1,131 | 14 |
| Tallwood | 11 | 765 | 1,208 | 16 |
| Thalia | 7 | 547 | 886 | 10 |
| Thoroughgood | 15 | 874 | 1,337 | 11 |
| Timberlake | 28 | 421 | 1,499 | 15 |
| Trantwood | 10 | 892 | 1,070 | 13 |
| Upton | 16 | 1,010 | 1,340 | 13 |
| Village | 19 | 335 | 1,176 | 9 |
| Windsor Oaks | 24 | 651 | 1,671 | 17 |
| Witchduck | 7 | 1,019 | 1,337 | 14 |
| Wolfsnare | 12 | 864 | 1,273 | 6 |
These voting numbers are based on results form the State Board of Elections Web site and are unofficial until certified. Turnout percentages are based on registration numbers as of Nov. 2.

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo