President and Vice President

| Candidate | Votes | Percentage |
|---|---|---|
| Barack Obama and Joe Biden (D) | 1,880,825 | 52.28% |
| John McCain and Sarah Palin (R) | 1,685,250 | 46.84% |
| Ralph Nader and Matt Gonzalez (I) | 11,251 | 0.31% |
| Bob Barr and Wayne A. Root (L) | 10,793 | 0.3% |
| Chuck Baldwin and Darrell L. Castle (IG) | 7,355 | 0.2% |
| Cynthia McKinney and Rosa Clemente (G) | 2,360 | 0.07% |
Results by city/county
Select a city or county for precinct-by-precinct results.
| City/County | Winning Candidate | Vote Percentage |
|---|---|---|
| Accomack County | John McCain and Sarah Palin | 49.7% |
| Albemarle County | Barack Obama and Joe Biden | 58.56% |
| Alexandria | Barack Obama and Joe Biden | 71.94% |
| Alleghany County | John McCain and Sarah Palin | 50.6% |
| Amelia County | John McCain and Sarah Palin | 60.83% |
| Amherst County | John McCain and Sarah Palin | 57.7% |
| Appomattox County | John McCain and Sarah Palin | 64.31% |
| Arlington County | Barack Obama and Joe Biden | 71.91% |
| Augusta County | John McCain and Sarah Palin | 69.45% |
| Bath County | John McCain and Sarah Palin | 55.51% |
| Bedford | John McCain and Sarah Palin | 54.8% |
| Bedford County | John McCain and Sarah Palin | 68.5% |
| Bland County | John McCain and Sarah Palin | 68.74% |
| Botetourt County | John McCain and Sarah Palin | 66% |
| Bristol | John McCain and Sarah Palin | 62.45% |
| Brunswick County | Barack Obama and Joe Biden | 62.5% |
| Buchanan County | John McCain and Sarah Palin | 52.2% |
| Buckingham County | Barack Obama and Joe Biden | 49.91% |
| Buena Vista | John McCain and Sarah Palin | 53.04% |
| Campbell County | John McCain and Sarah Palin | 67.65% |
| Caroline County | Barack Obama and Joe Biden | 53.42% |
| Carroll County | John McCain and Sarah Palin | 65.24% |
| Charles City County | Barack Obama and Joe Biden | 68.39% |
| Charlotte County | John McCain and Sarah Palin | 54.87% |
| Charlottesville | Barack Obama and Joe Biden | 78.63% |
| Chesapeake | Barack Obama and Joe Biden | 50.27% |
| Chesterfield County | John McCain and Sarah Palin | 53.83% |
| Clarke County | John McCain and Sarah Palin | 51.8% |
| Colonial Heights | John McCain and Sarah Palin | 69.8% |
| Covington | Barack Obama and Joe Biden | 55.51% |
| Craig County | John McCain and Sarah Palin | 64.74% |
| Culpeper County | John McCain and Sarah Palin | 54.37% |
| Cumberland County | John McCain and Sarah Palin | 51.2% |
| Danville | Barack Obama and Joe Biden | 59.17% |
| Dickenson County | John McCain and Sarah Palin | 49.47% |
| Dinwiddie County | John McCain and Sarah Palin | 50.64% |
| Emporia | Barack Obama and Joe Biden | 65.06% |
| Essex County | Barack Obama and Joe Biden | 54.75% |
| Fairfax | Barack Obama and Joe Biden | 57.82% |
| Fairfax County | Barack Obama and Joe Biden | 59.09% |
| Falls Church | Barack Obama and Joe Biden | 69.72% |
| Fauquier County | John McCain and Sarah Palin | 56.67% |
| Floyd County | John McCain and Sarah Palin | 59.19% |
| Fluvanna County | John McCain and Sarah Palin | 50.49% |
| Franklin | Barack Obama and Joe Biden | 63.69% |
| Franklin County | John McCain and Sarah Palin | 60.79% |
| Frederick County | John McCain and Sarah Palin | 60.07% |
| Fredericksburg | Barack Obama and Joe Biden | 63.74% |
| Galax | John McCain and Sarah Palin | 54.86% |
| Giles County | John McCain and Sarah Palin | 57.34% |
| Gloucester County | John McCain and Sarah Palin | 62.99% |
| Goochland County | John McCain and Sarah Palin | 60.9% |
| Grayson County | John McCain and Sarah Palin | 63.08% |
| Greene County | John McCain and Sarah Palin | 60.4% |
| Greensville County | Barack Obama and Joe Biden | 63.9% |
| Halifax County | John McCain and Sarah Palin | 51.1% |
| Hampton | Barack Obama and Joe Biden | 69.18% |
| Hanover County | John McCain and Sarah Palin | 66.5% |
| Harrisonburg | Barack Obama and Joe Biden | 57.67% |
| Henrico County | Barack Obama and Joe Biden | 54.91% |
| Henry County | John McCain and Sarah Palin | 55.08% |
| Highland County | John McCain and Sarah Palin | 59.86% |
| Hopewell | Barack Obama and Joe Biden | 55.56% |
| Isle Of Wight County | John McCain and Sarah Palin | 56.37% |
| James City County | John McCain and Sarah Palin | 54.25% |
| King & Queen County | Barack Obama and Joe Biden | 51.81% |
| King George County | John McCain and Sarah Palin | 56.31% |
| King William County | John McCain and Sarah Palin | 59.32% |
| Lancaster County | John McCain and Sarah Palin | 52.62% |
| Lee County | John McCain and Sarah Palin | 63.27% |
| Lexington | Barack Obama and Joe Biden | 62.35% |
| Loudoun County | Barack Obama and Joe Biden | 53.71% |
| Louisa County | John McCain and Sarah Palin | 53.42% |
| Lunenburg County | John McCain and Sarah Palin | 51.36% |
| Lynchburg | John McCain and Sarah Palin | 51.41% |
| Madison County | John McCain and Sarah Palin | 56.11% |
| Manassas | Barack Obama and Joe Biden | 55.25% |
| Manassas Park | Barack Obama and Joe Biden | 59.55% |
| Martinsville | Barack Obama and Joe Biden | 63.55% |
| Mathews County | John McCain and Sarah Palin | 63.47% |
| Mecklenburg County | John McCain and Sarah Palin | 51.83% |
| Middlesex County | John McCain and Sarah Palin | 59.09% |
| Montgomery County | Barack Obama and Joe Biden | 51.85% |
| Nelson County | Barack Obama and Joe Biden | 54.11% |
| New Kent County | John McCain and Sarah Palin | 64.02% |
| Newport News | Barack Obama and Joe Biden | 64.19% |
| Norfolk | Barack Obama and Joe Biden | 71.51% |
| Northampton County | Barack Obama and Joe Biden | 57.77% |
| Northumberland County | John McCain and Sarah Palin | 54.65% |
| Norton | John McCain and Sarah Palin | 49.37% |
| Nottoway County | John McCain and Sarah Palin | 50.09% |
| Orange County | John McCain and Sarah Palin | 53.91% |
| Page County | John McCain and Sarah Palin | 58.24% |
| Patrick County | John McCain and Sarah Palin | 64.46% |
| Petersburg | Barack Obama and Joe Biden | 88.7% |
| Pittsylvania County | John McCain and Sarah Palin | 61.63% |
| Poquoson | John McCain and Sarah Palin | 74.17% |
| Portsmouth | Barack Obama and Joe Biden | 69.38% |
| Powhatan County | John McCain and Sarah Palin | 69.88% |
| Prince Edward County | Barack Obama and Joe Biden | 54.36% |
| Prince George County | John McCain and Sarah Palin | 57.08% |
| Prince William County | Barack Obama and Joe Biden | 57.28% |
| Pulaski County | John McCain and Sarah Palin | 58.94% |
| Radford | Barack Obama and Joe Biden | 54.01% |
| Rappahannock County | John McCain and Sarah Palin | 50.68% |
| Richmond | Barack Obama and Joe Biden | 78.61% |
| Richmond County | John McCain and Sarah Palin | 55.89% |
| Roanoke | Barack Obama and Joe Biden | 61.24% |
| Roanoke County | John McCain and Sarah Palin | 60.62% |
| Rockbridge County | John McCain and Sarah Palin | 56.34% |
| Rockingham County | John McCain and Sarah Palin | 67.54% |
| Russell County | John McCain and Sarah Palin | 55.72% |
| Salem | John McCain and Sarah Palin | 57.24% |
| Scott County | John McCain and Sarah Palin | 70.88% |
| Shenandoah County | John McCain and Sarah Palin | 62.64% |
| Smyth County | John McCain and Sarah Palin | 63.73% |
| Southampton County | John McCain and Sarah Palin | 50.58% |
| Spotsylvania County | John McCain and Sarah Palin | 53.52% |
| Stafford County | John McCain and Sarah Palin | 52.8% |
| Staunton | Barack Obama and Joe Biden | 50.62% |
| Suffolk | Barack Obama and Joe Biden | 54.13% |
| Surry County | Barack Obama and Joe Biden | 60.7% |
| Sussex County | Barack Obama and Joe Biden | 61.57% |
| Tazewell County | John McCain and Sarah Palin | 65.84% |
| Virginia Beach | John McCain and Sarah Palin | 49.95% |
| Warren County | John McCain and Sarah Palin | 55.19% |
| Washington County | John McCain and Sarah Palin | 65.74% |
| Waynesboro | John McCain and Sarah Palin | 54.43% |
| Westmoreland County | Barack Obama and Joe Biden | 54.68% |
| Williamsburg | Barack Obama and Joe Biden | 64% |
| Winchester | Barack Obama and Joe Biden | 52.11% |
| Wise County | John McCain and Sarah Palin | 63.24% |
| Wythe County | John McCain and Sarah Palin | 65.85% |
| York County | John McCain and Sarah Palin | 58.61% |
These voting numbers are based on results form the State Board of Elections Web site and are unofficial until certified. Turnout percentages are based on registration numbers as of Nov. 2.

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo