House of Delegates - 1st District

| Candidate | Votes | Percentage |
|---|---|---|
| Terry G. Kilgore (R) | 13,098 | 100% |
| View map and chart of results | ||
House of Delegates - 2nd District

| Candidate | Votes | Percentage |
|---|---|---|
| Clarence E. "Bud" Phillips (D) | 11,283 | 100% |
| View map and chart of results | ||
House of Delegates - 3rd District

| Candidate | Votes | Percentage |
|---|---|---|
| James W. "Will" Morefield (R) | 8,665 | 57.15% |
| Danny C. "Dan" Bowling (D) | 6,498 | 42.85% |
| View map and chart of results | ||
House of Delegates - 4th District

| Candidate | Votes | Percentage |
|---|---|---|
| Joseph P. Johnson, Jr. (D) | 13,032 | 100% |
| View map and chart of results | ||
House of Delegates - 5th District

| Candidate | Votes | Percentage |
|---|---|---|
| C. W. "Bill" Carrico (R) | 13,724 | 100% |
| View map and chart of results | ||
House of Delegates - 6th District

| Candidate | Votes | Percentage |
|---|---|---|
| Anne B. Crockett-Stark (R) | 11,888 | 65.25% |
| A. Carole Pratt (D) | 6,330 | 34.75% |
| View map and chart of results | ||
House of Delegates - 7th District

| Candidate | Votes | Percentage |
|---|---|---|
| David A. "Dave" Nutter (R) | 10,059 | 60.13% |
| Peggy H. Frank (D) | 6,669 | 39.87% |
| View map and chart of results | ||
House of Delegates - 8th District

| Candidate | Votes | Percentage |
|---|---|---|
| H. Morgan Griffith (R) | 105,054 | 93.29% |
| E. Carter Turner III (D) | 7,562 | 6.71% |
| View map and chart of results | ||
House of Delegates - 9th District

| Candidate | Votes | Percentage |
|---|---|---|
| Charles D. Poindexter (R) | 16,531 | 79.24% |
| Sherman David Witcher (IG) | 4,332 | 20.76% |
| View map and chart of results | ||
House of Delegates - 10th District

| Candidate | Votes | Percentage |
|---|---|---|
| Ward L. Armstrong (D) | 9,083 | 56.51% |
| C. Edward Creed II (R) | 6,990 | 43.49% |
| View map and chart of results | ||
House of Delegates - 11st District

| Candidate | Votes | Percentage |
|---|---|---|
| Onzlee Ware (D) | 7,519 | 60.38% |
| Troy Bird (R) | 4,934 | 39.62% |
| View map and chart of results | ||
House of Delegates - 12nd District

| Candidate | Votes | Percentage |
|---|---|---|
| James M. Shuler (D) | 12,715 | 72.6% |
| Paul M. Cornett (I) | 4,799 | 27.4% |
| View map and chart of results | ||
House of Delegates - 13rd District

| Candidate | Votes | Percentage |
|---|---|---|
| Robert G. "Bob" Marshall (R) | 22,974 | 61.37% |
| John J. Bell (D) | 14,462 | 38.63% |
| View map and chart of results | ||
House of Delegates - 14th District

| Candidate | Votes | Percentage |
|---|---|---|
| D. W. "Danny" Marshall III (R) | 10,312 | 64.19% |
| F. Seward Anderson, Jr. (D) | 5,754 | 35.81% |
| View map and chart of results | ||
House of Delegates - 15th District

| Candidate | Votes | Percentage |
|---|---|---|
| C. Todd Gilbert (R) | 16,167 | 69.32% |
| John D. Lesinski (D) | 7,155 | 30.68% |
| View map and chart of results | ||
House of Delegates - 16th District

| Candidate | Votes | Percentage |
|---|---|---|
| Donald W. Merricks (R) | 13,074 | 100% |
| View map and chart of results | ||
House of Delegates - 17th District

| Candidate | Votes | Percentage |
|---|---|---|
| Bill H. Cleaveland (R) | 14,003 | 62.03% |
| Gwen W. Mason (D) | 8,573 | 37.97% |
| View map and chart of results | ||
House of Delegates - 18th District

| Candidate | Votes | Percentage |
|---|---|---|
| C. L. "Clay" Athey, Jr. (R) | 16,070 | 82.86% |
| Todd M. Jack (C) | 3,324 | 17.14% |
| View map and chart of results | ||
House of Delegates - 19th District

| Candidate | Votes | Percentage |
|---|---|---|
| Lacey E. Putney (I) | 15,295 | 64.22% |
| Lewis B. Medlin, Jr. (D) | 4,921 | 20.66% |
| W. H. "Will" Smith II (C) | 3,601 | 15.12% |
| View map and chart of results | ||
House of Delegates - 20th District

| Candidate | Votes | Percentage |
|---|---|---|
| Richard P. "Dickie" Bell (R) | 15,083 | 71.24% |
| Erik D. Curren (D) | 6,089 | 28.76% |
| View map and chart of results | ||
House of Delegates - 21st District

| Candidate | Votes | Percentage |
|---|---|---|
| Ron A. Villanueva (R) | 7,670 | 50.05% |
| R. W. "Bobby" Mathieson (D) | 7,654 | 49.95% |
| View map and chart of results | ||
House of Delegates - 22nd District

| Candidate | Votes | Percentage |
|---|---|---|
| Kathy J. Byron (R) | 18,103 | 100% |
| View map and chart of results | ||
House of Delegates - 23rd District

| Candidate | Votes | Percentage |
|---|---|---|
| T. Scott Garrett (R) | 10,811 | 50.49% |
| Shannon R. Valentine (D) | 10,600 | 49.51% |
| View map and chart of results | ||
House of Delegates - 24th District

| Candidate | Votes | Percentage |
|---|---|---|
| Ben L. Cline (R) | 13,723 | 70.88% |
| Jeffrey B. Price (D) | 5,637 | 29.12% |
| View map and chart of results | ||
House of Delegates - 25th District

| Candidate | Votes | Percentage |
|---|---|---|
| R. Steven "Steve" Landes (R) | 16,666 | 73.23% |
| Greg J. Marrow (D) | 6,093 | 26.77% |
| View map and chart of results | ||
House of Delegates - 26th District

| Candidate | Votes | Percentage |
|---|---|---|
| Matthew J. "Matt" Lohr (R) | 11,325 | 73.09% |
| A. Gene Hart, Jr. (D) | 4,169 | 26.91% |
| View map and chart of results | ||
House of Delegates - 27th District

| Candidate | Votes | Percentage |
|---|---|---|
| Samuel A. "Sam" Nixon, Jr. (R) | 15,923 | 100% |
| View map and chart of results | ||
House of Delegates - 28th District

| Candidate | Votes | Percentage |
|---|---|---|
| William J. Howell (R) | 14,892 | 75.38% |
| Craig E. Ennis (IG) | 4,865 | 24.62% |
| View map and chart of results | ||
House of Delegates - 29th District

| Candidate | Votes | Percentage |
|---|---|---|
| Beverly J. Sherwood (R) | 14,908 | 80.22% |
| Aaron N. Tweedie (I) | 3,677 | 19.78% |
| View map and chart of results | ||
House of Delegates - 30th District

| Candidate | Votes | Percentage |
|---|---|---|
| Edward T. Scott (R) | 15,958 | 75.59% |
| Matt A. Carson (I) | 5,152 | 24.41% |
| View map and chart of results | ||
House of Delegates - 31st District

| Candidate | Votes | Percentage |
|---|---|---|
| L. Scott Lingamfelter (R) | 12,699 | 100% |
| View map and chart of results | ||
House of Delegates - 32nd District

| Candidate | Votes | Percentage |
|---|---|---|
| Thomas A. "Tag" Greason (R) | 14,547 | 57.54% |
| David E. Poisson (D) | 10,733 | 42.46% |
| View map and chart of results | ||
House of Delegates - 33rd District

| Candidate | Votes | Percentage |
|---|---|---|
| Joe T. May (R) | 22,488 | 100% |
| View map and chart of results | ||
House of Delegates - 34th District

| Candidate | Votes | Percentage |
|---|---|---|
| Barbara J. Comstock (R) | 12,629 | 50.86% |
| Margaret G. Vanderhye (D) | 12,203 | 49.14% |
| View map and chart of results | ||
House of Delegates - 35th District

| Candidate | Votes | Percentage |
|---|---|---|
| Mark L. Keam (D) | 12,592 | 50.7% |
| James E. "Jim" Hyland (R) | 12,246 | 49.3% |
| View map and chart of results | ||
House of Delegates - 36th District

| Candidate | Votes | Percentage |
|---|---|---|
| Kenneth R. "Ken" Plum (D) | 12,884 | 60.03% |
| Hugh M. "Mac" Cannon (R) | 8,578 | 39.97% |
| View map and chart of results | ||
House of Delegates - 37th District

| Candidate | Votes | Percentage |
|---|---|---|
| David L. Bulova (D) | 12,205 | 79.21% |
| Christopher F. DeCarlo (I) | 1,959 | 12.71% |
| Anna M. Choi (IG) | 1,245 | 8.08% |
| View map and chart of results | ||
House of Delegates - 38th District

| Candidate | Votes | Percentage |
|---|---|---|
| L. Kaye Kory (D) | 9,615 | 59.66% |
| Danny R. Smith (R) | 6,501 | 40.34% |
| View map and chart of results | ||
House of Delegates - 39th District

| Candidate | Votes | Percentage |
|---|---|---|
| Vivian E. Watts (D) | 10,388 | 56.4% |
| Joseph G. "Joe" Bury (R) | 7,280 | 39.53% |
| Matt J. Cholko (L) | 580 | 3.15% |
| James L. "Jim" Leslie (IG) | 170 | 0.92% |
| View map and chart of results | ||
House of Delegates - 40th District

| Candidate | Votes | Percentage |
|---|---|---|
| Timothy D. Hugo (R) | 12,049 | 63.47% |
| Susan S. Conrad (D) | 6,934 | 36.53% |
| View map and chart of results | ||
House of Delegates - 41st District

| Candidate | Votes | Percentage |
|---|---|---|
| Dave W. Marsden (D) | 10,350 | 49.66% |
| Kerry D. Bolognese (R) | 10,142 | 48.66% |
| C. Monique Berry (IG) | 349 | 1.67% |
| View map and chart of results | ||
House of Delegates - 42nd District

| Candidate | Votes | Percentage |
|---|---|---|
| David B. Albo (R) | 11,765 | 56.66% |
| Greg A. Werkheiser (D) | 9,000 | 43.34% |
| View map and chart of results | ||
House of Delegates - 43rd District

| Candidate | Votes | Percentage |
|---|---|---|
| Mark D. Sickles (D) | 10,359 | 56.2% |
| Tim D. Nank (R) | 8,074 | 43.8% |
| View map and chart of results | ||
House of Delegates - 44th District

| Candidate | Votes | Percentage |
|---|---|---|
| Scott A. Surovell (D) | 9,960 | 54.3% |
| James E. "Jay" McConville (R) | 8,384 | 45.7% |
| View map and chart of results | ||
House of Delegates - 45th District

| Candidate | Votes | Percentage |
|---|---|---|
| David L. Englin (D) | 16,439 | 61.24% |
| Vicki L. Vasques (R) | 10,403 | 38.76% |
| View map and chart of results | ||
House of Delegates - 46th District

| Candidate | Votes | Percentage |
|---|---|---|
| Charniele L. Herring (D) | 8,770 | 64.06% |
| Sasha Gong (R) | 4,921 | 35.94% |
| View map and chart of results | ||
House of Delegates - 47th District

| Candidate | Votes | Percentage |
|---|---|---|
| Patrick A. Hope (D) | 13,534 | 63.64% |
| Eric J. Brescia (R) | 6,752 | 31.75% |
| Joshua F. Ruebner (G) | 979 | 4.6% |
| View map and chart of results | ||
House of Delegates - 48th District

| Candidate | Votes | Percentage |
|---|---|---|
| Robert H. Brink (D) | 15,359 | 62.4% |
| Aaron E. Ringel (R) | 9,254 | 37.6% |
| View map and chart of results | ||
House of Delegates - 49th District

| Candidate | Votes | Percentage |
|---|---|---|
| Adam P. Ebbin (D) | 8,883 | 100% |
| View map and chart of results | ||
House of Delegates - 50th District

| Candidate | Votes | Percentage |
|---|---|---|
| Jackson Hunter Miller (R) | 7,648 | 62.43% |
| Jeanette M. Rishell (D) | 4,603 | 37.57% |
| View map and chart of results | ||
House of Delegates - 51st District

| Candidate | Votes | Percentage |
|---|---|---|
| Richard L. Anderson (R) | 7,936 | 50.87% |
| Paul F. Nichols (D) | 7,666 | 49.13% |
| View map and chart of results | ||
House of Delegates - 53rd District

| Candidate | Votes | Percentage |
|---|---|---|
| James M. "Jim" Scott (D) | 12,992 | 61.4% |
| Christopher D. Merola (R) | 8,166 | 38.6% |
| View map and chart of results | ||
House of Delegates - 54th District

| Candidate | Votes | Percentage |
|---|---|---|
| Robert D. "Bobby" Orrock (R) | 17,559 | 100% |
| View map and chart of results | ||
House of Delegates - 55th District

| Candidate | Votes | Percentage |
|---|---|---|
| John A. Cox (R) | 20,620 | 75.76% |
| Robert N. Barnette, Jr. (D) | 6,596 | 24.24% |
| View map and chart of results | ||
House of Delegates - 56th District

| Candidate | Votes | Percentage |
|---|---|---|
| W. R. "Bill" Janis (R) | 19,987 | 69.74% |
| James O. Towey (D) | 8,673 | 30.26% |
| View map and chart of results | ||
House of Delegates - 57th District

| Candidate | Votes | Percentage |
|---|---|---|
| David J. Toscano (D) | 14,052 | 78.52% |
| Robert Brandon Smith III (I) | 3,845 | 21.48% |
| View map and chart of results | ||
House of Delegates - 58th District

| Candidate | Votes | Percentage |
|---|---|---|
| Robert B. Bell III (R) | 18,401 | 67.29% |
| Cynthia Neff (D) | 8,945 | 32.71% |
| View map and chart of results | ||
House of Delegates - 59th District

| Candidate | Votes | Percentage |
|---|---|---|
| Watkins M. Abbitt, Jr. (I) | 16,892 | 100% |
| View map and chart of results | ||
House of Delegates - 60th District

| Candidate | Votes | Percentage |
|---|---|---|
| James E. Edmunds II (R) | 10,968 | 100% |
| View map and chart of results | ||
House of Delegates - 61st District

| Candidate | Votes | Percentage |
|---|---|---|
| Thomas C. Wright, Jr. (R) | 14,766 | 100% |
| View map and chart of results | ||
House of Delegates - 62nd District

| Candidate | Votes | Percentage |
|---|---|---|
| Riley Edward Ingram (R) | 15,507 | 100% |
| View map and chart of results | ||
House of Delegates - 63rd District

| Candidate | Votes | Percentage |
|---|---|---|
| Rosalyn R. Dance (D) | 12,270 | 100% |
| View map and chart of results | ||
House of Delegates - 64th District

| Candidate | Votes | Percentage |
|---|---|---|
| William K. Barlow (D) | 13,163 | 50.76% |
| Stan D. Clark (R) | 12,133 | 46.79% |
| Albert P. Burckard, Jr. (IG) | 637 | 2.46% |
| View map and chart of results | ||
House of Delegates - 65th District

| Candidate | Votes | Percentage |
|---|---|---|
| R. Lee Ware, Jr. (R) | 21,877 | 71.6% |
| Gary R. Reinhardt (I) | 8,677 | 28.4% |
| View map and chart of results | ||
House of Delegates - 66th District

| Candidate | Votes | Percentage |
|---|---|---|
| M. Kirkland "Kirk" Cox (R) | 21,418 | 100% |
| View map and chart of results | ||
House of Delegates - 67th District

| Candidate | Votes | Percentage |
|---|---|---|
| James M. "Jim" LeMunyon (R) | 10,848 | 52.7% |
| C. Chuck Caputo (D) | 9,738 | 47.3% |
| View map and chart of results | ||
House of Delegates - 68th District

| Candidate | Votes | Percentage |
|---|---|---|
| G. M. "Manoli" Loupassi (R) | 17,149 | 70.06% |
| William K. "Bill" Grogan (I) | 7,329 | 29.94% |
| View map and chart of results | ||
House of Delegates - 69th District

| Candidate | Votes | Percentage |
|---|---|---|
| Ernesto V. Sampson, Jr. (R) | 2,873 | 79.69% |
| L. Shirley Harvey (I) | 732 | 20.31% |
| View map and chart of results | ||
House of Delegates - 70th District

| Candidate | Votes | Percentage |
|---|---|---|
| Henry Otis Brown (I) | 3,157 | 100% |
| View map and chart of results | ||
House of Delegates - 71st District

| Candidate | Votes | Percentage |
|---|---|---|
| Jennifer L. McClellan (D) | 11,623 | 82.86% |
| Silver Persinger (I) | 2,405 | 17.14% |
| View map and chart of results | ||
House of Delegates - 72nd District

| Candidate | Votes | Percentage |
|---|---|---|
| Jimmie P. Massie III (R) | 20,052 | 100% |
| View map and chart of results | ||
House of Delegates - 73rd District

| Candidate | Votes | Percentage |
|---|---|---|
| John M. O'Bannon III (R) | 14,116 | 62.37% |
| Tom J. Shields (D) | 8,515 | 37.63% |
| View map and chart of results | ||
House of Delegates - 74th District

| Candidate | Votes | Percentage |
|---|---|---|
| Joseph D. Morrissey (D) | 14,603 | 76.3% |
| Michael A. Gage (R) | 4,536 | 23.7% |
| View map and chart of results | ||
House of Delegates - 75th District

| Candidate | Votes | Percentage |
|---|---|---|
| Roslyn C. Tyler (D) | 12,079 | 100% |
| View map and chart of results | ||
House of Delegates - 76th District

| Candidate | Votes | Percentage |
|---|---|---|
| S. Chris Jones (R) | 21,207 | 100% |
| View map and chart of results | ||
House of Delegates - 77th District

| Candidate | Votes | Percentage |
|---|---|---|
| Lionell Spruill, Sr. (D) | 12,101 | 100% |
| View map and chart of results | ||
House of Delegates - 78th District

| Candidate | Votes | Percentage |
|---|---|---|
| John A. Cosgrove, Jr. (R) | 17,654 | 100% |
| View map and chart of results | ||
House of Delegates - 79th District

| Candidate | Votes | Percentage |
|---|---|---|
| Johnny S. Joannou (D) | 13,321 | 100% |
| View map and chart of results | ||
House of Delegates - 80th District

| Candidate | Votes | Percentage |
|---|---|---|
| Matthew James (D) | 9,818 | 68.65% |
| Jennifer Lee (R) | 4,483 | 31.35% |
| View map and chart of results | ||
House of Delegates - 81st District

| Candidate | Votes | Percentage |
|---|---|---|
| Barry D. Knight (R) | 12,472 | 100% |
| View map and chart of results | ||
House of Delegates - 82nd District

| Candidate | Votes | Percentage |
|---|---|---|
| Harry R. "Bob" Purkey (R) | 12,765 | 60.45% |
| Peter W. Schmidt (D) | 7,413 | 35.11% |
| John O. Parmele, Jr. (I) | 938 | 4.44% |
| View map and chart of results | ||
House of Delegates - 83rd District

| Candidate | Votes | Percentage |
|---|---|---|
| Chris P. Stolle (R) | 9,345 | 59.56% |
| Joe F. Bouchard (D) | 6,346 | 40.44% |
| View map and chart of results | ||
House of Delegates - 84th District

| Candidate | Votes | Percentage |
|---|---|---|
| Sal R. Iaquinto (R) | 11,963 | 100% |
| View map and chart of results | ||
House of Delegates - 85th District

| Candidate | Votes | Percentage |
|---|---|---|
| Robert "Bob" Tata (R) | 15,030 | 81.5% |
| French D. Mackes, Jr. (C) | 3,411 | 18.5% |
| View map and chart of results | ||
House of Delegates - 86th District

| Candidate | Votes | Percentage |
|---|---|---|
| Thomas Davis Rust (R) | 8,252 | 53.92% |
| Stevens R. Miller (D) | 7,052 | 46.08% |
| View map and chart of results | ||
House of Delegates - 87th District

| Candidate | Votes | Percentage |
|---|---|---|
| Paula J. Miller (D) | 6,691 | 56.69% |
| John N. Amiral (R) | 5,111 | 43.31% |
| View map and chart of results | ||
House of Delegates - 88th District

| Candidate | Votes | Percentage |
|---|---|---|
| Mark L. Cole (R) | 15,914 | 100% |
| View map and chart of results | ||
House of Delegates - 89th District

| Candidate | Votes | Percentage |
|---|---|---|
| Kenneth Cooper Alexander (D) | 10,655 | 81.32% |
| Anthony J. "Trip" Triplin (I) | 2,447 | 18.68% |
| View map and chart of results | ||
House of Delegates - 90th District

| Candidate | Votes | Percentage |
|---|---|---|
| Algie T. Howell, Jr. (D) | 7,394 | 66.84% |
| Jason E. Call (R) | 3,668 | 33.16% |
| View map and chart of results | ||
House of Delegates - 91st District

| Candidate | Votes | Percentage |
|---|---|---|
| Thomas D. "Tom" Gear (R) | 9,579 | 71.82% |
| Samuel L. "Sam" Eure, Jr. (D) | 3,759 | 28.18% |
| View map and chart of results | ||
House of Delegates - 92nd District

| Candidate | Votes | Percentage |
|---|---|---|
| Jeion A. Ward (D) | 11,443 | 100% |
| View map and chart of results | ||
House of Delegates - 93rd District

| Candidate | Votes | Percentage |
|---|---|---|
| Robin A. Abbott (D) | 7,628 | 54.18% |
| Phillip A. Hamilton (R) | 6,450 | 45.82% |
| View map and chart of results | ||
House of Delegates - 94th District

| Candidate | Votes | Percentage |
|---|---|---|
| G. Glenn Oder (R) | 11,738 | 67.73% |
| Gary R. West (D) | 5,593 | 32.27% |
| View map and chart of results | ||
House of Delegates - 95th District

| Candidate | Votes | Percentage |
|---|---|---|
| Mamye E. BaCote (D) | 11,837 | 100% |
| View map and chart of results | ||
House of Delegates - 96th District

| Candidate | Votes | Percentage |
|---|---|---|
| Brenda L. Pogge (R) | 21,391 | 100% |
| View map and chart of results | ||
House of Delegates - 97th District

| Candidate | Votes | Percentage |
|---|---|---|
| Christopher K. Peace (R) | 20,908 | 100% |
| View map and chart of results | ||
House of Delegates - 98th District

| Candidate | Votes | Percentage |
|---|---|---|
| Harvey B. Morgan (R) | 20,177 | 100% |
| View map and chart of results | ||
House of Delegates - 99th District

| Candidate | Votes | Percentage |
|---|---|---|
| Albert C. Pollard, Jr. (D) | 11,855 | 52.27% |
| Catherine T. Crabill (R) | 10,824 | 47.73% |
| View map and chart of results | ||
House of Delegates - 100th District

| Candidate | Votes | Percentage |
|---|---|---|
| Lynwood W. Lewis, Jr. (D) | 8,474 | 64.07% |
| Melody Himel Scalley (R) | 4,604 | 34.81% |
| John W. Smith, Jr. (I) | 149 | 1.13% |
| View map and chart of results | ||

