House of Delegates - 21st District

| Candidate | Votes | Percentage |
|---|---|---|
| Ron A. Villanueva (R) | 7,670 | 50.05% |
| R. W. "Bobby" Mathieson (D) | 7,654 | 49.95% |
| View map and chart of results | ||
House of Delegates - 64th District

| Candidate | Votes | Percentage |
|---|---|---|
| William K. Barlow (D) | 13,163 | 50.76% |
| Stan D. Clark (R) | 12,133 | 46.79% |
| Albert P. Burckard, Jr. (IG) | 637 | 2.46% |
| View map and chart of results | ||
House of Delegates - 80th District

| Candidate | Votes | Percentage |
|---|---|---|
| Matthew James (D) | 9,818 | 68.65% |
| Jennifer Lee (R) | 4,483 | 31.35% |
| View map and chart of results | ||
House of Delegates - 82nd District

| Candidate | Votes | Percentage |
|---|---|---|
| Harry R. "Bob" Purkey (R) | 12,765 | 60.45% |
| Peter W. Schmidt (D) | 7,413 | 35.11% |
| John O. Parmele, Jr. (I) | 938 | 4.44% |
| View map and chart of results | ||
House of Delegates - 83rd District

| Candidate | Votes | Percentage |
|---|---|---|
| Chris P. Stolle (R) | 9,345 | 59.56% |
| Joe F. Bouchard (D) | 6,346 | 40.44% |
| View map and chart of results | ||
House of Delegates - 85th District

| Candidate | Votes | Percentage |
|---|---|---|
| Robert "Bob" Tata (R) | 15,030 | 81.5% |
| French D. Mackes, Jr. (C) | 3,411 | 18.5% |
| View map and chart of results | ||
House of Delegates - 87th District

| Candidate | Votes | Percentage |
|---|---|---|
| Paula J. Miller (D) | 6,691 | 56.69% |
| John N. Amiral (R) | 5,111 | 43.31% |
| View map and chart of results | ||
House of Delegates - 89th District

| Candidate | Votes | Percentage |
|---|---|---|
| Kenneth Cooper Alexander (D) | 10,655 | 81.32% |
| Anthony J. "Trip" Triplin (I) | 2,447 | 18.68% |
| View map and chart of results | ||
House of Delegates - 90th District

| Candidate | Votes | Percentage |
|---|---|---|
| Algie T. Howell, Jr. (D) | 7,394 | 66.84% |
| Jason E. Call (R) | 3,668 | 33.16% |
| View map and chart of results | ||
House of Delegates - 91st District

| Candidate | Votes | Percentage |
|---|---|---|
| Thomas D. "Tom" Gear (R) | 9,579 | 71.82% |
| Samuel L. "Sam" Eure, Jr. (D) | 3,759 | 28.18% |
| View map and chart of results | ||
House of Delegates - 93rd District

| Candidate | Votes | Percentage |
|---|---|---|
| Robin A. Abbott (D) | 7,628 | 54.18% |
| Phillip A. Hamilton (R) | 6,450 | 45.82% |
| View map and chart of results | ||
House of Delegates - 94th District

| Candidate | Votes | Percentage |
|---|---|---|
| G. Glenn Oder (R) | 11,738 | 67.73% |
| Gary R. West (D) | 5,593 | 32.27% |
| View map and chart of results | ||
House of Delegates - 100th District

| Candidate | Votes | Percentage |
|---|---|---|
| Lynwood W. Lewis, Jr. (D) | 8,474 | 64.07% |
| Melody Himel Scalley (R) | 4,604 | 34.81% |
| John W. Smith, Jr. (I) | 149 | 1.13% |
| View map and chart of results | ||

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo