Scroll down for precinct-by-precinct results.
House of Delegates - 92nd District

| Candidate | Votes | Percentage |
|---|---|---|
| Jeion A. Ward (D) | 11,443 | 100% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| R. Creigh Deeds (D) | 18,056 | 58.6% |
| Robert F. "Bob" McDonnell (R) | 12,757 | 41.4% |
| View map and chart of results | ||
Hampton City Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Linda D. Curtis (I) | 25,323 | 100% |
| View map and chart of results | ||
House of Delegates - 95th District

| Candidate | Votes | Percentage |
|---|---|---|
| Mamye E. BaCote (D) | 6,180 | 100% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Jody M. Wagner (D) | 18,653 | 61.64% |
| William T. "Bill" Bolling (R) | 11,610 | 38.36% |
| View map and chart of results | ||
Hampton City Sheriff

| Candidate | Votes | Percentage |
|---|---|---|
| B. J. Roberts (D) | 16,573 | 53.36% |
| James E. "Jim" Adams, Jr. (I) | 10,635 | 34.24% |
| Curtis C. Cooper (I) | 3,852 | 12.4% |
| View map and chart of results | ||
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Stephen C. Shannon (D) | 18,045 | 60.02% |
| Ken T. Cuccinelli II (R) | 12,021 | 39.98% |
| View map and chart of results | ||
Hampton City Commissioner of Revenue

| Candidate | Votes | Percentage |
|---|---|---|
| Ross A. Mugler (D) | 24,717 | 100% |
| View map and chart of results | ||
House of Delegates - 91st District

| Candidate | Votes | Percentage |
|---|---|---|
| Thomas D. "Tom" Gear (R) | 5,063 | 67.68% |
| Samuel L. "Sam" Eure, Jr. (D) | 2,418 | 32.32% |
| View map and chart of results | ||
Precinct-by-precinct-results
Select an election precinct to see how it voted in each race.
| Precinct | Polling Place |
|---|---|
| Aberdeen | Aberdeen Elem School |
| Absentee | Absentee |
| Armstrong | Armstrong Elem School |
| Asbury | Francis Asbury Elem School |
| Bassette | Bassette Elem School |
| Bethel | Bethel High School |
| Booker | Booker Elem School |
| Bryan | Jane Bryan Elem School |
| Burbank | Paul Burbank Elem School |
| City Hall | City Hall |
| Cooper | Cooper Elem School |
| East Hampton | Woodlands Golf Course |
| Forrest | Forrest Elem School |
| Hampton Library | Hampton Public Library |
| Jones | Jones Magnet School |
| Kecoughtan | Kecoughtan High School |
| Kraft | Kraft Elem School |
| Langley | Langley Elem School |
| Lindsay | West Hampton Community Center |
| Machen | Machen Elem School |
| Mallory | Mallory Elem School |
| Pembroke | Hampton Community Services |
| Phenix | Neighborhood Resource Center |
| Phillips | Phillips Elem School |
| Phoebus | Phoebus Library |
| Sandy Bottom | Sandy Bottom Nature Park |
| Smith | Smith Elem School |
| Syms | Syms Middle School |
| Tucker Capps | Tucker Capps Elem School |
| Tyler | John Tyler Elem School |
| Wythe | Wythe Elem School |

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo