Scroll down for precinct-by-precinct results.
House of Delegates - 93rd District

| Candidate | Votes | Percentage |
|---|---|---|
| Robin A. Abbott (D) | 6,381 | 56.95% |
| Phillip A. Hamilton (R) | 4,823 | 43.05% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| R. Creigh Deeds (D) | 18,213 | 50.2% |
| Robert F. "Bob" McDonnell (R) | 18,070 | 49.8% |
| View map and chart of results | ||
Newport News City Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Howard E. Gwynn (D) | 30,201 | 100% |
| View map and chart of results | ||
House of Delegates - 95th District

| Candidate | Votes | Percentage |
|---|---|---|
| Mamye E. BaCote (D) | 5,657 | 100% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Jody M. Wagner (D) | 18,880 | 52.84% |
| William T. "Bill" Bolling (R) | 16,848 | 47.16% |
| View map and chart of results | ||
Newport News City Sheriff

| Candidate | Votes | Percentage |
|---|---|---|
| Gabe A. Morgan (D) | 30,349 | 100% |
| View map and chart of results | ||
House of Delegates - 94th District

| Candidate | Votes | Percentage |
|---|---|---|
| G. Glenn Oder (R) | 11,738 | 67.73% |
| Gary R. West (D) | 5,593 | 32.27% |
| View map and chart of results | ||
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Stephen C. Shannon (D) | 18,324 | 51.46% |
| Ken T. Cuccinelli II (R) | 17,283 | 48.54% |
| View map and chart of results | ||
House of Delegates - 96th District

| Candidate | Votes | Percentage |
|---|---|---|
| Brenda L. Pogge (R) | 950 | 100% |
| View map and chart of results | ||
Newport News City Commissioner of Revenue

| Candidate | Votes | Percentage |
|---|---|---|
| Priscilla S. Bele (D) | 16,544 | 51.76% |
| Guy A. Henderson (I) | 11,321 | 35.42% |
| Rasheed N. Wyatt (I) | 4,095 | 12.81% |
| View map and chart of results | ||
Precinct-by-precinct-results
Select an election precinct to see how it voted in each race.
| Precinct | Polling Place |
|---|---|
| Absentee | Absentee |
| Bland | George J Mcintosh Elem School |
| Boulevard | Knights Of Columbus |
| Briarfield | An Achievable Dream Middle & High Sch |
| Carver | Carver Elem School |
| Charles | B.C. Charles Elementary School |
| Chestnut | Dochiki Club |
| Deep Creek | Moose Lodge |
| Deer Park | Deer Park Elem School |
| Denbigh | Grissom Library |
| Downtown | Fire Station #1 |
| Dunbar | Dunbar-Erwin Elem School |
| Epes | Horace H Epes Elem School |
| Greenwood | Greenwood Elem School |
| Hidenwood | Hidenwood Elem School |
| Hilton | Main Street Library |
| Huntington | Doris Miller Center |
| Jefferson | Marshall Courts Recreation Ctr |
| Jenkins | Jenkins Elem School |
| Kiln Creek | Kiln Creek Elem School |
| Lee Hall | Lee Hall Elem School |
| Magruder | Magruder Elem School |
| Marshall | John Marshall Elem School |
| Mcintosh | George J Mcintosh Elem School |
| Nelson | R O Nelson Elem School |
| Newmarket | American Legion Post |
| Newsome Park | Newsome Park Elem School |
| Oyster Point | Yates Elem School |
| Palmer | Lutrelle F Palmer Elem School |
| Reed | Downing-Gross Cultural Center |
| Reservoir | Reservoir Middle School |
| Richneck | Richneck Elem School |
| River | Virginia War Museum |
| Riverside | Riverside Elem School |
| Riverview | City Farm Gym |
| Sanford | Sanford Elem School |
| Saunders | Saunders Elem School |
| Sedgefield | Sedgefield Elem School |
| South Morrison | South Morrison Elem School |
| Warwick | Warwick Recreation Center |
| Washington | Huntington Middle School |
| Watkins | Watkins Elem School |
| Wellesley | The Hidenwood Retirement Community |
| Wilson | Pandora Lodge |
| Windsor | Stevens Memorial Baptist Church |
| Yates | Yates Elem School |

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo