Scroll down for precinct-by-precinct results.
House of Delegates - 79th District

| Candidate | Votes | Percentage |
|---|---|---|
| Johnny S. Joannou (D) | 1,311 | 100% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Jody M. Wagner (D) | 24,495 | 64.34% |
| William T. "Bill" Bolling (R) | 13,579 | 35.66% |
| View map and chart of results | ||
Norfolk City Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Gregory D. Underwood (D) | 29,889 | 100% |
| View map and chart of results | ||
House of Delegates - 80th District

| Candidate | Votes | Percentage |
|---|---|---|
| Matthew James (D) | 2,270 | 62.92% |
| Jennifer Lee (R) | 1,338 | 37.08% |
| View map and chart of results | ||
House of Delegates - 89th District

| Candidate | Votes | Percentage |
|---|---|---|
| Kenneth Cooper Alexander (D) | 10,655 | 81.32% |
| Anthony J. "Trip" Triplin (I) | 2,447 | 18.68% |
| View map and chart of results | ||
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Stephen C. Shannon (D) | 23,477 | 61.78% |
| Ken T. Cuccinelli II (R) | 14,524 | 38.22% |
| View map and chart of results | ||
House of Delegates - 90th District

| Candidate | Votes | Percentage |
|---|---|---|
| Algie T. Howell, Jr. (D) | 5,661 | 74.99% |
| Jason E. Call (R) | 1,888 | 25.01% |
| View map and chart of results | ||
Norfolk City Sheriff

| Candidate | Votes | Percentage |
|---|---|---|
| Robert J. McCabe (D) | 27,917 | 75.86% |
| Sean C. Jones (I) | 8,884 | 24.14% |
| View map and chart of results | ||
House of Delegates - 87th District

| Candidate | Votes | Percentage |
|---|---|---|
| Paula J. Miller (D) | 6,691 | 56.69% |
| John N. Amiral (R) | 5,111 | 43.31% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| R. Creigh Deeds (D) | 23,729 | 60.43% |
| Robert F. "Bob" McDonnell (R) | 15,539 | 39.57% |
| View map and chart of results | ||
House of Delegates - 100th District

| Candidate | Votes | Percentage |
|---|---|---|
| Melody Himel Scalley (R) | 379 | 50.53% |
| Lynwood W. Lewis, Jr. (D) | 346 | 46.13% |
| John W. Smith, Jr. (I) | 25 | 3.33% |
| View map and chart of results | ||
Norfolk City Commissioner of Revenue

| Candidate | Votes | Percentage |
|---|---|---|
| Sharon M. McDonald (D) | 27,606 | 74.4% |
| Douglas E. Knack (I) | 9,501 | 25.6% |
| View map and chart of results | ||
Precinct-by-precinct-results
Select an election precinct to see how it voted in each race.
| Precinct | Polling Place |
|---|---|
| Absentee | Absentee |
| Azalea Gardens | Azalea Gardens Middle School |
| Ballentine | Ballentine School |
| Barron Black | Barron F Black Library |
| Bayview School | Bayview Elementary School |
| Berkley | Berkley Recreation Center |
| Bowling Park | Bowling Park Elementary School |
| Brambleton | Jordan-Newby Branch Library |
| Campostella | Campostella Elementary School |
| Chesterfield | Chesterfield Hgts Elem School |
| Chrysler Museum | Chrysler Museum |
| Coleman Place School | Coleman Place Elementary School |
| Crossroads | Crossroads Recreation Center |
| East Ocean View | East Ocean View Rec Center |
| Easton | Easton Preschool |
| Fairlawn | Fairlawn Elementary School |
| Ghent Square | Ghent Square Community Center |
| Granby | Granby Elementary School |
| Hunton Y | Hunton YMCA |
| Immanuel | Immanuel Presbyterian Church |
| Ingleside | Ingleside Recreation Center |
| Lafayette Library | Lafayette Branch Library |
| Lafayette-Winona | Lafayette-Winona Middle School |
| Lambert's Point | Village Pointe Apartments |
| Larchmont Library | Larchmont Branch Library |
| Larchmont Rec Center | Larchmont Recreation Center |
| Larrymore | Larrymore Elementary School |
| Lindenwood | Lindenwood Elementary School |
| Little Creek | Little Creek Elementary School |
| Maury | Maury High School |
| Northside | Therapeutic Recreation Center |
| Norview Methodist | Norview United Meth Church |
| Norview Middle School | Norview Middle School |
| Ocean View Center | Ocean View Senior Center |
| Ocean View School | Ocean View Elementary School |
| Oceanair | Oceanair Elementary School |
| Old Dominion | Larchmont Recreation Center |
| Park Place | Park Place Multi-Purpose Ctr |
| Poplar Halls | Poplar Halls Elementary School |
| Rosemont | Rosemont Middle School |
| Sherwood Rec Center | Sherwood Forest Rec Center |
| Sherwood School | Sherwood Forest Elem School |
| Stuart | Stuart Gifted Center |
| Suburban Park | Suburban Park Elem School |
| Tanners Creek | Tanners Crk Elementary School |
| Tarrallton | Tarrallton Recreation Center |
| Taylor Elementary School | Wh Taylor Elementary School |
| Third Presbyterian | Third Presbyterian Church |
| Titustown Center | Titustown Recreation Center |
| Tucker House | Tucker House |
| Union Chapel | Union Chapel A.M.E. Church |
| United Way | United Way Of S Hampton Roads |
| Wesley | Wesley Mem United Meth Church |
| Willard | Willard Model School/Lakewood |
| Young Park | Young Park Elementary School |
| Zion Grace | Zion Grace United Meth Church |

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo