Scroll down for precinct-by-precinct results.
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Ken T. Cuccinelli II (R) | 3,098 | 65.06% |
| Stephen C. Shannon (D) | 1,664 | 34.94% |
| View map and chart of results | ||
House of Delegates - 99th District

| Candidate | Votes | Percentage |
|---|---|---|
| Albert C. Pollard, Jr. (D) | 2,385 | 50.01% |
| Catherine T. Crabill (R) | 2,384 | 49.99% |
| View map and chart of results | ||
Northumberland County School Board - District 2

| Candidate | Votes | Percentage |
|---|---|---|
| Dean W. Sumner (I) | 603 | 100% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Robert F. "Bob" McDonnell (R) | 3,167 | 65.54% |
| R. Creigh Deeds (D) | 1,665 | 34.46% |
| View map and chart of results | ||
Northumberland County Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Jane Blackwell Wrightson (I) | 3,776 | 100% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| William T. "Bill" Bolling (R) | 3,027 | 63.47% |
| Jody M. Wagner (D) | 1,742 | 36.53% |
| View map and chart of results | ||
Northumberland County Board of Supervisors - District 3

| Candidate | Votes | Percentage |
|---|---|---|
| Richard F. Haynie (R) | 713 | 54.8% |
| James M. Long (D) | 588 | 45.2% |
| View map and chart of results | ||
Precinct-by-precinct-results
Select an election precinct to see how it voted in each race.
| Precinct | Polling Place |
|---|---|
| 1A | Callao Vol Fire Dept Building |
| 2A | St Stephens Episcopal Church |
| 3A | Northumberland Public Library |
| 3B | Mt Olive Baptist Church |
| 4A | Wicomico Parish Church |
| 5A | Fairfields Vol Fire Dept Bldg |
| Absentee | Absentee |

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo