Scroll down for precinct-by-precinct results.
Portsmouth City Commissioner of Revenue

| Candidate | Votes | Percentage |
|---|---|---|
| F. D. "Frankie" Edmondson (D) | 17,338 | 100% |
| View map and chart of results | ||
House of Delegates - 79th District

| Candidate | Votes | Percentage |
|---|---|---|
| Johnny S. Joannou (D) | 9,172 | 100% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Jody M. Wagner (D) | 13,551 | 62.79% |
| William T. "Bill" Bolling (R) | 8,031 | 37.21% |
| View map and chart of results | ||
House of Delegates - 80th District

| Candidate | Votes | Percentage |
|---|---|---|
| Matthew James (D) | 7,369 | 71.07% |
| Jennifer Lee (R) | 3,000 | 28.93% |
| View map and chart of results | ||
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Stephen C. Shannon (D) | 13,085 | 61.05% |
| Ken T. Cuccinelli II (R) | 8,348 | 38.95% |
| View map and chart of results | ||
Portsmouth City Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Earle C. Mobley (R) | 17,209 | 100% |
| View map and chart of results | ||
Portsmouth City Sheriff

| Candidate | Votes | Percentage |
|---|---|---|
| W. O. "Bill" Watson (D) | 13,285 | 63.21% |
| David L. Cherry (I) | 7,731 | 36.79% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| R. Creigh Deeds (D) | 13,123 | 59.8% |
| Robert F. "Bob" McDonnell (R) | 8,821 | 40.2% |
| View map and chart of results | ||
Precinct-by-precinct-results
Select an election precinct to see how it voted in each race.
| Precinct | Polling Place |
|---|---|
| 01 | Emanuel A.M.E. Church |
| 05 | Ports Community Health Center |
| 07 | Park View Elementary School |
| 09 | 3rd Baptist Ch Fellowship Hall |
| 10 | Port Norfolk Recreation Center |
| 11 | Mt Hermon Village |
| 13 | St Mark Missionary Baptist Ch |
| 14 | Emily N Spong Preschool Center |
| 16 | Cradock Middle School |
| 17 | Cradock United Methodist Ch |
| 19 | Fairview Heights Baptist Ch |
| 20 | Noble Street Baptist Church |
| 21 | J.F. Kennedy Community Center |
| 22 | First Pentecostal Church |
| 23 | Westhaven Baptist Church |
| 24 | Hunt/Mapp Middle School |
| 25 | John Tyler Elementary School |
| 26 | Waters Middle School |
| 27 | Cavalier Manor Recreation Ctr |
| 28 | Lakeview Elementary School |
| 29 | St. Andrew's Methodist Church |
| 30 | Bethany Baptist Church |
| 31 | West Park Church Of Christ |
| 32 | Hodges Manor Elementary Sch |
| 33 | Pinecrest Baptist Church |
| 34 | Gomley Chesed Synagogue |
| 35 | Churchland Elementary School |
| 36 | Scottish Rite Temple |
| 37 | Churchland Middle School |
| 38 | Grove Baptist Church |
| 39 | River Shore Baptist Church |
| Absentee | Absentee |

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo