<< Election results << Virginia Beach
Aragona precinct
Polling place: Kemps Landing Magnet School
House of Delegates - 83rd District

| Candidate | Votes | Percentage |
|---|---|---|
| Chris P. Stolle (R) | 694 | 60.03% |
| Joe F. Bouchard (D) | 462 | 39.97% |
| View map and chart of results | ||
Virginia Beach City Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Harvey L. Bryant III (R) | 661 | 68% |
| Mark C. Hardman (I) | 311 | 32% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| William T. "Bill" Bolling (R) | 584 | 51.68% |
| Jody M. Wagner (D) | 546 | 48.32% |
| View map and chart of results | ||
Virginia Beach City Sheriff

| Candidate | Votes | Percentage |
|---|---|---|
| Kenneth W. "Ken" Stolle (R) | 755 | 67.41% |
| John L. Bell, Jr. (D) | 365 | 32.59% |
| View map and chart of results | ||
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Ken T. Cuccinelli II (R) | 624 | 54.98% |
| Stephen C. Shannon (D) | 511 | 45.02% |
| View map and chart of results | ||
Virginia Beach City Commissioner of Revenue

| Candidate | Votes | Percentage |
|---|---|---|
| Philip J. Kellam (D) | 967 | 100% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Robert F. "Bob" McDonnell (R) | 661 | 56.84% |
| R. Creigh Deeds (D) | 502 | 43.16% |
| View map and chart of results | ||

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo