<< Election results << Virginia Beach
Arrowhead precinct
Polling place: Arrowhead Elementary School
House of Delegates - 85th District

| Candidate | Votes | Percentage |
|---|---|---|
| Robert "Bob" Tata (R) | 959 | 82.82% |
| French D. Mackes, Jr. (C) | 199 | 17.18% |
| View map and chart of results | ||
Virginia Beach City Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Harvey L. Bryant III (R) | 783 | 75.36% |
| Mark C. Hardman (I) | 256 | 24.64% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| William T. "Bill" Bolling (R) | 720 | 60.86% |
| Jody M. Wagner (D) | 463 | 39.14% |
| View map and chart of results | ||
Virginia Beach City Sheriff

| Candidate | Votes | Percentage |
|---|---|---|
| Kenneth W. "Ken" Stolle (R) | 821 | 72.02% |
| John L. Bell, Jr. (D) | 319 | 27.98% |
| View map and chart of results | ||
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Ken T. Cuccinelli II (R) | 793 | 66.03% |
| Stephen C. Shannon (D) | 408 | 33.97% |
| View map and chart of results | ||
Virginia Beach City Commissioner of Revenue

| Candidate | Votes | Percentage |
|---|---|---|
| Philip J. Kellam (D) | 1,031 | 100% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Robert F. "Bob" McDonnell (R) | 830 | 68.43% |
| R. Creigh Deeds (D) | 383 | 31.57% |
| View map and chart of results | ||

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo