<< Election results << Virginia Beach
Avalon precinct
Polling place: Avalon Church Of Christ
House of Delegates - 85th District

| Candidate | Votes | Percentage |
|---|---|---|
| Robert "Bob" Tata (R) | 1,110 | 83.46% |
| French D. Mackes, Jr. (C) | 220 | 16.54% |
| View map and chart of results | ||
Virginia Beach City Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Harvey L. Bryant III (R) | 916 | 76.14% |
| Mark C. Hardman (I) | 287 | 23.86% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| William T. "Bill" Bolling (R) | 904 | 65.65% |
| Jody M. Wagner (D) | 473 | 34.35% |
| View map and chart of results | ||
Virginia Beach City Sheriff

| Candidate | Votes | Percentage |
|---|---|---|
| Kenneth W. "Ken" Stolle (R) | 978 | 73.48% |
| John L. Bell, Jr. (D) | 353 | 26.52% |
| View map and chart of results | ||
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Ken T. Cuccinelli II (R) | 928 | 67.49% |
| Stephen C. Shannon (D) | 447 | 32.51% |
| View map and chart of results | ||
Virginia Beach City Commissioner of Revenue

| Candidate | Votes | Percentage |
|---|---|---|
| Philip J. Kellam (D) | 1,183 | 100% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Robert F. "Bob" McDonnell (R) | 989 | 70.64% |
| R. Creigh Deeds (D) | 411 | 29.36% |
| View map and chart of results | ||

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo