<< Election results << Virginia Beach
Baker precinct
Polling place: Ebenezer Baptist Church
Virginia Beach City Sheriff

| Candidate | Votes | Percentage |
|---|---|---|
| John L. Bell, Jr. (D) | 325 | 65.52% |
| Kenneth W. "Ken" Stolle (R) | 171 | 34.48% |
| View map and chart of results | ||
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Stephen C. Shannon (D) | 392 | 77.93% |
| Ken T. Cuccinelli II (R) | 111 | 22.07% |
| View map and chart of results | ||
House of Delegates - 90th District

| Candidate | Votes | Percentage |
|---|---|---|
| Algie T. Howell, Jr. (D) | 407 | 80.91% |
| Jason E. Call (R) | 96 | 19.09% |
| View map and chart of results | ||
Virginia Beach City Commissioner of Revenue

| Candidate | Votes | Percentage |
|---|---|---|
| Philip J. Kellam (D) | 438 | 100% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| R. Creigh Deeds (D) | 404 | 77.84% |
| Robert F. "Bob" McDonnell (R) | 115 | 22.16% |
| View map and chart of results | ||
Virginia Beach City Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Harvey L. Bryant III (R) | 219 | 51.9% |
| Mark C. Hardman (I) | 203 | 48.1% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Jody M. Wagner (D) | 413 | 80.66% |
| William T. "Bill" Bolling (R) | 99 | 19.34% |
| View map and chart of results | ||

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo