<< Election results << Virginia Beach
Brandon precinct
Polling place: Brandon Middle School
House of Delegates - 85th District

| Candidate | Votes | Percentage |
|---|---|---|
| Robert "Bob" Tata (R) | 707 | 73.26% |
| French D. Mackes, Jr. (C) | 258 | 26.74% |
| View map and chart of results | ||
Virginia Beach City Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Harvey L. Bryant III (R) | 629 | 73.65% |
| Mark C. Hardman (I) | 225 | 26.35% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| William T. "Bill" Bolling (R) | 590 | 59.06% |
| Jody M. Wagner (D) | 409 | 40.94% |
| View map and chart of results | ||
Virginia Beach City Sheriff

| Candidate | Votes | Percentage |
|---|---|---|
| Kenneth W. "Ken" Stolle (R) | 672 | 71.11% |
| John L. Bell, Jr. (D) | 273 | 28.89% |
| View map and chart of results | ||
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Ken T. Cuccinelli II (R) | 636 | 62.91% |
| Stephen C. Shannon (D) | 375 | 37.09% |
| View map and chart of results | ||
Virginia Beach City Commissioner of Revenue

| Candidate | Votes | Percentage |
|---|---|---|
| Philip J. Kellam (D) | 848 | 100% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Robert F. "Bob" McDonnell (R) | 652 | 64.11% |
| R. Creigh Deeds (D) | 365 | 35.89% |
| View map and chart of results | ||

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo