<< Election results << Virginia Beach
Centerville precinct
Polling place: Centerville Elementary School
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Ken T. Cuccinelli II (R) | 757 | 64.65% |
| Stephen C. Shannon (D) | 414 | 35.35% |
| View map and chart of results | ||
Virginia Beach City Commissioner of Revenue

| Candidate | Votes | Percentage |
|---|---|---|
| Philip J. Kellam (D) | 987 | 100% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Robert F. "Bob" McDonnell (R) | 797 | 67.26% |
| R. Creigh Deeds (D) | 388 | 32.74% |
| View map and chart of results | ||
House of Delegates - 85th District

| Candidate | Votes | Percentage |
|---|---|---|
| Robert "Bob" Tata (R) | 922 | 82.32% |
| French D. Mackes, Jr. (C) | 198 | 17.68% |
| View map and chart of results | ||
Virginia Beach City Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Harvey L. Bryant III (R) | 719 | 72.48% |
| Mark C. Hardman (I) | 273 | 27.52% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| William T. "Bill" Bolling (R) | 721 | 61.78% |
| Jody M. Wagner (D) | 446 | 38.22% |
| View map and chart of results | ||
Virginia Beach City Sheriff

| Candidate | Votes | Percentage |
|---|---|---|
| Kenneth W. "Ken" Stolle (R) | 788 | 69.92% |
| John L. Bell, Jr. (D) | 339 | 30.08% |
| View map and chart of results | ||

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo