<< Election results << Virginia Beach
Chesapeake Beach precinct
Polling place: Bayside Baptist Church
Virginia Beach City Sheriff

| Candidate | Votes | Percentage |
|---|---|---|
| Kenneth W. "Ken" Stolle (R) | 416 | 69.1% |
| John L. Bell, Jr. (D) | 186 | 30.9% |
| View map and chart of results | ||
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Ken T. Cuccinelli II (R) | 374 | 57.1% |
| Stephen C. Shannon (D) | 281 | 42.9% |
| View map and chart of results | ||
Virginia Beach City Commissioner of Revenue

| Candidate | Votes | Percentage |
|---|---|---|
| Philip J. Kellam (D) | 534 | 100% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Robert F. "Bob" McDonnell (R) | 394 | 58.81% |
| R. Creigh Deeds (D) | 276 | 41.19% |
| View map and chart of results | ||
House of Delegates - 83rd District

| Candidate | Votes | Percentage |
|---|---|---|
| Chris P. Stolle (R) | 384 | 57.92% |
| Joe F. Bouchard (D) | 279 | 42.08% |
| View map and chart of results | ||
Virginia Beach City Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Harvey L. Bryant III (R) | 363 | 69.14% |
| Mark C. Hardman (I) | 162 | 30.86% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| William T. "Bill" Bolling (R) | 355 | 54.28% |
| Jody M. Wagner (D) | 299 | 45.72% |
| View map and chart of results | ||

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo