<< Election results << Virginia Beach
College Park precinct
Polling place: College Park Elementary School
Virginia Beach City Sheriff

| Candidate | Votes | Percentage |
|---|---|---|
| John L. Bell, Jr. (D) | 429 | 57.2% |
| Kenneth W. "Ken" Stolle (R) | 321 | 42.8% |
| View map and chart of results | ||
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Stephen C. Shannon (D) | 490 | 62.26% |
| Ken T. Cuccinelli II (R) | 297 | 37.74% |
| View map and chart of results | ||
Virginia Beach City Commissioner of Revenue

| Candidate | Votes | Percentage |
|---|---|---|
| Philip J. Kellam (D) | 644 | 100% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| R. Creigh Deeds (D) | 515 | 62.8% |
| Robert F. "Bob" McDonnell (R) | 305 | 37.2% |
| View map and chart of results | ||
House of Delegates - 85th District

| Candidate | Votes | Percentage |
|---|---|---|
| Robert "Bob" Tata (R) | 511 | 74.82% |
| French D. Mackes, Jr. (C) | 172 | 25.18% |
| View map and chart of results | ||
Virginia Beach City Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Harvey L. Bryant III (R) | 390 | 63.93% |
| Mark C. Hardman (I) | 220 | 36.07% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Jody M. Wagner (D) | 533 | 67.38% |
| William T. "Bill" Bolling (R) | 258 | 32.62% |
| View map and chart of results | ||

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo