<< Election results << Virginia Beach
Colonial precinct
Polling place: Colonial Baptist Church
Virginia Beach City Sheriff

| Candidate | Votes | Percentage |
|---|---|---|
| Kenneth W. "Ken" Stolle (R) | 609 | 72.67% |
| John L. Bell, Jr. (D) | 229 | 27.33% |
| View map and chart of results | ||
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Ken T. Cuccinelli II (R) | 543 | 63.66% |
| Stephen C. Shannon (D) | 310 | 36.34% |
| View map and chart of results | ||
Virginia Beach City Commissioner of Revenue

| Candidate | Votes | Percentage |
|---|---|---|
| Philip J. Kellam (D) | 741 | 100% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Robert F. "Bob" McDonnell (R) | 563 | 63.62% |
| R. Creigh Deeds (D) | 322 | 36.38% |
| View map and chart of results | ||
House of Delegates - 21st District

| Candidate | Votes | Percentage |
|---|---|---|
| Ron A. Villanueva (R) | 511 | 58.74% |
| R. W. "Bobby" Mathieson (D) | 359 | 41.26% |
| View map and chart of results | ||
Virginia Beach City Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Harvey L. Bryant III (R) | 535 | 71.62% |
| Mark C. Hardman (I) | 212 | 28.38% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| William T. "Bill" Bolling (R) | 502 | 58.37% |
| Jody M. Wagner (D) | 358 | 41.63% |
| View map and chart of results | ||

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo