<< Election results << Virginia Beach
Corporate Landing precinct
Polling place: Corporate Landing Mid School
Virginia Beach City Sheriff

| Candidate | Votes | Percentage |
|---|---|---|
| Kenneth W. "Ken" Stolle (R) | 513 | 69.23% |
| John L. Bell, Jr. (D) | 228 | 30.77% |
| View map and chart of results | ||
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Ken T. Cuccinelli II (R) | 496 | 64.58% |
| Stephen C. Shannon (D) | 272 | 35.42% |
| View map and chart of results | ||
Virginia Beach City Commissioner of Revenue

| Candidate | Votes | Percentage |
|---|---|---|
| Philip J. Kellam (D) | 654 | 100% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Robert F. "Bob" McDonnell (R) | 521 | 66.37% |
| R. Creigh Deeds (D) | 264 | 33.63% |
| View map and chart of results | ||
House of Delegates - 81st District

| Candidate | Votes | Percentage |
|---|---|---|
| Barry D. Knight (R) | 629 | 100% |
| View map and chart of results | ||
Virginia Beach City Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Harvey L. Bryant III (R) | 479 | 72.14% |
| Mark C. Hardman (I) | 185 | 27.86% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| William T. "Bill" Bolling (R) | 460 | 59.82% |
| Jody M. Wagner (D) | 309 | 40.18% |
| View map and chart of results | ||

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo