<< Election results << Virginia Beach
Cromwell precinct
Polling place: Salem United Methodist Church
Virginia Beach City Sheriff

| Candidate | Votes | Percentage |
|---|---|---|
| Kenneth W. "Ken" Stolle (R) | 428 | 66.67% |
| John L. Bell, Jr. (D) | 214 | 33.33% |
| View map and chart of results | ||
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Ken T. Cuccinelli II (R) | 379 | 56.23% |
| Stephen C. Shannon (D) | 295 | 43.77% |
| View map and chart of results | ||
Virginia Beach City Commissioner of Revenue

| Candidate | Votes | Percentage |
|---|---|---|
| Philip J. Kellam (D) | 561 | 100% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Robert F. "Bob" McDonnell (R) | 398 | 57.35% |
| R. Creigh Deeds (D) | 296 | 42.65% |
| View map and chart of results | ||
House of Delegates - 84th District

| Candidate | Votes | Percentage |
|---|---|---|
| Sal R. Iaquinto (R) | 507 | 100% |
| View map and chart of results | ||
Virginia Beach City Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Harvey L. Bryant III (R) | 362 | 63.18% |
| Mark C. Hardman (I) | 211 | 36.82% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| William T. "Bill" Bolling (R) | 360 | 52.94% |
| Jody M. Wagner (D) | 320 | 47.06% |
| View map and chart of results | ||

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo