<< Election results << Virginia Beach
Edinburgh precinct
Polling place: St. Aidan's Episcopal Church
Virginia Beach City Sheriff

| Candidate | Votes | Percentage |
|---|---|---|
| Kenneth W. "Ken" Stolle (R) | 475 | 76.86% |
| John L. Bell, Jr. (D) | 143 | 23.14% |
| View map and chart of results | ||
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Ken T. Cuccinelli II (R) | 415 | 65.46% |
| Stephen C. Shannon (D) | 219 | 34.54% |
| View map and chart of results | ||
Virginia Beach City Commissioner of Revenue

| Candidate | Votes | Percentage |
|---|---|---|
| Philip J. Kellam (D) | 535 | 100% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Robert F. "Bob" McDonnell (R) | 433 | 67.13% |
| R. Creigh Deeds (D) | 212 | 32.87% |
| View map and chart of results | ||
House of Delegates - 21st District

| Candidate | Votes | Percentage |
|---|---|---|
| Ron A. Villanueva (R) | 341 | 53.45% |
| R. W. "Bobby" Mathieson (D) | 297 | 46.55% |
| View map and chart of results | ||
Virginia Beach City Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Harvey L. Bryant III (R) | 418 | 76.42% |
| Mark C. Hardman (I) | 129 | 23.58% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| William T. "Bill" Bolling (R) | 392 | 61.64% |
| Jody M. Wagner (D) | 244 | 38.36% |
| View map and chart of results | ||

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo