<< Election results << Virginia Beach
Edwin precinct
Polling place: Kempsville Recreation Center
Virginia Beach City Sheriff

| Candidate | Votes | Percentage |
|---|---|---|
| Kenneth W. "Ken" Stolle (R) | 972 | 74.14% |
| John L. Bell, Jr. (D) | 339 | 25.86% |
| View map and chart of results | ||
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Ken T. Cuccinelli II (R) | 876 | 64.89% |
| Stephen C. Shannon (D) | 474 | 35.11% |
| View map and chart of results | ||
Virginia Beach City Commissioner of Revenue

| Candidate | Votes | Percentage |
|---|---|---|
| Philip J. Kellam (D) | 1,148 | 100% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Robert F. "Bob" McDonnell (R) | 926 | 67.25% |
| R. Creigh Deeds (D) | 451 | 32.75% |
| View map and chart of results | ||
House of Delegates - 85th District

| Candidate | Votes | Percentage |
|---|---|---|
| Robert "Bob" Tata (R) | 1,105 | 85.33% |
| French D. Mackes, Jr. (C) | 190 | 14.67% |
| View map and chart of results | ||
Virginia Beach City Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Harvey L. Bryant III (R) | 961 | 80.28% |
| Mark C. Hardman (I) | 236 | 19.72% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| William T. "Bill" Bolling (R) | 849 | 62.7% |
| Jody M. Wagner (D) | 505 | 37.3% |
| View map and chart of results | ||

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo