<< Election results << Virginia Beach
Fairfield precinct
Polling place: Kempsville Presbyterian Church
Virginia Beach City Sheriff

| Candidate | Votes | Percentage |
|---|---|---|
| Kenneth W. "Ken" Stolle (R) | 861 | 74.22% |
| John L. Bell, Jr. (D) | 299 | 25.78% |
| View map and chart of results | ||
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Ken T. Cuccinelli II (R) | 824 | 68.1% |
| Stephen C. Shannon (D) | 386 | 31.9% |
| View map and chart of results | ||
Virginia Beach City Commissioner of Revenue

| Candidate | Votes | Percentage |
|---|---|---|
| Philip J. Kellam (D) | 1,029 | 100% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Robert F. "Bob" McDonnell (R) | 834 | 67.86% |
| R. Creigh Deeds (D) | 395 | 32.14% |
| View map and chart of results | ||
House of Delegates - 85th District

| Candidate | Votes | Percentage |
|---|---|---|
| Robert "Bob" Tata (R) | 1,015 | 86.53% |
| French D. Mackes, Jr. (C) | 158 | 13.47% |
| View map and chart of results | ||
Virginia Beach City Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Harvey L. Bryant III (R) | 883 | 82.37% |
| Mark C. Hardman (I) | 189 | 17.63% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| William T. "Bill" Bolling (R) | 740 | 61.16% |
| Jody M. Wagner (D) | 470 | 38.84% |
| View map and chart of results | ||

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo