<< Election results << Virginia Beach
Glenwood precinct
Polling place: Glenwood Elementary School
Virginia Beach City Sheriff

| Candidate | Votes | Percentage |
|---|---|---|
| Kenneth W. "Ken" Stolle (R) | 641 | 67.05% |
| John L. Bell, Jr. (D) | 315 | 32.95% |
| View map and chart of results | ||
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Ken T. Cuccinelli II (R) | 564 | 56.8% |
| Stephen C. Shannon (D) | 429 | 43.2% |
| View map and chart of results | ||
Virginia Beach City Commissioner of Revenue

| Candidate | Votes | Percentage |
|---|---|---|
| Philip J. Kellam (D) | 835 | 100% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Robert F. "Bob" McDonnell (R) | 609 | 59.88% |
| R. Creigh Deeds (D) | 408 | 40.12% |
| View map and chart of results | ||
House of Delegates - 21st District

| Candidate | Votes | Percentage |
|---|---|---|
| Ron A. Villanueva (R) | 520 | 51.79% |
| R. W. "Bobby" Mathieson (D) | 484 | 48.21% |
| View map and chart of results | ||
Virginia Beach City Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Harvey L. Bryant III (R) | 562 | 66.75% |
| Mark C. Hardman (I) | 280 | 33.25% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| William T. "Bill" Bolling (R) | 521 | 52.15% |
| Jody M. Wagner (D) | 478 | 47.85% |
| View map and chart of results | ||

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo