<< Election results << Virginia Beach
Great Neck precinct
Polling place: All Saints Episcopal Church
Virginia Beach City Sheriff

| Candidate | Votes | Percentage |
|---|---|---|
| Kenneth W. "Ken" Stolle (R) | 1,294 | 83.43% |
| John L. Bell, Jr. (D) | 257 | 16.57% |
| View map and chart of results | ||
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Ken T. Cuccinelli II (R) | 1,150 | 72.15% |
| Stephen C. Shannon (D) | 444 | 27.85% |
| View map and chart of results | ||
Virginia Beach City Commissioner of Revenue

| Candidate | Votes | Percentage |
|---|---|---|
| Philip J. Kellam (D) | 1,360 | 100% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Robert F. "Bob" McDonnell (R) | 1,224 | 75.6% |
| R. Creigh Deeds (D) | 395 | 24.4% |
| View map and chart of results | ||
House of Delegates - 82nd District

| Candidate | Votes | Percentage |
|---|---|---|
| Harry R. "Bob" Purkey (R) | 1,065 | 66.69% |
| Peter W. Schmidt (D) | 474 | 29.68% |
| John O. Parmele, Jr. (I) | 58 | 3.63% |
| View map and chart of results | ||
Virginia Beach City Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Harvey L. Bryant III (R) | 1,075 | 79.69% |
| Mark C. Hardman (I) | 274 | 20.31% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| William T. "Bill" Bolling (R) | 1,054 | 66.29% |
| Jody M. Wagner (D) | 536 | 33.71% |
| View map and chart of results | ||

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo