<< Election results << Virginia Beach
Haygood precinct
Polling place: Haygood U Methodist Church
Virginia Beach City Sheriff

| Candidate | Votes | Percentage |
|---|---|---|
| Kenneth W. "Ken" Stolle (R) | 799 | 71.28% |
| John L. Bell, Jr. (D) | 322 | 28.72% |
| View map and chart of results | ||
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Ken T. Cuccinelli II (R) | 755 | 63.61% |
| Stephen C. Shannon (D) | 432 | 36.39% |
| View map and chart of results | ||
Virginia Beach City Commissioner of Revenue

| Candidate | Votes | Percentage |
|---|---|---|
| Philip J. Kellam (D) | 996 | 100% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Robert F. "Bob" McDonnell (R) | 769 | 63.92% |
| R. Creigh Deeds (D) | 434 | 36.08% |
| View map and chart of results | ||
House of Delegates - 83rd District

| Candidate | Votes | Percentage |
|---|---|---|
| Chris P. Stolle (R) | 705 | 58.95% |
| Joe F. Bouchard (D) | 491 | 41.05% |
| View map and chart of results | ||
Virginia Beach City Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Harvey L. Bryant III (R) | 703 | 72.62% |
| Mark C. Hardman (I) | 265 | 27.38% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| William T. "Bill" Bolling (R) | 695 | 58.55% |
| Jody M. Wagner (D) | 492 | 41.45% |
| View map and chart of results | ||

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo