<< Election results << Virginia Beach
Holland precinct
Polling place: Holland Elementary School
Virginia Beach City Sheriff

| Candidate | Votes | Percentage |
|---|---|---|
| Kenneth W. "Ken" Stolle (R) | 536 | 61.75% |
| John L. Bell, Jr. (D) | 332 | 38.25% |
| View map and chart of results | ||
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Ken T. Cuccinelli II (R) | 497 | 53.61% |
| Stephen C. Shannon (D) | 430 | 46.39% |
| View map and chart of results | ||
Virginia Beach City Commissioner of Revenue

| Candidate | Votes | Percentage |
|---|---|---|
| Philip J. Kellam (D) | 729 | 100% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Robert F. "Bob" McDonnell (R) | 523 | 55.17% |
| R. Creigh Deeds (D) | 425 | 44.83% |
| View map and chart of results | ||
House of Delegates - 84th District

| Candidate | Votes | Percentage |
|---|---|---|
| Sal R. Iaquinto (R) | 653 | 100% |
| View map and chart of results | ||
Virginia Beach City Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Harvey L. Bryant III (R) | 479 | 64.99% |
| Mark C. Hardman (I) | 258 | 35.01% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| William T. "Bill" Bolling (R) | 470 | 51.14% |
| Jody M. Wagner (D) | 449 | 48.86% |
| View map and chart of results | ||

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo